World Ranking · rolling 52 weeks
Rolling 52-week world ranking — every event super-senior amateurs played in the last year, scored against the field.
The World Ranking counts each player's points from the last 52 weeks, so it reflects current form rather than the calendar year. For the season points race, see the Player of the Year page.
#1
, TN
2100.0
1 win · 15 top-10s · 22 events
#2
, FL
1900.0
3 wins · 10 top-10s · 10 events
#3
, FL
1900.0
1 win · 12 top-10s · 18 events
| 1 | 2100.0 | — | |
| 2 | Richard KerperFL | 1900.0 | — |
| 3 | 1900.0 | — | |
| 4 | 1725.0 | — | |
| 5 | Stevie CannadyGA | 1725.0 | — |
| 6 | Bob BeckPA | 1675.0 | — |
| 7 | 1625.0 | — | |
| 8 | Jeffrey Scott RayKY | 1625.0 | — |
| 9 | Michael O'DonnellGA | 1625.0 | — |
| 10 | Greg GoodeKS | 1450.0 | — |
| 11 | 1050.0 | — | |
| 12 | Tim BarryMO | 950.0 | — |
| 13 | Doug StilesGA | 950.0 | — |
| 14 | 900.0 | — | |
| 15 | Jon ValuckOK | 850.0 | — |
| 16 | 750.0 | — | |
| 17 | 725.0 | — | |
| 18 | Scott MasingillID | 700.0 | — |
| 19 | Geno BerchiattiSC | 700.0 | — |
| 20 | 700.0 | — | |
| 21 | Paige HoodGA | 675.0 | — |
| 22 | Mark BurdenGA | 650.0 | — |
| 23 | 650.0 | — | |
| 24 | Todd BrownNC | 625.0 | — |
| 25 | 625.0 | — |
25 more players
Reader ($25/yr) shows the top 100. Members get the full ranking, per-event point breakdowns, and year-over-year trends.
See the full ranking