Golfweek/AGC Ranking
The national amateur men's ranking — every event scored against a 52-week rolling window.
#1
Chapel Hill, NC
5400.0
6 wins · 9 top-10s · 9 events
#2
Richardson, TX
5000.0
4 wins · 7 top-10s · 10 events
#3
Alpine, UT
4700.0
2 wins · 9 top-10s · 10 events
| Rank | Player | Points | Move | Wins | Top-10 | Events |
|---|---|---|---|---|---|---|
| 1 | 5400.0 | — | 6 | 9 | 9 | |
| 2 | Preston StoutRichardson, TX | 5000.0 | — | 4 | 7 | 10 |
| 3 | Kihei AkinaAlpine, UT | 4700.0 | — | 2 | 9 | 10 |
| 4 | William SidesTulsa, OK | 3400.0 | — | 1 | 5 | 7 |
| 5 | 3350.0 | — | 1 | 5 | 7 | |
| 6 | Harry TakisAustrali | 3250.0 | — | 1 | 6 | 9 |
| 7 | Frankie HarrisBoca Raton, FL | 2900.0 | — | 2 | 5 | 7 |
| 8 | 2750.0 | — | 1 | 6 | 8 | |
| 9 | William JenningsGreenville, SC | 2600.0 | 1 | — | 4 | 7 |
| 10 | 2600.0 | 1 | — | 6 | 7 | |
| 11 | Jack BuchananSouth Af | 2600.0 | 2 | 1 | 4 | 6 |
| 12 | Tyler WeaverEngland | 2550.0 | — | — | 5 | 7 |
| 13 | Lev GrinbergUkraine | 2500.0 | 1 | 1 | 2 | 5 |
| 14 | Eliot BakerEngland | 2500.0 | 1 | 1 | 2 | 6 |
| 15 | Mahanth ChirravuriChandler, AZ | 2300.0 | — | — | 5 | 9 |
| 16 | Tom FischerBirmingham, AL | 2300.0 | 2 | — | 4 | 6 |
| 17 | Miles RussellJacksonville, FL | 2300.0 | 1 | — | 1 | 5 |
| 18 | Ryder CowanEdmond, OK | 2300.0 | 1 | 1 | 3 | 9 |
| 19 | 2200.0 | — | — | 6 | 8 | |
| 20 | Filip JakubcikCzech Re | 2200.0 | — | 1 | 4 | 5 |
| 21 | Josiah GilbertAustrali | 2150.0 | 3 | — | 4 | 9 |
| 22 | Connor WilliamsEscondido, CA | 2150.0 | 1 | 1 | 3 | 7 |
| 23 | Paul (Rui) ChangChina | 2150.0 | 2 | 1 | 4 | 7 |
| 24 | Abel EduardAustrali | 2150.0 | 2 | 2 | 3 | 5 |
| 25 | Kayun MudadanaAustrali | 2100.0 | 1 | 1 | 3 | 4 |
2358 more players
Reader ($25/yr) shows the top 100. Members get the full ranking, per-event point breakdowns, and year-over-year trends.
See the full ranking