State ranking · Derived from Men's National Ranking
Top Illinois menamateurs in the rolling 2-year window, re-ranked from the national list. Movement is shown relative to the player's national rank, not state rank.
#1
New Berlin, IL
1300.0
0 wins · 3 top-10s · 5 events
#2
Hinsdale, IL
1100.0
1 win · 4 top-10s · 4 events
#3
Arlington Heights, IL
400.0
0 wins · 1 top-10s · 3 events
| Rank | Player | Points | Move | Wins | Top-10 | Events |
|---|---|---|---|---|---|---|
| 1 | Dain RichieNew Berlin, IL | 1300.0 | 10 | — | 3 | 5 |
| 2 | Emil RieggerHinsdale, IL | 1100.0 | 9 | 1 | 4 | 4 |
| 3 | Patrick RauppArlington Heights, IL | 400.0 | 5 | — | 1 | 3 |
| 4 | T.J. BargerBloomington, IL | 400.0 | — | — | 2 | 3 |
| 5 | Grant RoscichGlen Ellyn, IL | 300.0 | 5 | — | 1 | 3 |
| 6 | Dominic LucchesiGrayslake, IL | 300.0 | 84 | — | 1 | 2 |
| 7 | Liam NelsonChicago, IL | 200.0 | 36 | — | 1 | 3 |
| 8 | Alexander CreameanWinnetka, IL | 150.0 | 38 | — | — | 4 |
| 9 | Conner McCallVandalia, IL | 100.0 | 25 | — | 1 | 2 |
| 10 | Anthony DeSchutterIL | 100.0 | 174 | — | 1 | 1 |
| 11 | 50.0 | 189 | — | 1 | 1 | |
| 12 | Connor HammMacomb, IL | 50.0 | 54 | — | — | 2 |
| 13 | Devin SwoyerHinsdale, IL | 50.0 | 200 | — | — | 2 |
| 14 | Carl GustinNorthbrook, IL | 50.0 | 204 | — | — | 2 |
| 15 | Ben SheddCullman, IL | 50.0 | 624 | — | 1 | 2 |
| 16 | Brandon HoltzBloomington, IL | 0.0 | 323 | — | — | 3 |
| 17 | Mason MinkelPekin, IL | 0.0 | 283 | — | — | 2 |
| 18 | Eddie ScottLemont, IL | 0.0 | 288 | — | — | 1 |
| 19 | Jack MulliganClarendon Hills, IL | 0.0 | 343 | — | — | 2 |
| 20 | 0.0 | 148 | — | 2 | 2 | |
| 21 | Ray FilterCrown Point, IL | 0.0 | 112 | — | — | 1 |
| 22 | Samuel OttwellAlton, IL | 0.0 | 564 | — | — | 2 |
| 23 | Brady KaufmannJacksonville, IL | 0.0 | 551 | — | — | 1 |
| 24 | 0.0 | 276 | — | — | 2 | |
| 25 | Ryan BanasWinnetka, IL | 0.0 | 381 | — | — | 2 |
1 more players
Reader ($25/yr) shows the top 100. Members get the full ranking, per-event point breakdowns, and year-over-year trends.
See the full ranking