State ranking · Derived from Senior Men Ranking
Top Florida senior menamateurs in the rolling 2-year window, re-ranked from the national list. Movement is shown relative to the player's national rank, not state rank.
#1
Ocala, FL
1775.0
1 win · 4 top-10s · 5 events
#2
Sanford, FL
1700.0
0 wins · 8 top-10s · 8 events
#3
Lutz, FL
1600.0
1 win · 4 top-10s · 5 events
| Rank | Player | Points | Move | Wins | Top-10 | Events |
|---|---|---|---|---|---|---|
| 1 | Steve AlbrightOcala, FL | 1775.0 | 3 | 1 | 4 | 5 |
| 2 | Chad IbbotsonSanford, FL | 1700.0 | 4 | — | 8 | 8 |
| 3 | 1600.0 | 1 | 1 | 4 | 5 | |
| 4 | 1000.0 | 2 | — | 4 | 4 | |
| 5 | William MallonVero Beach, FL | 1000.0 | 3 | 1 | 2 | 3 |
| 6 | Jack SchlotterbackNaples, FL | 700.0 | 6 | 1 | 1 | 1 |
| 7 | Richard KerperOldsmar, FL | 700.0 | — | 1 | 1 | 1 |
| 8 | Brian KeenanTampa, FL | 600.0 | 20 | — | 2 | 5 |
| 9 | Paul RoyakTampa, FL | 525.0 | 9 | — | 1 | 3 |
| 10 | 375.0 | 17 | — | 1 | 7 | |
| 11 | Doug JonesBrandon, FL | 350.0 | 13 | — | 2 | 2 |
| 12 | Doug DvorakWindermere, FL | 350.0 | 14 | — | 1 | 3 |
| 13 | Steven CarterSt. Augustine, FL | 300.0 | 13 | — | 1 | 1 |
| 14 | Rick JacobsFleming Island, FL | 300.0 | — | — | 1 | 1 |
| 15 | Chris CongdonTampa, FL | 300.0 | 18 | — | 1 | 1 |
| 16 | Daniel OwenOcala, FL | 300.0 | 19 | — | 1 | 1 |
| 17 | 300.0 | 25 | — | 1 | 2 | |
| 18 | Tim CobbSt. Augustine, FL | 300.0 | 27 | — | 1 | 2 |
| 19 | Patrick StayerFort Myers, FL | 200.0 | 13 | — | 1 | 3 |
| 20 | Don WhittemoreTemple Terrace, FL | 200.0 | 15 | — | — | 2 |
| 21 | Drew DittyOcala, FL | 175.0 | 12 | — | 1 | 2 |
| 22 | Jim MarcelakFt. Myers, FL | 150.0 | — | — | 1 | 1 |
| 23 | John GablerTampa, FL | 150.0 | 17 | — | 1 | 1 |
| 24 | 150.0 | 18 | — | 1 | 1 | |
| 25 | Mike RollysonBoca Grande, FL | 150.0 | 21 | — | 1 | 1 |
86 more players
Reader ($25/yr) shows the top 100. Members get the full ranking, per-event point breakdowns, and year-over-year trends.
See the full ranking