State ranking · Derived from Women's National Ranking
Top California womenamateurs in the rolling 2-year window, re-ranked from the national list. Movement is shown relative to the player's national rank, not state rank.
#1
Chowchilla, CA
3900.0
0 wins · 1 top-10s · 6 events
#2
Irvine, CA
3600.0
0 wins · 6 top-10s · 9 events
#3
Cerritos, CA
2900.0
3 wins · 4 top-10s · 6 events
| Rank | Player | Points | Move | Wins | Top-10 | Events |
|---|---|---|---|---|---|---|
| 1 | Asterisk TalleyChowchilla, CA | 3900.0 | 1 | — | 1 | 6 |
| 2 | Catherine ParkIrvine, CA | 3600.0 | 2 | — | 6 | 9 |
| 3 | Jasmine KooCerritos, CA | 2900.0 | — | 3 | 4 | 6 |
| 4 | Kiara RomeroSan Jose, CA | 2900.0 | 7 | 1 | 3 | 6 |
| 5 | Elise LeeIrvine, CA | 2000.0 | 7 | 1 | 4 | 7 |
| 6 | Dianna LeeSan Diego, CA | 1600.0 | 6 | 1 | 2 | 7 |
| 7 | Kylie ChongTorrance, CA | 1300.0 | 23 | — | 4 | 6 |
| 8 | Kaitlyn Zermeno SmithCovina, CA | 1100.0 | 21 | — | 3 | 3 |
| 9 | Ellie BushnellGranite Bay, CA | 900.0 | 88 | — | 2 | 3 |
| 10 | Janae LeovaoOceanside, CA | 900.0 | 12 | — | 2 | 4 |
| 11 | Jaclyn LaHaPleasanton, CA | 900.0 | 4 | — | 2 | 4 |
| 12 | Kelsey KimFullerton, CA | 800.0 | 31 | — | 3 | 4 |
| 13 | 800.0 | 62 | — | 1 | 2 | |
| 14 | 800.0 | 37 | — | — | 4 | |
| 15 | Yurang LiFullerton, CA | 600.0 | 26 | — | 2 | 6 |
| 16 | Jasmine KahlerCarlsbad, CA | 600.0 | 28 | — | 3 | 3 |
| 17 | Lauren CalderonS. Pasadena, CA | 600.0 | 29 | — | 3 | 3 |
| 18 | Sarah LimSaratoga, CA | 600.0 | — | — | 1 | 4 |
| 19 | Kacey LyTemple City, CA | 600.0 | 35 | — | 1 | 2 |
| 20 | Kiley ReisnerNorthridge, CA | 600.0 | 72 | — | 2 | 2 |
| 21 | Jasmine LeovaoOceanside, CA | 600.0 | 50 | — | 2 | 4 |
| 22 | Amy DeKockPalm Desert, CA | 600.0 | 53 | — | 2 | 6 |
| 23 | Cynthia ZhangMilpitas, CA | 400.0 | 67 | — | 1 | 2 |
| 24 | Mia ClausenCarlsbad, CA | 400.0 | — | — | 1 | 1 |
| 25 | Kaleiya RomeroSan Jose, CA | 400.0 | — | — | — | 1 |
72 more players
Reader ($25/yr) shows the top 100. Members get the full ranking, per-event point breakdowns, and year-over-year trends.
See the full ranking