State ranking · Derived from Men's National Ranking
Top Virginia menamateurs in the rolling 2-year window, re-ranked from the national list. Movement is shown relative to the player's national rank, not state rank.
#1
Fairfax, VA
1550.0
0 wins · 3 top-10s · 6 events
#2
Blacksburg, VA
1450.0
0 wins · 3 top-10s · 8 events
#3
Fredericksburg, VA
1300.0
0 wins · 4 top-10s · 6 events
| Rank | Player | Points | Move | Wins | Top-10 | Events |
|---|---|---|---|---|---|---|
| 1 | Josh DuangmaneeFairfax, VA | 1550.0 | 1 | — | 3 | 6 |
| 2 | Jake AlbertBlacksburg, VA | 1450.0 | 1 | — | 3 | 8 |
| 3 | Grayson WoodFredericksburg, VA | 1300.0 | 6 | — | 4 | 6 |
| 4 | Bryan LeeFairfax, VA | 1250.0 | 1 | — | 3 | 7 |
| 5 | Logan ReillyLovettsville, VA | 1150.0 | 1 | — | — | 10 |
| 6 | Sihan SandhuAshburn, VA | 900.0 | 14 | — | 1 | 5 |
| 7 | Trey MarrionChesapeake, VA | 800.0 | 13 | — | 2 | 4 |
| 8 | Ashton HarperRoanoke, VA | 600.0 | 4 | 1 | 2 | 3 |
| 9 | Sam BeachRichmond, VA | 300.0 | 35 | — | 1 | 1 |
| 10 | Michael LeeFairfax, VA | 200.0 | 134 | — | 1 | 4 |
| 11 | Chase NevinsGreat Falls, VA | 200.0 | 35 | — | — | 4 |
| 12 | Clark Xander GoboyChesapeake, VA | 200.0 | 92 | — | 1 | 3 |
| 13 | Vaughn McMeansLeesburg, VA | 150.0 | 9 | — | 1 | 3 |
| 14 | Rylan ShimFairfax, VA | 150.0 | 6 | — | — | 3 |
| 15 | 100.0 | 142 | — | 1 | 1 | |
| 16 | Vijay PowellMidlothian, VA | 100.0 | 136 | — | 1 | 2 |
| 17 | Talon DingledineChesterfield, VA | 100.0 | 1 | — | 1 | 1 |
| 18 | Matt MoloneyVienna, VA | 100.0 | 98 | — | — | 3 |
| 19 | 100.0 | 19 | — | 1 | 1 | |
| 20 | Ryan LeachWilliamsburg, VA | 50.0 | 226 | — | — | 2 |
| 21 | Jordan UtleyMidlothian, VA | 50.0 | 83 | — | — | 1 |
| 22 | Luke LibbeyLynchburg, VA | 0.0 | 377 | — | — | 1 |
| 23 | Blake HoganForest, VA | 0.0 | 11 | — | — | 1 |
| 24 | Aryan VuradiBrambleton, VA | 0.0 | 313 | — | — | 1 |
| 25 | 0.0 | 85 | — | — | 2 |
8 more players
Reader ($25/yr) shows the top 100. Members get the full ranking, per-event point breakdowns, and year-over-year trends.
See the full ranking