State ranking · Derived from Men's National Ranking
Top Ohio menamateurs in the rolling 2-year window, re-ranked from the national list. Movement is shown relative to the player's national rank, not state rank.
#1
Blacklick, OH
550.0
0 wins · 1 top-10s · 6 events
#2
Stow, OH
500.0
0 wins · 2 top-10s · 5 events
#3
Cincinnati, OH
400.0
0 wins · 3 top-10s · 4 events
| Rank | Player | Points | Move | Wins | Top-10 | Events |
|---|---|---|---|---|---|---|
| 1 | Vaughn HarberBlacklick, OH | 550.0 | 3 | — | 1 | 6 |
| 2 | Jack VojtkoStow, OH | 500.0 | 22 | — | 2 | 5 |
| 3 | Cayse MorganCincinnati, OH | 400.0 | 2 | — | 3 | 4 |
| 4 | Nick PiesenStrongsville, OH | 350.0 | 16 | — | 1 | 4 |
| 5 | Peyton WhiteDublin, OH | 300.0 | 82 | — | 1 | 1 |
| 6 | Tyler SaboAshland, OH | 200.0 | 23 | — | 1 | 5 |
| 7 | Ryan PamerHudson, OH | 200.0 | 7 | — | 1 | 1 |
| 8 | Victor CaliguriCincinnati, OH | 100.0 | 69 | — | 1 | 1 |
| 9 | Nolan HaynesBarberton, OH | 100.0 | 38 | — | 1 | 2 |
| 10 | Brett PodobinskiDublin, OH | 50.0 | 318 | — | — | 3 |
| 11 | Mason DealPerrysburg, OH | 50.0 | 78 | — | — | 2 |
| 12 | Liam CurtisKent, OH | 50.0 | 81 | — | — | 2 |
| 13 | Cameron PhillipsWheelersburg, OH | 50.0 | 92 | — | — | 2 |
| 14 | Brody SimmsDayton, OH | 50.0 | 297 | — | — | 1 |
| 15 | 0.0 | 402 | — | — | 2 | |
| 16 | Shane OchsDayton, OH | 0.0 | 200 | — | — | 1 |
| 17 | Ryan DinanAkron, OH | 0.0 | 668 | — | — | 1 |
| 18 | Joe Wilson IVWest Chester, OH | 0.0 | 94 | — | — | 3 |
| 19 | Bradley ChillColumbia Station, OH | 0.0 | 34 | — | — | 1 |
| 20 | 0.0 | 296 | — | — | 2 | |
| 21 | Logan SuttoMonclova, OH | 0.0 | 299 | — | — | 1 |
| 22 | Finley BartlettCincinnati, OH | 0.0 | 293 | — | — | 1 |
| 23 | Ben SilvermanToledo, OH | 0.0 | 226 | — | — | 2 |
| 24 | Chris PollakAurora, OH | 0.0 | 246 | — | — | 1 |
| 25 | Carson BellishPickerington, OH | 0.0 | 226 | — | — | 1 |
6 more players
Reader ($25/yr) shows the top 100. Members get the full ranking, per-event point breakdowns, and year-over-year trends.
See the full ranking