1 | | |  | Sam Anderson | | | | | | | | Stoughton, WI | | | | | | | | | 300 | | | 71-65-66=202 | | | | | | |
2 | | |  | Jordan Doull | | | | | | | | Australia | | | | | | | | | 200 | | | 67-66-70=203 | | | | | | |
3 | | |  | Mauro Antonio Baez | | | | | | | | Argentina | | | | | | | | | 100 | | | 67-69-69=205 | | | | | | |
T4 | | |  | Sam Nicholson | | | | | | | | Atlantic Beach, FL | | | | | | | | | 100 | | | 67-72-67=206 | | | | | | |
T4 | | |  | Sampson Zheng | | | | | | | | China | | | | | | | | | 100 | | | 68-68-70=206 | | | | | | |
T4 | | |  | Nick Gabrelcik | | | | | | | | Trinity, FL | | | | | | | | | 100 | | | 66-69-71=206 | | | | | | |
T7 | | |  | Alexandre Vandermoten | | | | | | | | France | | | | | | | | | 50 | | | 70-70-67=207 | | | | | | |
|
T7 | | |  | Cody Carroll | | | | | | | | Jacksonville, FL | | | | | | | | | 50 | | | 66-67-74=207 | | | | | | |
9 | | |  | Ty Gingerich | | | | | | | | Carmel, IN | | | | | | | | | 50 | | | 72-67-69=208 | | | | | | |
T10 | | |  | Josef Hacker | | | | | | | | England | | | | | | | | | 50 | | | 67-72-70=209 | | | | | | |
T10 | | |  | Trystan Perkins | | | | | | | | England | | | | | | | | | 50 | | | 70-68-71=209 | | | | | | |
T12 | | |  | Dillon Brown | | | | | | | | Halifax, MA | | | | | | | | | 25 | | | 70-75-65=210 | | | | | | |
T12 | | |  | Juan Ignacio Iturra | | | | | | | | Argentina | | | | | | | | | 25 | | | 71-69-70=210 | | | | | | |
T12 | | |  | Kyle Decenzo | | | | | | | | Viera, FL | | | | | | | | | 25 | | | 67-69-74=210 | | | | | | |
T15 | | |  | Toby Ragland | | | | | | | | Jacksonville, FL | | | | | | | | | 25 | | | 72-72-67=211 | | | | | | |
T15 | | |  | Christopher Ayers | | | | | | | | Wethersfield, CT | | | | | | | | | 25 | | | 73-69-69=211 | | | | | | |
T15 | | |  | Joseph Kim | | | | | | | | Martinez, GA | | | | | | | | | 25 | | | 71-71-69=211 | | | | | | |
T15 | | |  | Jye Pickin | | | | | | | | Australia | | | | | | | | | 25 | | | 70-71-70=211 | | | | | | |
T15 | | |  | Nick Montes | | | | | | | | Pickerington, OH | | | | | | | | | 25 | | | 71-69-71=211 | | | | | | |
T15 | | |  | Trey Tobias | | | | | | | | Franklin, TN | | | | | | | | | 25 | | | 69-70-72=211 | | | | | | |
The vision of the St. Augustine Amateur:
"The best expression of the game lies in high
level amateur competitions and the
fellowship
and sportsmanship attendant at such events.
It is our vision to conduct an event which
provides this experience for players,
sponsors,
volunteers, and all who come in contact with
the St. Augustine Amateur."
PAST CHAMPIONS
2020 Samuel Anderson
2019 Ty Gingerich
2018 U Minn Woon
2017 Giulio Castagnara
2016 Brandon Mancheno
2015 James Yoon
2014 Edward Richardson
2013 Andreas Halvorsen
2012 Jack Maguire
2011 AJ Crouch
2010 Chris Bray
2009 Blayne Barber
2008 Zack Sucher
2007 Danny Evelyn
2006 Peter Uihlein
2005 Arnond Vongvanij
2004 Tyler Brown