AmateurGolf.com Super Senior Rankings complete
Last updated Feb 11, 2026Showing 1-20 of 69 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Allentown, PA | 1175 | ||
2 | Atlanta, GA | 650 | ||
3 | Yorktown, VA | 525 | ||
4 | Charlotte, NC | 450 | ||
5 | Oldsmar, FL | 400 | ||
5 | Athens, GA | 400 | ||
7 | Tallahassee, FL | 350 | ||
7 | Central City, KY | 350 | ||
9 | Knoxville, TN | 325 | ||
10 | Clayton, NC | 275 | ||
11 | Westlake, TX | 250 | ||
11 | Owasso, OK | 250 | ||
13 | Pooler, GA | 225 | ||
13 | Greensboro, NC | 225 | ||
15 | Winston-Salem, NC | 175 | ||
16 | Ft. Myers, FL | 150 | ||
16 | Kansas City, MO | 150 | ||
16 | Salem, VA | 150 | ||
16 | Reading, PA | 150 | ||
20 | Loveland, OH | 125 |
