AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Super Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
1 | | |  | Doug Hanzel | | | | | | | | Savannah, GA | | | | | | | | | 7575 | | |
2 | | |  | Jack Hall | | | | | | | | Savannah, GA | | | | | | | | | 6800 | | |
3 | | |  | Jeff Burda | | | | | | | | Modesto, CA | | | | | | | | | 5125 | | |
4 | | |  | Marc Fried | | | | | | | | Solon, OH | | | | | | | | | 4550 | | |
5 | | |  | John Armstrong | | | | | | | | Frostburg, MD | | | | | | | | | 3250 | | |
6 | | |  | Robin Rubrecht | | | | | | | | Newburgh, IN | | | | | | | | | 3025 | | |
7 | | |  | Evan Long | | | | | | | | Charlotte, NC | | | | | | | | | 2975 | | |
|
8 | | |  | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 2925 | | |
9 | | |  | Rick Woulfe | | | | | | | | Fort Lauderdale, FL | | | | | | | | | 2700 | | |
10 | | |  | Joe Shaktman | | | | | | | | Coral Springs, FL | | | | | | | | | 2625 | | |
11 | | |  | Chip Lutz | | | | | | | | Reading, PA | | | | | | | | | 2550 | | |
12 | | |  | Jack Kearney | | | | | | | | Peachtree City, GA | | | | | | | | | 2350 | | |
12 | | |  | Tim Vigotsky | | | | | | | | Centreville, VA | | | | | | | | | 2350 | | |
14 | | |  | James Starnes | | | | | | | | Fort Myers, FL | | | | | | | | | 2325 | | |
15 | | |  | Larry Nunez | | | | | | | | Austin, TX | | | | | | | | | 2275 | | |
16 | | |  | Steve Humphrey | | | | | | | | Ocala, FL | | | | | | | | | 2225 | | |
17 | | |  | Emile Vaughan | | | | | | | | Montgomery, AL | | | | | | | | | 2150 | | |
18 | | |  | Stephen Fox | | | | | | | | Pinehurst, NC | | | | | | | | | 2075 | | |
19 | | |  | Robert Parmar | | | | | | | | Fairhope, AL | | | | | | | | | 1700 | | |
20 | | |  | Don Donatoni | | | | | | | | Malvern, PA | | | | | | | | | 1675 | | |
View complete results