AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Super Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
Last updated 09-27-2023
8 | | |  | Michael Hughett | | | | | | | | Owasso, OK | | | | | | | | | 3550 | | |
9 | | |  | Marcus Beck | | | | | | | | Tallahassee, FL | | | | | | | | | 3325 | | |
10 | | |  | Marc Fried | | | | | | | | Solon, OH | | | | | | | | | 3300 | | |
11 | | |  | Chip Lutz | | | | | | | | Reading, PA | | | | | | | | | 3100 | | |
12 | | |  | Joe Shaktman | | | | | | | | Coral Springs, FL | | | | | | | | | 3025 | | |
13 | | |  | Stephen Fox | | | | | | | | Pinehurst, NC | | | | | | | | | 2825 | | |
14 | | |  | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 2775 | | |
15 | | |  | Tim Vigotsky | | | | | | | | Centreville, VA | | | | | | | | | 2750 | | |
16 | | |  | Gary Durbin | | | | | | | | Houston, TX | | | | | | | | | 2650 | | |
17 | | |  | Robin Rubrecht | | | | | | | | Newburgh, IN | | | | | | | | | 2075 | | |
18 | | |  | Chris Hall | | | | | | | | Marietta, GA | | | | | | | | | 2025 | | |
18 | | |  | Richard Kerper | | | | | | | | Oldsmar, FL | | | | | | | | | 2025 | | |
20 | | |  | Emile Vaughan | | | | | | | | Montgomery, AL | | | | | | | | | 1975 | | |
View complete results