AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Super Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
Last updated 01-18-2023
1 | | |  | Doug Hanzel | | | | | | | | Savannah, GA | | | | | | | | | 10275 | | |
2 | | |  | Jack Hall | | | | | | | | Savannah, GA | | | | | | | | | 6700 | | |
3 | | |  | Jeff Burda | | | | | | | | Modesto, CA | | | | | | | | | 5050 | | |
4 | | |  | Marc Fried | | | | | | | | Solon, OH | | | | | | | | | 4775 | | |
5 | | |  | Steve Humphrey | | | | | | | | Ocala, FL | | | | | | | | | 4200 | | |
6 | | |  | John Armstrong | | | | | | | | Frostburg, MD | | | | | | | | | 3750 | | |
7 | | |  | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 3400 | | |
|
8 | | |  | James Starnes | | | | | | | | Fort Myers, FL | | | | | | | | | 3325 | | |
9 | | |  | Tim Vigotsky | | | | | | | | Centreville, VA | | | | | | | | | 3125 | | |
10 | | |  | Robin Rubrecht | | | | | | | | Newburgh, IN | | | | | | | | | 3025 | | |
11 | | |  | Chip Lutz | | | | | | | | Reading, PA | | | | | | | | | 2850 | | |
12 | | |  | Joe Shaktman | | | | | | | | Coral Springs, FL | | | | | | | | | 2825 | | |
13 | | |  | Emile Vaughan | | | | | | | | Montgomery, AL | | | | | | | | | 2800 | | |
14 | | |  | Marcus Beck | | | | | | | | Tallahassee, FL | | | | | | | | | 2650 | | |
15 | | |  | Stephen Fox | | | | | | | | Pinehurst, NC | | | | | | | | | 2275 | | |
16 | | |  | Larry Nunez | | | | | | | | Austin, TX | | | | | | | | | 2225 | | |
17 | | |  | Evan Long | | | | | | | | Charlotte, NC | | | | | | | | | 2200 | | |
18 | | |  | Mark Benefield | | | | | | | | Peachtree Corners, GA | | | | | | | | | 2150 | | |
18 | | |  | Rick Woulfe | | | | | | | | Fort Lauderdale, FL | | | | | | | | | 2150 | | |
20 | | |  | Gary Durbin | | | | | | | | Houston, TX | | | | | | | | | 2075 | | |
View complete results