AmateurGolf.com Player Rankings
AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.

AmateurGolf.com Super Senior Rankings
Last updated Feb 18, 2026Showing 1-20 of 75 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Allentown, PA | 1225 | ||
2 | Atlanta, GA | 650 | ||
3 | Greensboro, NC | 625 | ||
4 | Tallahassee, FL | 600 | ||
5 | Oldsmar, FL | 550 | ||
5 | Central City, KY | 550 | ||
7 | Yorktown, VA | 525 | ||
8 | Charlotte, NC | 450 | ||
8 | Athens, GA | 450 | ||
10 | Knoxville, TN | 425 | ||
11 | Clayton, NC | 350 | ||
12 | Pooler, GA | 250 | ||
12 | Westlake, TX | 250 | ||
12 | Owasso, OK | 250 | ||
15 | Raytown, MO | 200 | ||
15 | Fort Myers, FL | 200 | ||
17 | Winston-Salem, NC | 175 | ||
18 | Ft. Myers, FL | 150 | ||
18 | Kansas City, MO | 150 | ||
18 | Naples, FL | 150 |
