AmateurGolf.com Player Rankings
AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.

AmateurGolf.com Senior Rankings
Last updated Nov 21, 2025Showing 1-20 of 566 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Pulaski, NY | 7350 | ||
2 | Chandler, AZ | 6500 | ||
3 | Alpharetta, GA | 4800 | ||
4 | W. Des Moines, IA | 3500 | ||
5 | Anchorage, AK | 3000 | ||
6 | Millbrae, CA | 2800 | ||
7 | Savannah, GA | 2775 | ||
8 | Georgetown, KY | 2700 | ||
9 | Rancho Santa Fe, CA | 2525 | ||
10 | Savannah, GA | 2425 | ||
11 | Tampa, FL | 2300 | ||
12 | Downers Grove, IL | 2275 | ||
13 | Southlake, TX | 2250 | ||
14 | Lutz, FL | 2200 | ||
14 | Atlanta, GA | 2200 | ||
16 | Concord, OH | 2175 | ||
17 | Montgomery, AL | 2125 | ||
18 | W. Des Moines, IA | 2000 | ||
18 | Roseville, CA | 2000 | ||
20 | Woodlands, TX | 1925 |
