AmateurGolf.com proudly hosts the Golfweek/AmateurGolf.com Player Rankings. Our rankings include Men's (World and U.S.), Women's, and Mid-Amateur rolling rankings, and Player-of-the-Year points races for Men (World, U.S., and California), Women and Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings
1 | | |  | Gene Elliott | | | | | | | | W. Des Moines, IA | | | | | | | | | 8150 | | |
2 | | |  | Doug Hanzel | | | | | | | | Savannah, GA | | | | | | | | | 7725 | | |
3 | | |  | Rusty Strawn | | | | | | | | McDonough, GA | | | | | | | | | 7400 | | |
4 | | |  | Ken Kinkopf | | | | | | | | Jupiter, FL | | | | | | | | | 7325 | | |
5 | | |  | Allen Peake | | | | | | | | Macon, GA | | | | | | | | | 6950 | | |
6 | | |  | Craig Hurlbert | | | | | | | | Magnolia, TX | | | | | | | | | 5875 | | |
7 | | |  | Keith Decker | | | | | | | | Martinsville, VA | | | | | | | | | 5725 | | |
|
8 | | |  | Bob Royak | | | | | | | | Alpharetta, GA | | | | | | | | | 5675 | | |
9 | | |  | Steve Harwell | | | | | | | | Mooresville, NC | | | | | | | | | 5325 | | |
10 | | |  | Robert Funk | | | | | | | | Canyon Lake, CA | | | | | | | | | 4150 | | |
11 | | |  | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 3850 | | |
12 | | |  | Stephen Maddalena | | | | | | | | Jackson, MI | | | | | | | | | 3800 | | |
13 | | |  | Jack Hall | | | | | | | | Savannah, GA | | | | | | | | | 3650 | | |
14 | | |  | Richard Kerper | | | | | | | | Oldsmar, FL | | | | | | | | | 3600 | | |
15 | | |  | Walter Todd | | | | | | | | Laurens, SC | | | | | | | | | 3400 | | |
16 | | |  | Jerry Slagle | | | | | | | | Southlake, TX | | | | | | | | | 3300 | | |
17 | | |  | Roger Newsom | | | | | | | | Virginia Beach, VA | | | | | | | | | 3275 | | |
18 | | |  | William Mitchell | | | | | | | | Atlanta, GA | | | | | | | | | 3025 | | |
19 | | |  | Brian Keenan | | | | | | | | Tampa, FL | | | | | | | | | 2975 | | |
20 | | |  | Randy Haag | | | | | | | | Orinda, CA | | | | | | | | | 2725 | | |
View complete results