AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Super Senior Rankings
Last updated 09-14-2023
8 | | |  | Robert Funk | | | | | | | | Canyon Lake, CA | | | | | | | | | 6250 | | |
9 | | |  | Allen Peake | | | | | | | | Macon, GA | | | | | | | | | 6125 | | |
10 | | |  | Randy Haag | | | | | | | | Orinda, CA | | | | | | | | | 5625 | | |
11 | | |  | Gene Elliott | | | | | | | | W. Des Moines, IA | | | | | | | | | 5600 | | |
12 | | |  | Miles McConnell | | | | | | | | Tampa, FL | | | | | | | | | 5500 | | |
13 | | |  | Jon Lindstrom | | | | | | | | Broomfield, CO | | | | | | | | | 5050 | | |
14 | | |  | Ken Kinkopf | | | | | | | | Jupiter, FL | | | | | | | | | 5025 | | |
15 | | |  | Steve Maddalena | | | | | | | | Jackson, MI | | | | | | | | | 4900 | | |
16 | | |  | Steve McPherson | | | | | | | | Hemet, CA | | | | | | | | | 4875 | | |
17 | | |  | Sherrill Britt | | | | | | | | West End, NC | | | | | | | | | 4550 | | |
18 | | |  | Dennis Martin | | | | | | | | Los Angeles, CA | | | | | | | | | 4475 | | |
19 | | |  | Mike Combs | | | | | | | | Roswell, GA | | | | | | | | | 4425 | | |
20 | | |  | William Mitchell | | | | | | | | Atlanta, GA | | | | | | | | | 4300 | | |
View complete results