AmateurGolf.com Player Rankings
AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.

AmateurGolf.com Senior Rankings
Last updated Feb 3, 2026Showing 1-20 of 79 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Canada | 1900 | ||
2 | Paraguay | 850 | ||
3 | Millbrae, CA | 775 | ||
4 | Cartersville, GA | 500 | ||
5 | Cary, NC | 400 | ||
5 | Savannah, GA | 400 | ||
5 | W. Des Moines, IA | 400 | ||
5 | Ventura, CA | 400 | ||
5 | Georgetown, KY | 400 | ||
10 | Pulaski, NY | 325 | ||
11 | Mechanicsburg, PA | 300 | ||
11 | Sutton, MA | 300 | ||
11 | East Lansing, MI | 300 | ||
11 | Pittsburgh, PA | 300 | ||
11 | Fairhope, AL | 300 | ||
16 | Springfield, MO | 275 | ||
17 | Sanford, FL | 250 | ||
18 | Macon, GA | 200 | ||
19 | Northville, MI | 150 | ||
19 | Rock Hill, SC | 150 |
