AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Super Senior Rankings
1 | | |  | Rusty Strawn | | | | | | | | McDonough, GA | | | | | | | | | 13675 | | |
2 | | |  | Gene Elliott | | | | | | | | W. Des Moines, IA | | | | | | | | | 11550 | | |
3 | | |  | Allen Peake | | | | | | | | Macon, GA | | | | | | | | | 8175 | | |
4 | | |  | Doug Hanzel | | | | | | | | Savannah, GA | | | | | | | | | 7575 | | |
5 | | |  | Jack Hall | | | | | | | | Savannah, GA | | | | | | | | | 6800 | | |
6 | | |  | Mike McCoy | | | | | | | | W. Des Moines, IA | | | | | | | | | 6750 | | |
7 | | |  | William Mitchell | | | | | | | | Atlanta, GA | | | | | | | | | 6625 | | |
|
8 | | |  | Kevin Vandenberg | | | | | | | | Pulaski, NY | | | | | | | | | 6075 | | |
9 | | |  | Bob Royak | | | | | | | | Alpharetta, GA | | | | | | | | | 6025 | | |
10 | | |  | Robert Funk | | | | | | | | Canyon Lake, CA | | | | | | | | | 5975 | | |
11 | | |  | Matt Sughrue | | | | | | | | Arlington, VA | | | | | | | | | 5375 | | |
12 | | |  | Randy Haag | | | | | | | | Orinda, CA | | | | | | | | | 5000 | | |
13 | | |  | Dave Bunker | | | | | | | | Canada | | | | | | | | | 4650 | | |
14 | | |  | Stephen Maddalena | | | | | | | | Jackson, MI | | | | | | | | | 4475 | | |
15 | | |  | Brian Keenan | | | | | | | | Tampa, FL | | | | | | | | | 4375 | | |
16 | | |  | Steve Harwell | | | | | | | | Mooresville, NC | | | | | | | | | 4325 | | |
17 | | |  | Jerry Gunthorpe | | | | | | | | Ovid, MI | | | | | | | | | 4150 | | |
18 | | |  | Rich Buckner | | | | | | | | Gainesville, VA | | | | | | | | | 4050 | | |
19 | | |  | Sherrill Britt | | | | | | | | West End, NC | | | | | | | | | 3900 | | |
20 | | |  | Jon Valuck | | | | | | | | Oklahoma City, OK | | | | | | | | | 3750 | | |
View complete results