AmateurGolf.com Player Rankings
AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.

Golfweek/AmateurGolf.com Women's Rankings
Last updated Feb 3, 2026Showing 1-20 of 285 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | France | 1000 | ||
2 | Australia | 900 | ||
2 | Australia | 900 | ||
4 | Spain | 800 | ||
4 | Birmingham, AL | 800 | ||
6 | New Albany, OH | 700 | ||
6 | Czech Republic | 700 | ||
6 | Finland | 700 | ||
6 | Springfield, MO | 700 | ||
10 | Canada | 600 | ||
10 | Australia | 600 | ||
12 | Argentina | 500 | ||
12 | Torrance, CA | 500 | ||
12 | The Woodlands, TX | 500 | ||
12 | Spain | 500 | ||
12 | Australia | 500 | ||
12 | France | 500 | ||
12 | Australia | 500 | ||
12 | Peru | 500 | ||
12 | England | 500 |
