AmateurGolf.com proudly hosts the Golfweek/AmateurGolf.com Player Rankings. Our rankings include Men's (World and U.S.), Women's, and Mid-Amateur rolling rankings, and Player-of-the-Year points races for Men (World, U.S., and California), Women and Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Mid-Amateur Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Senior Rankings
1 | | |  | Stewart Hagestad | | | | | | | | New York City, NY | | | | | | | | | 4250 | | |
2 | | |  | Caolan Rafferty | | | | | | | | Ireland | | | | | | | | | 4000 | | |
3 | | |  | Lukas Michel | | | | | | | | Australia | | | | | | | | | 3550 | | |
4 | | |  | Garrett Rank | | | | | | | | Canada | | | | | | | | | 3450 | | |
5 | | |  | Joseph Deraney | | | | | | | | Belden, MS | | | | | | | | | 2700 | | |
6 | | |  | Andres Schonbaum | | | | | | | | Argentina | | | | | | | | | 2350 | | |
7 | | |  | Scott Harvey | | | | | | | | Kernersville, NC | | | | | | | | | 2200 | | |
|
8 | | |  | Matthew McClean | | | | | | | | Northern Ireland | | | | | | | | | 1925 | | |
9 | | |  | Stephen Behr | | | | | | | | Atlanta, GA | | | | | | | | | 1850 | | |
10 | | |  | Matt Parziale | | | | | | | | Brockton, MA | | | | | | | | | 1750 | | |
11 | | |  | Matthew Clark | | | | | | | | Scotland | | | | | | | | | 1400 | | |
12 | | |  | Jack Brooks | | | | | | | | England | | | | | | | | | 1350 | | |
13 | | |  | Philip Lee | | | | | | | | Nashville, TN | | | | | | | | | 1175 | | |
13 | | |  | Justin Tereshko | | | | | | | | Lexington, KY | | | | | | | | | 1175 | | |
15 | | |  | Tiarnan McLarnon | | | | | | | | Ireland | | | | | | | | | 1100 | | |
16 | | |  | Derek Busby | | | | | | | | Ruston, LA | | | | | | | | | 1075 | | |
17 | | |  | Kevin O'Connell | | | | | | | | Jacksonville, FL | | | | | | | | | 900 | | |
18 | | |  | Tim Walker | | | | | | | | Australia | | | | | | | | | 850 | | |
19 | | |  | Matias Dominguez | | | | | | | | Chile | | | | | | | | | 800 | | |
20 | | |  | Michael Brown | | | | | | | | Maple Shade, NJ | | | | | | | | | 775 | | |
View complete results