AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com U.S. Rankings
See more: World Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 09-04-2024
8 | | | | Preston Summerhays | | | | | | | | Scottsdale, AZ | | | | | | | | | 9300 | | |
9 | | | | Ian Gilligan | | | | | | | | Reno, NV | | | | | | | | | 9275 | | |
10 | | | | Jackson Van Paris | | | | | | | | Pinehurst, NC | | | | | | | | | 8575 | | |
11 | | | | Ben Warian | | | | | | | | Stillwater, MN | | | | | | | | | 8175 | | |
12 | | | | Drew Goodman | | | | | | | | Norman, OK | | | | | | | | | 8100 | | |
13 | | | | Carson Bacha | | | | | | | | York, PA | | | | | | | | | 7550 | | |
14 | | | | Caden Fioroni | | | | | | | | La Jolla, CA | | | | | | | | | 7200 | | |
14 | | | | Tommy Morrison | | | | | | | | Dallas, TX | | | | | | | | | 7200 | | |
16 | | | | Connor Jones | | | | | | | | Westminster, CO | | | | | | | | | 6850 | | |
17 | | | | Maxwell Ford | | | | | | | | Peachtree Corners, GA | | | | | | | | | 6100 | | |
18 | | | | Parker Bell | | | | | | | | Tallahassee, FL | | | | | | | | | 5825 | | |
18 | | | | Zac Jones | | | | | | | | Highland, UT | | | | | | | | | 5825 | | |
20 | | | | Max Herendeen | | | | | | | | Bellevue, WA | | | | | | | | | 5750 | | |
View complete results