AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com U.S. Rankings
See more: World Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 01-26-2023
1 | | |  | Michael Thorbjornsen | | | | | | | | Wellesley, MA | | | | | | | | | 12050 | | |
2 | | |  | Nick Gabrelcik | | | | | | | | Trinity, FL | | | | | | | | | 11475 | | |
3 | | |  | Sam Bennett | | | | | | | | Madisonville, TX | | | | | | | | | 11100 | | |
4 | | |  | Austin Greaser | | | | | | | | Vandalia, OH | | | | | | | | | 11050 | | |
4 | | |  | Gordon Sargent | | | | | | | | Mountain Brook, AL | | | | | | | | | 11050 | | |
6 | | |  | Maxwell Moldovan | | | | | | | | Uniontown, OH | | | | | | | | | 10500 | | |
7 | | |  | Dylan Menante | | | | | | | | Carlsbad, CA | | | | | | | | | 10400 | | |
|
8 | | |  | Ben Carr | | | | | | | | Columbus, GA | | | | | | | | | 8950 | | |
9 | | |  | David Ford | | | | | | | | Peachtree Corners, GA | | | | | | | | | 8750 | | |
10 | | |  | Ross Steelman | | | | | | | | Columbia, MO | | | | | | | | | 8675 | | |
10 | | |  | Travis Vick | | | | | | | | Houston, TX | | | | | | | | | 8675 | | |
12 | | |  | Caleb Surratt | | | | | | | | Indian Trail, NC | | | | | | | | | 8275 | | |
13 | | |  | Bryce Lewis | | | | | | | | Hendersonville, TN | | | | | | | | | 8150 | | |
14 | | |  | Sam Choi | | | | | | | | Anaheim, CA | | | | | | | | | 8050 | | |
15 | | |  | Michael Brennan | | | | | | | | Leesburg, VA | | | | | | | | | 7850 | | |
15 | | |  | Bo Jin | | | | | | | | Encinitas, CA | | | | | | | | | 7850 | | |
17 | | |  | Cole Sherwood | | | | | | | | Austin, TX | | | | | | | | | 7700 | | |
18 | | |  | William Mouw | | | | | | | | Chino, CA | | | | | | | | | 7400 | | |
19 | | |  | Derek Hitchner | | | | | | | | Minneapolis, MN | | | | | | | | | 7300 | | |
19 | | |  | Palmer Jackson | | | | | | | | Murrysville, PA | | | | | | | | | 7300 | | |
View complete results