AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com World Rankings
See more: U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 03-26-2023
1 | | |  | Ludvig Aberg | | | | | | | | Sweden | | | | | | | | | 13550 | | |
2 | | |  | Michael Thorbjornsen | | | | | | | | Wellesley, MA | | | | | | | | | 13000 | | |
3 | | |  | Gordon Sargent | | | | | | | | Mountain Brook, AL | | | | | | | | | 12250 | | |
4 | | |  | Nick Gabrelcik | | | | | | | | Trinity, FL | | | | | | | | | 11275 | | |
5 | | |  | Mateo Fernandez de Oliveira | | | | | | | | Argentina | | | | | | | | | 10900 | | |
5 | | |  | Austin Greaser | | | | | | | | Vandalia, OH | | | | | | | | | 10900 | | |
7 | | |  | John Gough | | | | | | | | England | | | | | | | | | 10400 | | |
|
8 | | |  | Sam Bennett | | | | | | | | Madisonville, TX | | | | | | | | | 10200 | | |
9 | | |  | Maxwell Moldovan | | | | | | | | Uniontown, OH | | | | | | | | | 9900 | | |
10 | | |  | Dylan Menante | | | | | | | | Carlsbad, CA | | | | | | | | | 9700 | | |
11 | | |  | Ben Carr | | | | | | | | Columbus, GA | | | | | | | | | 9550 | | |
12 | | |  | Kyle De Beer | | | | | | | | South Africa | | | | | | | | | 9150 | | |
13 | | |  | Ross Steelman | | | | | | | | Columbia, MO | | | | | | | | | 8975 | | |
14 | | |  | William Mouw | | | | | | | | Chino, CA | | | | | | | | | 8800 | | |
15 | | |  | Adrien Dumont De Chassart | | | | | | | | Belgium | | | | | | | | | 8700 | | |
16 | | |  | Harrison Crowe | | | | | | | | Australia | | | | | | | | | 8650 | | |
16 | | |  | David Ford | | | | | | | | Peachtree Corners, GA | | | | | | | | | 8650 | | |
18 | | |  | Caleb Surratt | | | | | | | | Indian Trail, NC | | | | | | | | | 8575 | | |
19 | | |  | Bryce Lewis | | | | | | | | Hendersonville, TN | | | | | | | | | 8250 | | |
20 | | |  | Cole Sherwood | | | | | | | | Austin, TX | | | | | | | | | 8150 | | |
View complete results