AmateurGolf.com proudly hosts the Golfweek/AmateurGolf.com Player Rankings. Our rankings include Men's (World and U.S.), Women's, and Mid-Amateur rolling rankings, and Player-of-the-Year points races for Men (World, U.S., and California), Women and Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com World Rankings
See more: U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
1 | | |  | Quade Cummins | | | | | | | | Weatherford, OK | | | | | | | | | 8950 | | |
2 | | |  | Davis Thompson | | | | | | | | St. Simons, GA | | | | | | | | | 8900 | | |
3 | | |  | Chun An Yu | | | | | | | | Chinese Taipei | | | | | | | | | 7950 | | |
4 | | |  | John Pak | | | | | | | | Scotch Plains, NJ | | | | | | | | | 7850 | | |
5 | | |  | Matthias Schmid | | | | | | | | Germany | | | | | | | | | 7650 | | |
6 | | |  | Pierceson Coody | | | | | | | | Plano, TX | | | | | | | | | 7225 | | |
7 | | |  | Casey Jarvis | | | | | | | | South Africa | | | | | | | | | 7100 | | |
|
8 | | |  | Tyler Strafaci | | | | | | | | Davie, FL | | | | | | | | | 7025 | | |
9 | | |  | Cole Hammer | | | | | | | | Houston, TX | | | | | | | | | 6850 | | |
10 | | |  | Trent Phillips | | | | | | | | Inman, SC | | | | | | | | | 6600 | | |
11 | | |  | Austin Eckroat | | | | | | | | Edmond, OK | | | | | | | | | 6350 | | |
12 | | |  | Joseph Long | | | | | | | | England | | | | | | | | | 6200 | | |
13 | | |  | Noah Norton | | | | | | | | Chico, CA | | | | | | | | | 6025 | | |
13 | | |  | Garett Reband | | | | | | | | York, SC | | | | | | | | | 6025 | | |
15 | | |  | McClure Meissner | | | | | | | | San Antonio, TX | | | | | | | | | 6000 | | |
16 | | |  | Benjamin Jones | | | | | | | | England | | | | | | | | | 5800 | | |
17 | | |  | Benjamin Shipp | | | | | | | | Duluth, GA | | | | | | | | | 5750 | | |
17 | | |  | Cameron Sisk | | | | | | | | El Cajon, CA | | | | | | | | | 5750 | | |
19 | | |  | Travis Vick | | | | | | | | Houston, TX | | | | | | | | | 5650 | | |
20 | | |  | Julian Perico | | | | | | | | Peru | | | | | | | | | 5550 | | |
View complete results