AmateurGolf.com Player Rankings
AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.

Golfweek/AmateurGolf.com World Rankings
Last updated Jan 1, 2026Showing 1-20 of 266 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Tulsa, OK | 1200 | ||
2 | Tallahassee, FL | 1100 | ||
3 | Australia | 1000 | ||
3 | Ladera Ranch, CA | 1000 | ||
5 | Boca Raton, FL | 900 | ||
5 | Saratoga, CA | 900 | ||
5 | Jacksonville, FL | 900 | ||
8 | Escondido, CA | 800 | ||
9 | Birmingham, AL | 700 | ||
9 | Ecuador | 700 | ||
9 | England | 700 | ||
9 | Australia | 700 | ||
9 | England | 700 | ||
14 | England | 500 | ||
14 | Fairfax, VA | 500 | ||
14 | Australia | 500 | ||
14 | Woodland, WA | 500 | ||
14 | New Zealand | 500 | ||
14 | Australia | 500 | ||
14 | England | 500 |
