On Sunday, the two-man teams from each association competed in a Four-Ball match play competition. After the first day of competition the SCGA amateurs held a five point lead securing 13 points while the SCPGA tallied 8 points. The format for the final day of competition was a two-man Captain’s Choice. The SCGA team secured the cup by totaling 14 points on the day. Three points were available in each match – one point for winning the front nine, one point for winning the back nine and one point for winning the overall match.
The 2019 Palmetto Cup Matches were played at The Reserve Golf Club in Pawley’s Island, SC. The SCGA team was comprised of the top amateurs in the State while the SCPGA was made up of the top club professionals in South Carolina. Two-man teams played Four-Ball match play on Sunday and a two-man Captains Choice match on Monday. The Palmetto Cup is in its 36th year of existence.
| Round One - Sunday, March 10, 2019 - Four-Ball | |||||
| Tee #1 | SCGA | vs. | SCPGA | SCGA | SCPGA |
| 11:30 am | Matt O'Quinn/Jamie Lightsey | vs. | Dale Ketola/Grant Bolin | 2.5 | .5 |
| 11:39 am | Chris Mitchell/Jon Weiss | vs. | Steven Hartwig /Charles Chapman | .5 | 2.5 |
| 11:48 am | Walt Todd, Jr/Raymond Wooten | vs. | Ray Franz /Greg Beavan | 2.5 | .5 |
| 11:57 am | Walter Todd/Eddie Hargett | vs. | Clem King/Mike Lawrence | 3 | |
| 12:06 pm | Stan Sill/Rich Weston | vs | Greg McBride/Jim Fellner | 3 | |
| 12:15 pm | Robert Lutomski /Thomas Todd | vs. | Burke Cromer/Ryan Tyndall | 1.5 | 1.5 |
| 12:24 pm | Kyle Bearden/Josh Branyon | vs. | Rohan Allwood /Steve Larick | 3 | |
| Sunday Totals | 13 | 8 | |||
| Round Two - Monday March 11, 2019 - Captains Choice | |||||
| Tee #1 | SCGA | vs. | SCPGA | SCGA | SCPGA |
| 8:30 am | Raymond Wooten/Kyle Bearden | vs | Dale Ketola/Steven Hartwig | 3 | |
| 8:39 am | Walt Todd, Jr/Robert Lutomski | vs. | Charles Chapman/Steve Larick | 2.5 | .5 |
| 8:48 am | Chris Mitchell/Josh Branyon | vs. | Rohan Allwood/Ryan Tyndall | 3 | |
| 8:57 am Sr. | Rich Weston/Eddie Hargett | vs. | Mike Lawrence/Jim Fellner | 2.5 | .5 |
| 9:06 am Sr. | Walter Todd/Stan Sill | vs. | Greg McBride/Clem King | 3 | |
| 9:15 am | Matt O?Quinn/Jon Weiss | vs. | Grant Bolin/Greg Beavan | 3 | |
| 9:24 am | Jamie Lightsey/Thomas Todd | vs. | Burke Cromer/Ray Franz | 3 | |
| Monday Totals | 14 | 7 | |||
| Championship Total | 27 | 15 | |||



