Loading article...
Loading article...
see also: Alabama State Amateur Championship, Country Club of Birmingham - West Course
Will Wilcox survives late charge from Cole Willis to take one-stroke victory
ALEXANDER CITY, Ala. (June 8, 2008)--Pell City's Will Wilcox held off an absolutely furious challenge from Montgomery's Cole Willis over the final four holes, going birdie-par-birdie-eagle, but when he holed a six-foot par putt on 18, it was enough to take home the Alabama State Amateur.
He finished 70-71-67-67--275, 13-under-par. Willis was one-stroke off the pace at 12-under 276.
Kyle Sapp took third at 277, followed by Daniel Creel at 278.
Full results from the Willow Point Golf and Country Club follow:
| Pos | Name | Hometown | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Tot. |
| 1 | Wilcox, Will | Pell City | 70 | 71 | 67 | 67 | 275 |
| 2 | Willis, Cole | Montgomery | 71 | 66 | 71 | 68 | 276 |
| 3 | Sapp, Kyle | Gardendale | 70 | 69 | 66 | 72 | 277 |
| 4 | Creel, Daniel | Florence | 67 | 73 | 70 | 68 | 278 |
| T5 | Northcutt, Glenn | Dothan | 73 | 72 | 69 | 68 | 282 |
| T5 | Eubanks, Woodie | Birmingham | 68 | 73 | 68 | 73 | 282 |
| T5 | Hawkins, Hunter | Fort Payne | 69 | 69 | 71 | 73 | 282 |
| T5 | McCurdy, Will | Fort Payne | 71 | 70 | 68 | 73 | 282 |
| T9 | Klein, Cody | Auburn | 73 | 68 | 73 | 69 | 283 |
| T9 | Swift, Will | Hoover | 70 | 71 | 70 | 72 | 283 |
| T11 | West, Adam | Montgomery | 70 | 74 | 73 | 67 | 284 |
| T11 | White, Keith | Huntsville | 71 | 72 | 73 | 68 | 284 |
| T11 | Guerin, Clay | Auburn | 71 | 69 | 74 | 70 | 284 |
| T11 | Cotten, Robbie | Brewton | 71 | 68 | 74 | 71 | 284 |
| T11 | Groover, Steven | Hoover | 71 | 71 | 70 | 72 | 284 |
| T16 | Brandt, Jimmy | Auburn | 70 | 74 | 72 | 69 | 285 |
| T16 | Weaver, Scott | Madison | 72 | 70 | 74 | 69 | 285 |
| T16 | Vaughan, Emile | Montgomery | 69 | 73 | 71 | 72 | 285 |
| T16 | Lindstrom, Robert | Huntsville | 71 | 69 | 72 | 73 | 285 |
| T20 | Balog, Alex | Montgomery | 74 | 67 | 76 | 69 | 286 |
| T20 | Burgess, Garrett | Anniston | 75 | 69 | 72 | 70 | 286 |
| 22 | Sargent, Seth | Birmingham | 73 | 70 | 72 | 72 | 287 |
| T23 | Hamrick, Hunter | Montgomery | 73 | 74 | 71 | 70 | 288 |
| T23 | Sullivan, Kyle | Alexander City | 75 | 71 | 72 | 70 | 288 |
| T23 | McInnis, Cole | Alex City | 73 | 71 | 71 | 73 | 288 |
| T26 | Golden, Will | Auburn | 70 | 74 | 75 | 70 | 289 |
| T26 | Rogers, Chase | Troy | 74 | 71 | 70 | 74 | 289 |
| T26 | Moody, Ben | Tuscaloosa | 71 | 71 | 72 | 75 | 289 |
| T26 | Todd, Gator | Florence | 70 | 72 | 71 | 76 | 289 |
| T30 | Carter, Wes | Hoover | 75 | 71 | 73 | 71 | 290 |
| T30 | Slatton, Hunter | Tuscaloosa | 77 | 72 | 70 | 71 | 290 |
| T30 | Weaver, Phillip | Tuscaloosa | 74 | 74 | 69 | 73 | 290 |
| T30 | Anderson, Rosson | Birmingham | 74 | 71 | 75 | 70 | 290 |
| T30 | Kyatt, Vic | Hoover | 78 | 71 | 71 | 70 | 290 |
| T30 | Timmons, Kaylor | Fort Payne | 74 | 72 | 75 | 69 | 290 |
| T36 | Hamilton, Eric | Birmingham | 72 | 74 | 73 | 73 | 292 |
| T36 | Johnson, Matthew | Dothan | 71 | 73 | 75 | 73 | 292 |
| T36 | McRae, Andy | Hoover | 74 | 75 | 72 | 71 | 292 |
| T39 | Hudson, Steve | Birmingham | 71 | 72 | 76 | 74 | 293 |
| T39 | Mahanic, Matthew | Montgomery | 75 | 72 | 74 | 72 | 293 |
| T39 | Miller, Bud | Birmingham | 70 | 77 | 75 | 71 | 293 |
| T42 | Davis, Robert | Killen | 72 | 73 | 73 | 76 | 294 |
| T42 | Terrell, Brandon | Gulf Shores | 74 | 73 | 72 | 75 | 294 |
| T42 | Clement, Tommy | Mobile | 71 | 72 | 75 | 76 | 294 |
| T42 | Johnston, Scott | Auburn | 74 | 73 | 73 | 74 | 294 |
| T42 | Bright, Derrick | Albertville | 78 | 71 | 72 | 73 | 294 |
| T47 | Lacey, Brad | Alexander City | 75 | 69 | 73 | 78 | 295 |
| T47 | Nelson, Robert | Mobile | 69 | 76 | 78 | 72 | 295 |
| T49 | Smith, Wesley | Florence | 72 | 75 | 72 | 77 | 296 |
| T49 | Ellison, Jaylon | Anniston | 73 | 73 | 74 | 76 | 296 |
| T49 | Pewitt, Robert | Hoover | 70 | 72 | 79 | 75 | 296 |
| T49 | Cooper, Brent | Valley Head | 73 | 73 | 78 | 72 | 296 |
| T49 | Ogren, Mark | Daphne | 73 | 77 | 74 | 72 | 296 |
| 54 | McClain, Max | Hoover | 73 | 73 | 77 | 74 | 297 |
| 55 | Friday, Brooks | Pelham | 73 | 73 | 78 | 74 | 298 |
| 56 | Campbell, Ryan | Toney | 76 | 68 | 78 | 77 | 299 |
| 57 | Watts, Blake | Fort Payne | 75 | 75 | 77 | 74 | 301 |
| 58 | Dial, Frank | Auburn | 74 | 75 | 77 | 76 | 302 |
| 59 | Grant, Walker | Montgomery | 78 | 69 | 77 | 80 | 304 |
| T60 | Jeffers, Richard | Mobile | 76 | 72 | 77 | 80 | 305 |
| T60 | Stanfield, David | Lanett | 76 | 73 | 77 | 79 | 305 |
| 62 | Del Greco, Trey | Birmingham | 74 | 75 | 74 | 83 | 306 |
| T63 | West, Blake | Montgomery | 70 | 77 | 77 | 86 | 310 |
| T63 | Claassen, Cole | Ozark | 78 | 72 | 81 | 79 | 310 |
| 65 | Dunn, Jeffrey | Montgomery | 73 | 77 | 76 | 86 | 312 |
| Farlow, Sam | Birmingham | 76 | 71 | 79 | DQ | ||
| Griffin, Talbert | Birmingham | 74 | 75 | 66 | WD |

Entries are open to any male amateur golfer who is a legal resident of Alabama, and has an active GHIN® USGA Handicap Index® at an AGA member club that does not exceed 8.4. Pre- qualifying for non-exempt players, followed by 72 holes of stroke play.

GOLF'S LONGEST DAY: 2026 U.S. Open Final Qualifying Monday June 8
Jun 5, 2026Follow along from 10 locations - our team is on the ground looking for the best stories
How to Watch the 2026 NCAA Golf Championships
May 20, 2026Everything you need to tune into the men's and women's NCAA Division I golf championships at Omni La Costa
2026 NCAA Men's Golf Championship: Live Coverage, Field & Daily Updates from La Costa
Jun 3, 2026Auburn defeats UCLA at La Costa to capture its second NCAA men’s golf championship in three years.
Why Pinehurst Is the Ultimate Place to Play a Two-Man Championship
May 19, 2026Competitive golfers take on Pinehurst during the AmateurGolf.com Two Man Links and Father & Son Championship presented by Titleist
Stanford Wins 4th NCAA Women's Golf Title, Tops USC
May 26, 2026The Cardinals closed a dominant week at La Costa with another match-play crown — their fourth national title