Loading article...
Loading article...
see also: Florida Azalea Amateur, Palatka Golf Club
| 1 | David Anthony* | 67 | 66 | 72 | 205 |
| 2 | Chase Baldwin | 68 | 67 | 70 | 205 |
| T3 | Matt Berzovich | 72 | 65 | 71 | 208 |
| T3 | Marco Morales | 68 | 71 | 69 | 208 |
| 5 | Tyler Brown | 72 | 70 | 68 | 210 |
| T6 | Ronnie Tumlin | 67 | 67 | 77 | 211 |
| T6 | Brandon Price | 68 | 69 | 74 | 211 |
| T8 | Tom Sykes | 71 | 71 | 70 | 212 |
| T8 | Manuel Villegas | 72 | 70 | 70 | 212 |
| T10 | Will Stricker | 67 | 70 | 76 | 213 |
| T10 | Lorcan Morris | 69 | 72 | 72 | 213 |
| T10 | Garrett Morrison | 75 | 71 | 67 | 213 |
| T13 | Jeff Dennis | 73 | 70 | 71 | 214 |
| T13 | Stefan Wistorf | 71 | 73 | 70 | 214 |
| T15 | Kodi Merrell | 74 | 65 | 76 | 215 |
| T15 | Tommy Murray | 72 | 71 | 72 | 215 |
| T15 | Christian Blanchet | 72 | 73 | 70 | 215 |
| T15 | Logan Blondell | 72 | 73 | 70 | 215 |
| 19 | Tim O'Neal | 74 | 65 | 77 | 216 |
| T20 | Marc France | 72 | 71 | 74 | 217 |
| T20 | Brian Geraty | 74 | 69 | 74 | 217 |
| T20 | Alan Hampton | 74 | 71 | 72 | 217 |
| T20 | Jon-Charles Carpenter | 70 | 78 | 69 | 217 |
| T24 | John Fritz | 75 | 70 | 73 | 218 |
| T24 | Kevin Vollmer | 74 | 73 | 71 | 218 |
| T26 | Joe Meglen | 72 | 70 | 77 | 219 |
| T26 | Michael Young | 71 | 74 | 74 | 219 |
| T26 | Brent Everson | 74 | 78 | 67 | 219 |
| T29 | Brad Stainsby | 75 | 67 | 78 | 220 |
| T29 | Brandon Smith | 69 | 74 | 77 | 220 |
| T29 | John Benson | 76 | 70 | 74 | 220 |
| T29 | Nicholas Mungauin | 73 | 73 | 74 | 220 |
| T29 | Takahiro Akaishi | 75 | 70 | 75 | 220 |
| T29 | Derek Jolly | 71 | 77 | 72 | 220 |
| T29 | Will Sprague | 75 | 73 | 72 | 220 |
| T29 | David Dilibero | 76 | 72 | 72 | 220 |
| T29 | Preston Brown | 76 | 72 | 72 | 220 |
| T29 | Elliot LaVercombe | 71 | 79 | 70 | 220 |
| T29 | Tom Carlson | 74 | 78 | 68 | 220 |
| T41 | Larry Lunsford | 73 | 71 | 77 | 221 |
| T41 | Thomas Smith | 73 | 76 | 72 | 221 |
| T41 | Craig Ross | 75 | 75 | 71 | 221 |
| T44 | Jim Hough | 69 | 76 | 77 | 222 |
| T44 | Brendan McKinney | 79 | 71 | 72 | 222 |
| T44 | Andy Purnell | 73 | 78 | 71 | 222 |
| T47 | Dudley Payne III | 74 | 70 | 79 | 223 |
| T47 | Takeshi Fuchigami | 71 | 80 | 72 | 223 |
| T47 | Jacob Davidson | 80 | 74 | 69 | 223 |
| T50 | Brad Nelson | 75 | 74 | 76 | 225 |
| T50 | Michael Zito | 77 | 74 | 74 | 225 |
| T50 | Brad Brunner | 78 | 74 | 73 | 225 |
| T50 | Mitch Carter | 80 | 72 | 73 | 225 |
| T54 | Marc Dull | 83 | 67 | 76 | 226 |
| T54 | Jason Gandy | 76 | 75 | 75 | 226 |
| T54 | Randall Anderson | 77 | 75 | 74 | 226 |
| T54 | Rahul Sriram | 77 | 78 | 71 | 226 |
| T58 | Larry Den | 77 | 75 | 75 | 227 |
| T58 | Greg Shuman | 76 | 79 | 72 | 227 |
| T58 | Brian Brennan | 82 | 74 | 71 | 227 |
| T61 | Shelton Smith | 78 | 74 | 76 | 228 |
| T61 | Bayhaan Lakdawala | 78 | 75 | 75 | 228 |
| T63 | Jonathan Bain | 75 | 77 | 77 | 229 |
| T63 | Garret L. Davis | 76 | 78 | 75 | 229 |
| T63 | Ashish Raj Patel | 76 | 81 | 72 | 229 |
| T66 | Jerod Baldwin | 73 | 78 | 79 | 230 |
| T66 | Kyle Stiles | 77 | 77 | 76 | 230 |
| T68 | Don Sciotto | 78 | 75 | 78 | 231 |
| T68 | Alan Deichler | 80 | 73 | 78 | 231 |
| T68 | Ryan Peters | 77 | 81 | 73 | 231 |
| 71 | Andrew Howard | 77 | 73 | 82 | 232 |
| T72 | Kevin Kinsella | 72 | 82 | 79 | 233 |
| T72 | Rob Rose | 79 | 76 | 78 | 233 |
| T74 | Ron Smotek | 76 | 76 | 82 | 234 |
| T74 | Wesley Pacheco | 80 | 78 | 76 | 234 |
| 76 | Luke Trach | 79 | 76 | 80 | 235 |
| 77 | Andy Kayworth | 77 | 83 | 77 | 237 |
| 78 | Kevin Dougherty | 81 | 80 | 77 | 238 |
| T79 | John Vollmer | 80 | 78 | 81 | 239 |
| T79 | Alexander Rossway | 78 | 77 | 84 | 239 |
| 81 | Copeland West | 81 | 83 | 77 | 241 |

The Florida Azalea was started in 1958 as a two-man team tourney. The field has, over the years, boasted players who have gone on to greatness at the professional level. Tommy Aaron, who teamed with Dan Sykes for the 1960 Florida Azalea team title, w...

Mark Your Calendars: Key USGA Entry Dates for 2026
Mar 12, 2026For players mapping out a competitive schedule, knowing exactly when USGA entries open and close is critical
FINAL RESULTS: 2026 Junior Invitational at Sage Valley
Mar 14, 2026Miles Russell surged with a closing 67 to reclaim the boys title while Asterisk Talley dominated the girls division at Sage Valley
San Francisco City Championship: Champions Crowned
Mar 22, 2026Joey Hayden, Gianna Singh, Bob Niger, and Jeff Thomas capped championship week with title-winning performances at Harding Park.
Meet the Amateurs in the 2026 Masters: Six Different Paths to Augusta National
Mar 22, 2026From teenage phenoms to seasoned dreamers, the amateur class at the 2026 Masters brings six compelling stories to Augusta
Six Amateurs at the Puerto Rico Open: John Daly II, Miles Russell and Round 4 Scores
Mar 8, 2026Kihei Akina closed with a 2-under 70 to finish T16 at 10-under (68-70-70-70).