1 | | |  | Isabelle Lendl | | | | | | | | Goshen, CT | | | | | | | | | 700 | | | 74-70-68-66--278 | | | | | | |
1 | | |  | Shannon Aubert | | | | | | | | France | | | | | | | | | 700 | | | 68-70-71-71=280* | | | | | | |
2 | | |  | Simin Feng | | | | | | | | China | | | | | | | | | 500 | | | 72-71-69-68=280 | | | | | | |
T2 | | |  | Yueer Cindy Feng | | | | | | | | Orlando, FL | | | | | | | | | 500 | | | 71-73-70-68--282 | | | | | | |
T2 | | |  | Carly Ray-Goldstein | | | | | | | | Coral Springs, FL | | | | | | | | | 500 | | | 72-67-68-75--282 | | | | | | |
4 | | |  | Christina Ocampo | | | | | | | | Delray Beach, FL | | | | | | | | | 400 | | | 70-73-69-73--285 | | | | | | |
T5 | | |  | Annie Park | | | | | | | | Levittown, NY | | | | | | | | | 400 | | | 75-73-70-68--286 | | | | | | |
|
T5 | | |  | Brooke Baker | | | | | | | | Edmond, OK | | | | | | | | | 400 | | | 74-73-71-68--286 | | | | | | |
T5 | | |  | Matilda Castren | | | | | | | | Finland | | | | | | | | | 400 | | | 73-70-70 -73--286 | | | | | | |
3 | | |  | Nicole Morales | | | | | | | | South Salem, NY | | | | | | | | | 400 | | | 70-69-73-69=281 | | | | | | |
T4 | | |  | Mathilda Cappeliez | | | | | | | | France | | | | | | | | | 400 | | | 74-72-70-68=284 | | | | | | |
T4 | | |  | Mariah Stackhouse | | | | | | | | Riverdale, GA | | | | | | | | | 400 | | | 69-72-72-71=284 | | | | | | |
6 | | |  | Yu Liu | | | | | | | | Korea | | | | | | | | | 300 | | | 73-71-71-70=285 | | | | | | |
T7 | | |  | Mika Liu | | | | | | | | Beverly Hills, CA | | | | | | | | | 300 | | | 72-74-72-69=287 | | | | | | |
T7 | | |  | Amira Alexander | | | | | | | | Alpharetta, GA | | | | | | | | | 300 | | | 72-72-73-70=287 | | | | | | |
T7 | | |  | Meghan Stasi | | | | | | | | Oakland Park, FL | | | | | | | | | 300 | | | 69-73-72-73=287 | | | | | | |
10 | | |  | Isabelle Lendl | | | | | | | | Goshen, CT | | | | | | | | | 300 | | | 69-73-73-74=289 | | | | | | |
T8 | | |  | Paula Reto | | | | | | | | South Africa | | | | | | | | | 300 | | | 76-73-70-68--287 | | | | | | |
T8 | | |  | Jessica Vasilic | | | | | | | | Anaheim Hills, CA | | | | | | | | | 300 | | | 71-74-72-70--287 | | | | | | |
T8 | | |  | Kristine Odaiyar | | | | | | | | Ocala, FL | | | | | | | | | 300 | | | 69-73-70-75--287 | | | | | | |
T11 | | |  | Ashleigh Albrecht-Hatton | | | | | | | | Murrieta, CA | | | | | | | | | 200 | | | 76-70-74-70--290 | | | | | | |
T11 | | |  | Shelby Coyle | | | | | | | | Pembroke Pines, FL | | | | | | | | | 200 | | | 77-70-71-72--290 | | | | | | |
T13 | | |  | Shannon Aubert | | | | | | | | France | | | | | | | | | 200 | | | 78-71-70-73--292 | | | | | | |
T13 | | |  | Courtney McKim | | | | | | | | Raleigh, NC | | | | | | | | | 200 | | | 76-70-72-74--292 | | | | | | |
T13 | | |  | Ashley Holder | | | | | | | | Orlando, FL | | | | | | | | | 200 | | | 71-74-73-74--292 | | | | | | |
11 | | |  | Lucy Li | | | | | | | | Redwood City, CA | | | | | | | | | 200 | | | 76-70-73-71=290 | | | | | | |
12 | | |  | Samantha Smolen | | | | | | | | Lake Worth, FL | | | | | | | | | 200 | | | 69-74-78-71=292 | | | | | | |
13 | | |  | Nicole Ferre | | | | | | | | Weston, FL | | | | | | | | | 200 | | | 75-70-73-75=293 | | | | | | |
T14 | | |  | Allie Knight | | | | | | | | Knoxville, TN | | | | | | | | | 200 | | | 74-74-75-71=294 | | | | | | |
T14 | | |  | Kaylin Yost | | | | | | | | Pembroke Pines, FL | | | | | | | | | 200 | | | 75-72-73-74=294 | | | | | | |
T16 | | |  | Jessica Porvasnik | | | | | | | | Hinckley, OH | | | | | | | | | 100 | | | 73-77-73-72=295 | | | | | | |
T16 | | |  | Annie Dulman | | | | | | | | Palm Beach Gardens, FL | | | | | | | | | 100 | | | 74-73-71-77=295 | | | | | | |
T18 | | |  | Latanna Stone | | | | | | | | Valrico, FL | | | | | | | | | 100 | | | 76-77-74-69=296 | | | | | | |
T18 | | |  | Ashley Malinchak | | | | | | | | Parkland, FL | | | | | | | | | 100 | | | 72-74-74-76=296 | | | | | | |
T20 | | |  | Giovana Maymon | | | | | | | | Mexico | | | | | | | | | 100 | | | 79-76-76-67=298 | | | | | | |
T20 | | |  | Isabel Southard | | | | | | | | Mattapoisett, MA | | | | | | | | | 100 | | | 74-78-71-75=298 | | | | | | |
T20 | | |  | Dylan Kim | | | | | | | | Sachse, TX | | | | | | | | | 100 | | | 74-72-77-75=298 | | | | | | |
T16 | | |  | Latanna Stone | | | | | | | | Valrico, FL | | | | | | | | | 100 | | | 77-81-67-68--293 | | | | | | |
T16 | | |  | Daniela Lendl | | | | | | | | Goshen, CT | | | | | | | | | 100 | | | 74-77-75-67--293 | | | | | | |
T16 | | |  | Madison Opfer | | | | | | | | Plant City, FL | | | | | | | | | 100 | | | 75-75-72-71--293 | | | | | | |
T16 | | |  | Elizabeth Doty | | | | | | | | Palos Verdes, CA | | | | | | | | | 100 | | | 77-73-72-71--293 | | | | | | |
T16 | | |  | Ericka Schneider | | | | | | | | Bradenton, FL | | | | | | | | | 100 | | | 74-73-72-74--293 | | | | | | |
T16 | | |  | Anne Hakula | | | | | | | | Finland | | | | | | | | | 100 | | | 77-74-69-73--293 | | | | | | |
T16 | | |  | Marisa Messana | | | | | | | | Plantation, FL | | | | | | | | | 100 | | | 75-68-75-75--293 | | | | | | |
T16 | | |  | Sierra Sims | | | | | | | | Austin, TX | | | | | | | | | 100 | | | 72-74-69-75--293 | | | | | | |
T16 | | |  | Annie Dulman | | | | | | | | Palm Beach Gardens, FL | | | | | | | | | 100 | | | 74-73-71-77--295 | | | | | | |
T18 | | |  | Latanna Stone | | | | | | | | Valrico, FL | | | | | | | | | 100 | | | 76-77-74-69--296 | | | | | | |
T18 | | |  | Ashley Malinchak | | | | | | | | Parkland, FL | | | | | | | | | 100 | | | 72-74-74-76--296 | | | | | | |
24 | | |  | Ashlan Ramsey | | | | | | | | Milledgeville, GA | | | | | | | | | 50 | | | 74-73-73-74--294 | | | | | | |
T25 | | |  | Isabel Southard | | | | | | | | Mattapoisett, MA | | | | | | | | | 50 | | | 76-75-71-73--295 | | | | | | |
T25 | | |  | Emily Hass | | | | | | | | Louisville, KY | | | | | | | | | 50 | | | 76-72-73-74--295 | | | | | | |
T27 | | |  | Jenna Hague | | | | | | | | Canada | | | | | | | | | 50 | | | 78-76-71-71--296 | | | | | | |
T27 | | |  | JiaXin Yang | | | | | | | | China | | | | | | | | | 50 | | | 73-74-70-79--296 | | | | | | |
T29 | | |  | Annie Dulman | | | | | | | | Palm Beach Gardens, FL | | | | | | | | | 50 | | | 79-75-76-67--297 | | | | | | |
T29 | | |  | Kaylin Yost | | | | | | | | Pembroke Pines, FL | | | | | | | | | 50 | | | 78-71-74-74--297 | | | | | | |
T29 | | |  | Kelly Grassel | | | | | | | | Chesterton, IN | | | | | | | | | 50 | | | 78-77-69-73--297 | | | | | | |
T29 | | |  | Taylor Stockton | | | | | | | | Clear Lake, TX | | | | | | | | | 50 | | | 75-76-72-74--297 | | | | | | |
T29 | | |  | Sydney Legacy | | | | | | | | Lexington, SC | | | | | | | | | 50 | | | 75-72-71-79--297 | | | | | | |
T23 | | |  | Luciane Lee | | | | | | | | Brazil | | | | | | | | | 50 | | | 72-78-78-71=299 | | | | | | |
T23 | | |  | Clara Teixeira | | | | | | | | Brazil | | | | | | | | | 50 | | | 74-76-74-75=299 | | | | | | |
T23 | | |  | Taylor Stockton | | | | | | | | Clear Lake, TX | | | | | | | | | 50 | | | 76-74-73-76=299 | | | | | | |
T23 | | |  | Mariana Sims | | | | | | | | Austin, TX | | | | | | | | | 50 | | | 66-78-75-80=299 | | | | | | |
T27 | | |  | Maria Andreina Merchan | | | | | | | | Venezuela | | | | | | | | | 50 | | | 74-77-78-71=300 | | | | | | |
T27 | | |  | India Clyburn | | | | | | | | England | | | | | | | | | 50 | | | 79-74-75-72=300 | | | | | | |
T27 | | |  | Elise Genoux | | | | | | | | France | | | | | | | | | 50 | | | 80-74-74-72=300 | | | | | | |
T27 | | |  | Lindsay McGetrick | | | | | | | | Highland Ranch, CO | | | | | | | | | 50 | | | 72-73-80-75=300 | | | | | | |
T27 | | |  | Daniela Lendl | | | | | | | | Goshen, CT | | | | | | | | | 50 | | | 74-74-75-77=300 | | | | | | |
The Dixie Amateur originated in 1924 and was
played at the old Miami Country Club. Florida has
always been a golf destination and the
tournament always attracts a strong field of talented
amateur players.
Early winners of the Dixie Amateur included: Frank
Stafaci, Earl Christianson, Frank Perpich, Al
Besselink, Bill Hyndman III and future
Masters Champion Doug Ford. With the closing of
the
Miami Golf Club in 1953 the Dixie was discontinued
until 1962.
The Dixie Amateur has been played continuously
since 1962 at various courses in South Florida
including: The Links at Key Biscayne and the
Golf Club of Miami . During this time the tournament
really began to attract the very best players in the
United States and several players
won before graduating to the PGA Tour. Champions
include: Andy Bean, Bruce Fleisher, Lanny Wadkins,
Nolan Henke, Len Mattice and Jesper
Parnevik.
In 1990 the Dixie Amateur was moved to the
Bonaventure Resort. During this time period the
tournament was moved to December and held
during the Christmas break. This move allowed a
greater number of collegiate golfers to participate
and the strength of our field grew
substantially.
In 1997 a senior division was created for players 55
years and older. This increased exposure and
attracted an even stronger field of senior
golfers. Steve Earsley of Stuart, Florida won the
inaugural event and repeated as Champion in 1998.
In 2002, the women's division was added and has
consistently attracted the finest female amateurs in
the world. The inaugural women's
champion, Meaghan Francella, narrowly defeated
Paula Creamer, now an LPGA superstar. The 2007
women's champion, Lexi Thompson,
became the youngest winner of an LPGA tournament
in 2011 at the age of 16.
The 2009 Dixie Amateur saw the addition of the first
Senior Women’s Dixie Amateur Championship.
In 2011, ClubLink acquired the Dixie Amateur and
put renewed emphasis on providing the best
possible
experience for all contestants. The
women's, senior women's, and senior men's
divisions
are now played at two ClubLink properties:
Palm Aire Country
Club and TPC Eagle Trace.
In 2019, a Mid-Master division for players aged 40-
54 was added to the Senior
tournament, allowing more players to experience the
Dixie.
PAST CHAMPIONS
2021 Latanna Stone
2020 Brigitte Thibault
2019 Katherine Schuster
2018 Alexa Pano
2017 Yujeong Son
2016 Yujeong Son
2015 Lauren Stephenson
2014 Mathilda Cappeliez
2013 Isabelle Lendl
2013 Shannon Aubert
2012 Paula Reto
2011 Paula Reto
2010 Lindy Duncan
2009 Candace Schepperle
2008 Lexi Thompson
2007 Vicky Hurst
2006 Angela Park
2005 Ashley Hoagland
2004 Angela Park
2003 Meaghan Francella