
Dixie Amateur Men's Invitational
Eagle Trace Golf Club • Coral Springs, FL
Last year: James Earle won at 75-68-67-68=278

Dixie Senior & Mid-Master
| Pos | Player | Points |
|---|---|---|
| 1 | Chad Branton | 700 |
| 2 | John Wright | 400 |
| 3 | Mike Combs | 300 |
| 4 | Rick Stimmel | 300 |
| T5 | Allen Peake | 300 |
| T5 | Scott Stevens | 300 |
| T7 | Jerry Slagle | 150 |
| T7 | Steve Albright | 150 |
| 9 | Brad Steven | 150 |
| 10 | Thomas Lowe | 150 |
Points are free. Members also get full scores, hometowns, and every year of Dixie Senior & Mid-Master Invitational on record.
Every past champion, on every event · cancel anytime
| Pos | Player | Points |
|---|---|---|
| 1 | Steve Humphrey | 300 |
| 2 | Jeffrey Scott Ray | 150 |
| 3 | Victor Leoni | 75 |
| 4 | Edward Turner | 75 |
| 5 | Tim Vigotsky | 75 |
| 6 | Terry Tyson | 25 |
| 7 | Michael Arter | 25 |
| 8 | John Bailey | 25 |
| T9 | Todd Brown | 25 |
| T9 | Vince Scarpetta | 25 |
Points are free. Members also get full scores, hometowns, and every year of Dixie Senior & Mid-Master Invitational on record.
Every past champion, on every event · cancel anytime

Laser-scanned greens guide for Eagle Trace Golf Club — 20% off with code AMATEURGOLF.

Auto strokes-gained stats — no sensors, no device. Get your Golfer Debrief Report™.

Eagle Trace Golf Club • Coral Springs, FL
Last year: James Earle won at 75-68-67-68=278

Stone Creek Golf Club • Ocala, FL