2024 California Player-of-the-Year Points Standings
See more 2024 rankings: World Men, U.S. Men, Women, Senior, Super Senior

View Results for: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
8 | | |  | Andi Xu | | | | | | | | San Diego, CA | | | | | | | | | 1500 | | |
9 | | |  | Justin Biwer | | | | | | | | San Diego, CA | | | | | | | | | 1450 | | |
9 | | |  | Tyler Kowack | | | | | | | | San Diego, CA | | | | | | | | | 1450 | | |
9 | | |  | Brady Siravo | | | | | | | | Sacramento, CA | | | | | | | | | 1450 | | |
12 | | |  | Jay Leng | | | | | | | | San Diego, CA | | | | | | | | | 1400 | | |
13 | | |  | Brandon Knight | | | | | | | | Pleasanton, CA | | | | | | | | | 1370 | | |
14 | | |  | Torey Edwards | | | | | | | | Long Beach, CA | | | | | | | | | 1360 | | |
14 | | |  | Baron Szeto | | | | | | | | Moraga, CA | | | | | | | | | 1360 | | |
16 | | |  | Eric Lee | | | | | | | | Fullerton, CA | | | | | | | | | 1300 | | |
17 | | |  | Alexander Yang | | | | | | | | Carlsbad, CA | | | | | | | | | 1250 | | |
18 | | |  | Dylan McDermott | | | | | | | | Granite Bay, CA | | | | | | | | | 1200 | | |
18 | | |  | Brian Stark | | | | | | | | Kingsburg, CA | | | | | | | | | 1200 | | |
20 | | |  | Sam Sommerhauser | | | | | | | | Rocklin, CA | | | | | | | | | 1150 | | |
View complete results