2022 California Player-of-the-Year Points Standings
See more 2022 rankings: World Men, U.S. Men, Women, Senior

View Results for: 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
1 | | |  | Dylan Menante | | | | | | | | Carlsbad, CA | | | | | | | | | 4000 | | |
2 | | |  | William Mouw | | | | | | | | Chino, CA | | | | | | | | | 3100 | | |
3 | | |  | Christian Banke | | | | | | | | Danville, CA | | | | | | | | | 2425 | | |
4 | | |  | Cameron Sisk | | | | | | | | El Cajon, CA | | | | | | | | | 2150 | | |
5 | | |  | Noah Woolsey | | | | | | | | Pleasanton, CA | | | | | | | | | 2125 | | |
6 | | |  | Ryan Burnett | | | | | | | | Lafayette, CA | | | | | | | | | 2100 | | |
7 | | |  | Sam Choi | | | | | | | | Anaheim, CA | | | | | | | | | 2000 | | |
|
7 | | |  | Brian Stark | | | | | | | | Kingsburg, CA | | | | | | | | | 2000 | | |
9 | | |  | Ricky Castillo | | | | | | | | Yorba Linda, CA | | | | | | | | | 1800 | | |
10 | | |  | Thomas Hutchison | | | | | | | | San Jose, CA | | | | | | | | | 1675 | | |
11 | | |  | Jackson Rivera | | | | | | | | Rancho Sante Fe, CA | | | | | | | | | 1650 | | |
11 | | |  | Chase Sienkiewicz | | | | | | | | Carmichael, CA | | | | | | | | | 1650 | | |
13 | | |  | Caden Fioroni | | | | | | | | La Jolla, CA | | | | | | | | | 1300 | | |
14 | | |  | Owen Avrit | | | | | | | | Arroyo Grande, CA | | | | | | | | | 1250 | | |
15 | | |  | Lucas Carper | | | | | | | | San Jose, CA | | | | | | | | | 1150 | | |
16 | | |  | Tyler Schafer | | | | | | | | Long Beach, CA | | | | | | | | | 1115 | | |
17 | | |  | Isaac Rodea | | | | | | | | San Diego, CA | | | | | | | | | 1050 | | |
18 | | |  | Charlie Reiter | | | | | | | | Palm Desert, CA | | | | | | | | | 1000 | | |
19 | | |  | Bo Jin | | | | | | | | Encinitas, CA | | | | | | | | | 950 | | |
19 | | |  | Matthew Sutherland | | | | | | | | Carmichael, CA | | | | | | | | | 950 | | |
View complete results