Loading article...
Loading article...
| First | Last | Affiliation | Rd1 | Rd2 | Rd3 | Rd4 | Tot |
| Nick | Watney | PGA Tour | 69 | 72 | 61 | 68 | 270 |
| Peter | Tomasulo | Canadian Tour | 65 | 68 | 70 | 68 | 271 |
| D.A. | Points | PGA Tour | 72 | 64 | 67 | 69 | 272 |
| Charley | Hoffman | Nationwide Tour | 69 | 64 | 73 | 66 | 272 |
| Parker | McLachlin | Mini-Tour | 69 | 66 | 69 | 69 | 273 |
| Hunter | Haas | PGA Tour | 65 | 69 | 69 | 71 | 274 |
| Tom | Purtzer | Champion Tour | 63 | 71 | 69 | 71 | 274 |
| Jim | Thorpe | Champion Tour | 65 | 69 | 70 | 70 | 274 |
| John | Holmes | Nationwide Tour | 71 | 66 | 67 | 71 | 275 |
| Arron | Oberholser | PGA Tour | 66 | 67 | 72 | 70 | 275 |
| Rich | Beem | PGA Tour | 71 | 64 | 72 | 68 | 275 |
| Kevin | Sutherland | PGA Tour | 70 | 68 | 66 | 72 | 276 |
| Frank | Lickliter | PGA Tour | 69 | 68 | 68 | 71 | 276 |
| Jason | Gore | PGA Tour | 72 | 64 | 70 | 70 | 276 |
| Casey | Wittenberg | Nationwide Tour | 72 | 69 | 66 | 69 | 276 |
| Todd | Fischer | PGA Tour | 67 | 68 | 72 | 70 | 277 |
| Jeff | Brehaut | PGA Tour | 69 | 72 | 68 | 69 | 278 |
| Mitch | Lowe | PGA | 70 | 69 | 70 | 70 | 279 |
| Kirk | Triplett | PGA Tour | 70 | 69 | 70 | 70 | 279 |
| Olin | Browne | PGA Tour | 68 | 69 | 73 | 69 | 279 |
| Spike | McRoy | PGA Tour | 68 | 68 | 71 | 73 | 280 |
| Janice | Moodie | LPGA Tour | 70 | 72 | 69 | 69 | 280 |
| Scott | Gutschewski | PGA Tour | 69 | 73 | 70 | 68 | 280 |
| Bruce | Fleisher | Champion Tour | 73 | 70 | 71 | 67 | 281 |
| Jeff | Gove | Nationwide Tour | 69 | 71 | 68 | 74 | 282 |
| Mark | Brooks | PGA Tour | 67 | 71 | 72 | 72 | 282 |
| Robert | Hamilton | Mini-Tour | 68 | 71 | 72 | 71 | 282 |
| Ryan | Palmer | PGA Tour | 72 | 69 | 70 | 71 | 282 |
| James | McLean | PGA Tour | 69 | 71 | 71 | 72 | 283 |
| Maria | Hjorth | LPGA Tour | 71 | 73 | 72 | 67 | 283 |
| Len | Mattiace | PGA Tour | 70 | 71 | 71 | 72 | 284 |
| Bo | Van Pelt | PGA Tour | 72 | 71 | 72 | 69 | 284 |
| Kyle | Thompson | Nationwide Tour | 73 | 73 | 67 | 72 | 285 |
| Rory | Sabbatini | PGA Tour | 69 | 73 | 75 | 68 | 285 |
| Matt | Brost | Mini-Tour | 74 | 66 | 76 | 70 | 286 |
| May | Wood | LPGA Tour | 70 | 66 | 79 | 72 | 287 |
| Leta | Lindley | LPGA Tour | 70 | 69 | 78 | 70 | 287 |
| Roger | Maltbie | Champion Tour | 71 | 73 | 73 | 70 | 287 |
| Charlie | Gibson | PGA | 70 | 71 | 71 | 76 | 288 |
| Isaac | Weintraub | Canadian Tour | 73 | 70 | 69 | 76 | 288 |
| Mark | Johnson | PGA Tour | 74 | 68 | 69 | 79 | 290 |
| Jill | McGill | LPGA Tour | 75 | 70 | 69 | 78 | 292 |
| Players | Rd1 | Rd2 | Rd3 | Rd4 | Tot |
| John Justice John Justice III Hunter Edwards Butch Cone | 123 | 134 | 124 | 124 | 505 |
| Bill Dallas John Tyre David Olsen Gary Hribal | 123 | 124 | 127 | 133 | 507 |
| Rolf Klam Garry Jestadt Dennis Conners John Bessenbacher | 120 | 129 | 126 | 133 | 508 |
| Dave Chapman Larry Jackson Ken Rowley Brian McCabe | 128 | 129 | 120 | 132 | 509 |
| Charles Bussman Richard Coombs Keith Linville Richard Sigel | 121 | 132 | 128 | 130 | 511 |
| Ken Sato Mike Yamaki Bill Telling Tim Vigotsky | 129 | 127 | 125 | 132 | 513 |
| Bill Tanner Geoff Hasely Monety Becton Jim Thigpen | 127 | 127 | 128 | 132 | 514 |
| Chris Mahowald Dave Andrews Gordon Smith Stewart Kim | 128 | 125 | 127 | 135 | 515 |
| Phil Chapman Bob Jones Alan Hyman Jerry Slavonia | 126 | 126 | 130 | 135 | 517 |
| Jimmie Lynn Austin Jerry Oden Michael Roark Baron Garcia | 125 | 126 | 129 | 139 | 519 |
| Mike Desimoni Pat Hemmingway Todd Miller Tom Rocca | 125 | 124 | 127 | 146 | 522 |
| Ross Westbrook Yoshihiro Aoki Don Okazoe Dan Lopes | 126 | 125 | 132 | ||
| Perrin Arturi Matt Kaiser Bill Downes John Horner | 134 | 131 | 118 | ||
| Ken Gilbreth Brad McGraw Robert Teagle Ronny Mobley | 126 | 128 | 130 | ||
| Randy Rubin John Boreta Ken Brugh Alfie Martinez | 126 | 132 | 126 | ||
| George Schmitt Sr. Clare Schmitt George Schmitt Jr. Kevin Sellards | 126 | 129 | 129 | ||
| Joe Millin Glenn Weiss Casey Snow Scott Weiss | 135 | 130 | 120 | ||
| Mark Godvin Mark Dooley Don Whitmore Bob Boyle | 127 | 131 | 127 | ||
| Cory Thabit Kris Thabit Michael Cooper Ron McMackin | 127 | 125 | 134 | ||
| Mark Marshall Frank Keener Wally Kemp Bob Holmes | 127 | 128 | 132 | ||
| Chuck Kennedy Clark Peters Todd Braun Richard Zacher | 122 | 130 | 135 | ||
| Greg Hyland Gary McLean Dan Dutton Peter Funt | 129 | 126 | 133 | ||
| Mark Linehan Jim Taylor Don Anderson Ben Mascari | 129 | 126 | 134 | ||
| Neil Howie Eugene Lee Dong-Kil Cho Paolo Vittadini | 128 | 129 | 132 | ||
| Cody Plott David Heuck Mark Stilwell Brad Carl | 126 | 134 | 129 | ||
| Chris Lilienthal Jonathan Blum Mark Coons Ron Russo | 133 | 127 | 129 | ||
| Rusty Brown Carey York Joe Swift Bob Braun | 133 | 133 | 124 | ||
| Gene Farrell John Larsen Dan Manning Doug Kollus | 129 | 131 | 131 | ||
| David Cronenbold Bill Anderson Ken Kastner Jeff Johnston | 133 | 129 | 130 | ||
| Evans Attwell John Attwell John Johnson Cameron Greenwood | 129 | 131 | 132 | ||
| Kile Morgan Jeff Newton Eric Okamoto Jim Moblad | 133 | 132 | 127 | ||
| Steve Chapman Bob Basham Jeff Chadwick Don Karnes | 129 | 133 | 130 | ||
| Mike Baxter Dan James John Bertram Townsend Ziebold | 130 | 136 | 127 | ||
| Tom Lembeck Richard Kasper Roger Williams Matt LaVelle | 131 | 130 | 132 | ||
| Kent Peacock John Bruns Stephanie Seeno-Miles Doug Yarris | 127 | 127 | 139 | ||
| Richard Gill Larry Echelberger Bob Kaylor Herb Magid | 129 | 133 | 132 | ||
| Bob Schaefer Mike McPhilomy Chris Hunt Jeff Hedge | 127 | 134 | 133 | ||
| Alan Arnold Dennis Smith Kent Hatterick John Berthelsen | 133 | 126 | 136 | ||
| John Shaffer Jeff Gary Jim Wehr Frank Corcoran | 131 | 128 | 137 | ||
| Bo Bigelow Bill Bigelow James Lester Steve Wilkins | 131 | 134 | 131 | ||
| Jim Eden Rick Brawner Mike Eden Mike Hooks | 136 | 134 | 127 | ||
| Brad Holiday Greg Maanum Steve Bebis Scott Reed | 131 | 136 | 130 | ||
| Doug Mallach Keith Melchionni Kieran Goodwin Nick Maounis | 130 | 133 | 134 | ||
| Chris Ricciardi Jay McEntee Tim Grell Jim Cacioppo | 132 | 130 | 135 | ||
| Dean Bramlett Hugh Hathcock Rene Isip Chris Morrison | 132 | 130 | 135 | ||
| David Tudor Jennifer Tudor Sean Sorrell David Bidgood | 132 | 135 | 131 | ||
| David Grieve Glen Bucksbaum Douglas Rosenberg Barry Sheir | 133 | 131 | 134 | ||
| Pete Hoffman John Foder Tom Hughes Joe Rodela | 130 | 132 | 136 | ||
| Don McMath Edward Price Richard Meyer Kevin Mahony | 134 | 134 | 131 | ||
| David Quinn Jhoon Chang Harold Siren John Cushman | 132 | 127 | 140 | ||
| Michael Camp Frank Sanzaro Mathew Shane Sean Duffy | 132 | 135 | 132 | ||
| Mark Williams Dale Miller Fred Gehrisch Shawn Smith | 131 | 136 | 132 | ||
| Brad Slawter Buddy Christensen Rick Rosenfield Brett Porath | 136 | 125 | 139 | ||
| George Fellows Jim Thompson David Braham Sven Kessler | 135 | 132 | 133 | ||
| Wade Olson Randy Crockett Richard Carr Jeff Katke | 133 | 125 | 142 | ||
| Todd Ziplow Kay Ziplow Phil Herschman Norton Travis | 135 | 138 | 127 | ||
| Marcus Deal Jerry Thompson George Newbill Howard Kosel | 138 | 130 | 133 | ||
| John Eisinger Dave McCarthy Dave Kilborn Randy Jacobus | 137 | 130 | 134 | ||
| Pat McEnany Jerry Williams Carl Wright Bill Kassebaum | 131 | 132 | 139 | ||
| Dennis Moses Randy Silver John Kopacz Jorma Salmi | 132 | 135 | 135 | ||
| Damon Suter Carl Suter Alan Killion Hans Anderson | 136 | 136 | 131 | ||
| Sam Skipper Lee Finley Kevin O’Neill Adrian Chua | 137 | 136 | 130 | ||
| George Stout Robert Weatherby Vincent Allegra Vincent Allegra Jr. | 135 | 133 | 135 | ||
| Bill Perocchi Dave Stivers Tom Brady Sr. Rick Ravalin | 136 | 136 | 131 | ||
| Howard Reichman Max Steele Joshua Steele Steven Bergstedt | 139 | 130 | 134 | ||
| Mike Parkhurst Dave Farina Leon Crimmins Phil Lester | 141 | 132 | 130 | ||
| Doug Dafoe Jamie Biluk Scott Inglis Matt Brister | 138 | 133 | 132 | ||
| Wally Brown Michael Brown John Ferreri Tony Ferreri | 127 | 136 | 141 | ||
| Doug DeMartin Rob Lundgren Rich Mercante Bert Gutierrez | 131 | 129 | 144 | ||
| Peter Werth Eaton Chen Randy Wingate Tom Sherck | 134 | 132 | 139 | ||
| Paul Perrow Keith Osborne Chuck Thompson Steve Marshall | 133 | 139 | 133 | ||
| John Melican Samuel Armacost Al Morris Mick McCormick | 133 | 140 | 132 | ||
| Brian Zender Carl Rose Fred Quandt Jay Shin | 127 | 137 | 142 | ||
| Joe Urzetta Tony Thornley Scott Peters Randy Zanatta | 144 | 128 | 134 | ||
| Kevin Dunleavy David Wagonfeld Bill Turchyn Julius Gaudio | 136 | 130 | 140 | ||
| Doug Hirsch Phil Marber Dan Nir Craig Effron | 137 | 135 | 134 | ||
| Daniel Chumbler Randy Ramsey Ned Waters Kerry Kabase | 133 | 136 | 138 | ||
| Harry Lengsfield John Sievwright John Kukral Bill Gross | 140 | 134 | 136 | ||
| James Malernee Sam Bronfman James BiBoise George Middlemas | 138 | 137 | 135 | ||
| Jeff Colton Charlie Chay Ron Beard Mark Dube | 128 | 149 | 134 | ||
| Stan O’Neal Danny Och Kenneth Cole Mac Gardner | 134 | 130 | WD | ||

GOLF'S LONGEST DAY: 2026 U.S. Open Final Qualifying Monday June 8
Jun 5, 2026Follow along from 10 locations - our team is on the ground looking for the best stories
How to Watch the 2026 NCAA Golf Championships
May 20, 2026Everything you need to tune into the men's and women's NCAA Division I golf championships at Omni La Costa
2026 NCAA Men's Golf Championship: Live Coverage, Field & Daily Updates from La Costa
Jun 3, 2026Auburn defeats UCLA at La Costa to capture its second NCAA men’s golf championship in three years.
Why Pinehurst Is the Ultimate Place to Play a Two-Man Championship
May 19, 2026Competitive golfers take on Pinehurst during the AmateurGolf.com Two Man Links and Father & Son Championship presented by Titleist
Stanford Wins 4th NCAA Women's Golf Title, Tops USC
May 26, 2026The Cardinals closed a dominant week at La Costa with another match-play crown — their fourth national titleLoading latest news...