Loading article...
Loading article...
PEBBLE BEACH, Calif. (Nov. 18, 2007)-- Tommy Armour won the professional flight of the 36th annual Callaway Golf Pebble Beach Invitational with a 16-under-par total of 272.
In the amateur team competition, Mark Marshall, Frank Keener, Wally Kemp and Bob Holmes cruised to six-stroke victory.
Full results follow:
| Team | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Tot. |
| Mark Marshall Frank Keener Wally Kemp Bob Holmes | 125 | 121 | 126 | 127 | 127 |
| Craig Carson Tom Wolfe Andrew Gissenger John Fietz | 123 | 123 | 133 | 126 | 126 |
| Don McMath Edward Price Richard Meyer Danny Schaus | 130 | 123 | 130 | 126 | 126 |
| Bill Dallas John Tyre David Olsen Gary Hribal | 128 | 127 | 124 | 131 | 131 |
| Ken Sato Mike Yamaki Bill Telling Tim Vigotsky | 126 | 125 | 129 | 131 | 131 |
| Sam Skipper Michael Stone Rodney Kubicek Andy Goodman | 130 | 129 | 126 | 126 | 126 |
| Clare Schmitt George Schmitt Jr. Kevin Sellards Drew Sanders | 130 | 124 | 131 | 129 | 129 |
| Jonathan Blum Chris Lilienthal Mark Coons Doug Orisko | 125 | 134 | 123 | 133 | 133 |
| Mike Desimoni Pat Hemmingway Tom Rocca Todd Miller | 134 | 120 | 128 | 135 | 135 |
| Cory Thabit Kris Thabit Michael Cooper Bill Comrie | 134 | 123 | 128 | 139 | 139 |
| *****MISSED CUT***** | |||||
| Eugene Lee Shoji Akhisa Hee-Kwan Ahn Risaku Nichimura | 126 | 128 | 132 | 132 | |
| Kent Peacock John Bruns Stephanie Seeno-Miles Doug Yarris | 133 | 128 | 125 | 125 | |
| Charles Bussman Richard Coombs Keith Linville Richard Sigel | 134 | 132 | 121 | 121 | |
| Rusty Brown John Snyder Bob Kaylor David Hoyle | 134 | 118 | 136 | 136 | |
| Ted Simpson Diane Peck Greg Williams Rolf Klam | 130 | 135 | 123 | 123 | |
| Chris Reeder Stacy Smith Greg Galbraith Roman Kupchynsky | 124 | 132 | 133 | 133 | |
| Tim Grell Kevah Konner Tim O’Brien David Kilborn | 126 | 132 | 131 | 131 | |
| David Grieve Douglas Rosenberg Chuck Grieve Stephen Jaeger | 129 | 135 | 125 | 125 | |
| Jimmie Lynn Austin Michael Roark Toby Wilson Lee Finley | 133 | 127 | 129 | 129 | |
| Peter Werth Eaton Chen Rick Becker Kate Stepanek | 131 | 126 | 132 | 132 | |
| Scott Inglis Murray Mullen Al Markin Rafi Tahmazian | 126 | 130 | 135 | 135 | |
| Gary Peddle Jamie Biluk Tom Alford Steve Aitchison | 135 | 127 | 129 | 129 | |
| Perrin Arturi Matt Kaiser Bill Downes John Horner | 131 | 128 | 132 | 132 | |
| Mark Godvin Will Rose Mike McCarthy Derrick Duke | 130 | 128 | 133 | 133 | |
| Richard Gill Larry Echelberger Steve Hoffman Jay Blossman | 127 | 125 | 140 | 140 | |
| John Garrison Dan Johnson Bill Collins Billy Collins | 131 | 131 | 130 | 130 | |
| Damon Suter Tanner Alexander Hans Anderson Brian Day | 135 | 127 | 131 | 131 | |
| Chuck Kennedy Rick Murphy Todd Bryant Ryan Barradas | 129 | 133 | 131 | 131 | |
| John Evans Curt Maddux James Eastmead John Sebastion | 126 | 132 | 136 | 136 | |
| Brian Hull Bob Matza Tom O’Neill Greg Johnson | 124 | 135 | 135 | 135 | |
| Mark Williams Ron Jackson Chris Dalhamer Roy Saunders | 134 | 130 | 131 | 131 | |
| Steve Marshall Sam Duboc Ian Kidson Duncan Butler | 134 | 133 | 129 | 129 | |
| David Cronenbold Bill Anderson Ken Kastner Jeff Johnston | 134 | 131 | 131 | 131 | |
| Mark Linehan Jim Taylor Stewart White Ben Mascari | 125 | 131 | 140 | 140 | |
| Bill Knees Brian Howard Greg Maanum Ned Waters | 130 | 132 | 135 | 135 | |
| Max Steele Jared Steele Brett Steele Joshua Steele | 138 | 128 | 131 | 131 | |
| Joe Swift Paul Meyers Bob Matzen Bruce Dyer | 136 | 127 | 135 | 135 | |
| Dan Breen John Attwell John Johnson Robert Gerry | 132 | 133 | 133 | 133 | |
| Joe Millin Tommy Millin Scott Weiss Jason Weiss | 126 | 130 | 143 | 143 | |
| Mike Baxter Dan James Townsend Ziebold Peter Fair | 134 | 128 | 137 | 137 | |
| Cody Plott Joe Wandke Rick Ravalin Roy Yamaguchi | 126 | 137 | 136 | 136 | |
| Jeff Jenkins George Bevan John Wasson Tim Vincent | 137 | 127 | 136 | 136 | |
| Kevin Holloran Lee King Joe Guerra Bill Langley | 134 | 129 | 137 | 137 | |
| Jeff Goldberger Marc Friedman Peter Marsh Jarrett Posner | 137 | 133 | 130 | 130 | |
| Ross Westbrook Michael Brown Don Okazoe Brian Duffy | 141 | 131 | 128 | 128 | |
| Greg Hyland Dan Dutton Gary McLean Jim Henry | 135 | 129 | 136 | 136 | |
| George Fellows David Braham Jim Thompson Mark Dube | 126 | 138 | 137 | 137 | |
| Kevin Dunleavy Julius Gaudio John Lee Malcolm Fairbairn | 136 | 132 | 133 | 133 | |
| Dave Chapman Ken Rowley John Scotti Larry Jackson | 135 | 130 | 137 | 137 | |
| Chris Mahowald Dave Andrews Gordon Smith Stewart Kim | 130 | 136 | 136 | 136 | |
| Morgan Hall Tom Lembeck Roger Williams Tom Dyer | 136 | 130 | 136 | 136 | |
| Dean Bramlett Hugh Hathcock Lee Crumpton Tim Wright | 136 | 130 | 136 | 136 | |
| Michael Camp Frank Sanzaro Mathew Shane Sean Duffy | 136 | 138 | 128 | 128 | |
| Jim Moblad Joe Iffla Jack Cuthbert Dale Beddo | 139 | 136 | 127 | 127 | |
| Phil Chapman Alan Hyman Bruce Qvale Jerry Ledzinski | 137 | 131 | 135 | 135 | |
| Dan Chumbler Jorge Cora Pete Line Jay Shin | 137 | 135 | 131 | 131 | |
| David McCarthy Matt Meyer Dan O’Donnell Don Mykrantz | 133 | 139 | 131 | 131 | |
| George Kenny Tom Tully Michael Tidik Ryan Bowne | 132 | 137 | 135 | 135 | |
| Kirk Eberl Tom Zinna James DiBoise Sergio Zyman | 133 | 138 | 133 | 133 | |
| Ralph Nicotera Nolan Duke Chris Dirksing Mike Eastwood | 139 | 129 | 137 | 137 | |
| Glenn Hickey Chuck Fandos Ryan DeGrand David Grant | 135 | 133 | 137 | 137 | |
| Jayce Howell Travis Thompson Justin Hall Derek Heermann | 137 | 141 | 127 | 127 | |
| Doug Hirsch Phil Marber Dan Nir Craig Efforn | 135 | 135 | 135 | 135 | |
| Peter Woolf Randy Peitsch Harold Siren Rick Levy | 133 | 134 | 140 | 140 | |
| Henry Mulholland Joe Rodela John Eisinger Jim Bosek | 132 | 138 | 137 | 137 | |
| Clarence Ray Randy Vigor Mike Wootton Brian McCabe | 138 | 132 | 138 | 138 | |
| Joe Urzetta Randy Zanatta Scott Peters Al Morris | 133 | 139 | 136 | 136 | |
| Matthew Lawton Brian McAuliffe Ron Zuzack David Trandel | 139 | 139 | 130 | 130 | |
| Jeff Verdon Tom Carson Bruce Becker Dick Scibelli | 141 | 131 | 136 | 136 | |
| Wally Brown Dave Pringle Dan McNamara Bob Mengarelli | 131 | 137 | 141 | 141 | |
| Joe Kirby Bob Kearbey Lynette Holmes Dave Bill | 139 | 138 | 132 | 132 | |
| Peter Farrell Tony Thornley Robert Cort Richard Jones | 128 | 141 | 140 | 140 | |
| Perry Weitz John Cooney Arthur Weiner Robert Gordon | 139 | 133 | 137 | 137 | |
| Pat McEnany Jerry Williams Carl Wright Michael Stenko | 136 | 133 | 142 | 142 | |
| Brian Zender Sven Kessler Fred Quandt Dana Bush | 133 | 135 | 144 | 144 | |
| Pete Hoffman Amos Meron Ted MacDonald Tim Reilly | 135 | 137 | 140 | 140 | |
| Ken Gilbreth Donald Teagle Robert Teagle Charles Van Cleve | 134 | 137 | 143 | 143 | |
| Chris Leupold Tim Armour Jonathan Coleman Ted Samuels | 131 | 135 | 149 | 149 | |
| Thomas Yang Scott Reid Stephen Bebis Murray Bozniak | 130 | 142 | 145 | 145 | |
| Neil Howie Paolo Vittadini Lars Thonning Johan Thellmark | 140 | 136 | 142 | 142 | |
| Doug Mallach Bill Gross Adam Radosti Rob Lundgren | 132 | 136 | 154 | 154 |
*****PROFESSIONAL*****
| First Name | Last Name | Tour | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Tot. |
| Tommy | Armour III | PGA | 68 | 69 | 65 | 70 | 272 |
| Ronnie | Black | Nationwide | 68 | 66 | 72 | 68 | 274 |
| Rocco | Mediate | PGA | 66 | 74 | 67 | 67 | 274 |
| Ken | Duke | PGA | 70 | 68 | 71 | 67 | 276 |
| Tommy | Purtzer | Champions | 68 | 69 | 70 | 70 | 277 |
| Jason | Gore | PGA | 72 | 68 | 67 | 71 | 278 |
| Joel | Kribel | Nationwide | 66 | 69 | 72 | 71 | 278 |
| Jeff | Gove | PGA | 69 | 68 | 71 | 70 | 278 |
| Nick | Watney | PGA | 72 | 65 | 67 | 75 | 279 |
| Steve | Allan | PGA | 69 | 72 | 66 | 72 | 279 |
| Isaac | Weintraub | Canadian Tour | 70 | 67 | 72 | 71 | 280 |
| Jeff | Overton | PGA | 73 | 69 | 68 | 71 | 281 |
| Alex | Aragon | Nationwide | 75 | 70 | 66 | 70 | 281 |
| Kevin | Sutherland | PGA | 62 | 74 | 75 | 71 | 282 |
| Mark | Wiebe | Champions | 73 | 65 | 73 | 71 | 282 |
| Gary | Hallberg | PGA | 72 | 74 | 67 | 69 | 282 |
| Leta | Lindley | LPGA | 68 | 71 | 74 | 69 | 282 |
| D.A. | Points | Nationwide | 71 | 71 | 70 | 71 | 283 |
| Curt | Byrum | Nationwide | 67 | 73 | 72 | 72 | 284 |
| John | Cook | PGA | 70 | 72 | 72 | 70 | 284 |
| James | McLean | PGA | 72 | 72 | 66 | 75 | 285 |
| Craig | Barlow | PGA | 67 | 70 | 75 | 73 | 285 |
| Michael | Wilson | Mini-Tour | 69 | 70 | 73 | 73 | 285 |
| David | Duval | PGA | 70 | 71 | 73 | 71 | 285 |
| Marc | Turnesa | Nationwide | 72 | 66 | 72 | 76 | 286 |
| Eric | Axley | PGA | 74 | 66 | 71 | 75 | 286 |
| Kyle | Thompson | Nationwide | 71 | 71 | 71 | 73 | 286 |
| Charley | Hoffman | PGA | 74 | 71 | 67 | 76 | 288 |
| Ryan | Armour | PGA | 75 | 72 | 66 | 75 | 288 |
| Stephen | Marino | PGA | 72 | 73 | 68 | 75 | 288 |
| Joe | Ogilvie | PGA | 74 | 68 | 71 | 75 | 288 |
| Parker | McLachlin | PGA | 70 | 73 | 70 | 76 | 289 |
| Bubba | Watson | PGA | 75 | 67 | 71 | 78 | 291 |
| Bruce | Fleisher | Champions | 71 | 70 | 73 | W/D |

GOLF'S LONGEST DAY: 2026 U.S. Open Final Qualifying Monday June 8
Jun 5, 2026Follow along from 10 locations - our team is on the ground looking for the best stories
2026 U.S. Open Final Qualifying: Live Tracker for Golf's Longest Day
Jun 8, 2026Every 2026 U.S. Open Final Qualifying leaderboard in one place. Live scoring for all 10 Golf's Longest Day sites
How to Watch the 2026 NCAA Golf Championships
May 20, 2026Everything you need to tune into the men's and women's NCAA Division I golf championships at Omni La Costa
2026 NCAA Men's Golf Championship: Live Coverage, Field & Daily Updates from La Costa
Jun 3, 2026Auburn defeats UCLA at La Costa to capture its second NCAA men’s golf championship in three years.
Stanford Wins 4th NCAA Women's Golf Title, Tops USC
May 26, 2026The Cardinals closed a dominant week at La Costa with another match-play crown — their fourth national titleLoading latest news...