
Sunshine State Women's Amateur
The Nicklaus Course • Reunion, FL

| Pos | Player | Points |
|---|---|---|
| Win | Nagore Martinez | 500 |
| Runner-up | Victoria Kristensen | 400 |
| Semifinals | Sofia Cherif Essakali | 300 |
| Semifinals | Tiphani Knight | 300 |
| Quarterfinals | Isla McDonald-O'Brien | 200 |
| Quarterfinals | Havanna Torstensson | 200 |
| Quarterfinals | Sadie Adams | 200 |
| Quarterfinals | Giselle Zhao | 200 |
| Final 16 | Camille Min-Gaultier | 100 |
| Final 16 | Antonia Steiner | 100 |
Points are free. Members also get full scores, hometowns, and every year of Trophée Esmond on record.
Every past champion, on every event · cancel anytime
International championship for women amateur golfers ages 21 and under. Two rounds of stroke play qualifying to determine a match play bracket of 32 players, the winner of which takes the Esmond Trophy. The next 16 players play match play for the Cartier Trophy.

The Nicklaus Course • Reunion, FL