The Sunnehanna Amateur Tournament for Champions was started in 1954, and annually attracts one of the best fields in amateur golf. Using a format to invite players much like The Masters, invitations are essentially limited to those who have won major amateur tournaments or state-sanctioned championships.
Final results from the Sunnehanna Amateur, played at Sunnehanna Country Club in Johnstown, PA, June 8-11, 2006:
| Simpson, Webb | Raleigh, NC | 69 | 70 | 70 | 67 | -4 |
| Kuehne, Trip | Irving, TX | 65 | 75 | 64 | 73 | -3 |
| Han, Seung-Su | Henderson, NV | 71 | 68 | 72 | 66 | -3 |
| Kirk, Chris | Woodstock, GA | 67 | 72 | 70 | 69 | -2 |
| Day, Jason | Forest Lake, QLD | 72 | 70 | 65 | 72 | -1 |
| Texter, Jarred | Millersville, PA | 70 | 68 | 71 | 70 | -1 |
| Grodzinsky, Jake | Cornville, AZ | 72 | 69 | 71 | 71 | +3 |
| Walters, Dan | Lititz , PA | 69 | 70 | 73 | 72 | +4 |
| Green, Danny | Jackson, TN | 74 | 69 | 72 | 69 | +4 |
| Dodt, Andrew | Gatton, QLD | 70 | 68 | 74 | 74 | +6 |
| List, Luke | Ringgold, GA | 74 | 69 | 73 | 72 | +8 |
| Cutrell, Arnie | Greensburg, PA | 67 | 78 | 72 | 71 | +8 |
| Marek, Brad | Arlington Heights, IL | 76 | 70 | 72 | 70 | +8 |
| Knapp, Sean | Oakmont, PA | 76 | 74 | 68 | 70 | +8 |
| Vongvanij, Arnond | Bradenton, FL | 68 | 70 | 71 | 80 | +9 |
| Johnson, Dustin | N. Myrtle Beach, SC | 73 | 69 | 72 | 75 | +9 |
| Van Der Walt, Dawie | Beaumont, TX | 77 | 68 | 73 | 71 | +9 |
| Carter, Pat | Huntington, WV | 75 | 72 | 67 | 76 | +10 |
| Knost, Colt | Dallas, TX | 76 | 75 | 71 | 69 | +11 |
| Fabyan, Barry | Charlotte, NC | 69 | 72 | 80 | 71 | +12 |
| Harman, Brian | Savannah, GA | 71 | 74 | 70 | 78 | +13 |
| Wilson, Chris | Dublin, OH | 73 | 71 | 73 | 76 | +13 |
| Moore, Stuart | Gainesville, GA | 70 | 72 | 76 | 75 | +13 |
| Bezuidenhout, Rudi | Belmont, NSW | 71 | 77 | 73 | 72 | +13 |
| McLean, Jon | Weston, FL | 77 | 72 | 74 | 71 | +14 |
| Larsen, Kevin | Santa Barbara, CA | 73 | 77 | 68 | 76 | +14 |
| Thompson, Dan | Johnstown, PA | 71 | 74 | 75 | 74 | +14 |
| Delcher, Duke | Bluffton, SC | 73 | 73 | 75 | 73 | +14 |
| Brannan, Sean | Hollidaysburg, PA | 77 | 68 | 77 | 73 | +15 |
| Murphy, Trevor | Charlotte , NC | 67 | 73 | 78 | 77 | +15 |
| Richardson, Jerry | Burlington, NC | 72 | 78 | 75 | 71 | +16 |
| Soowal, Michael | Blue Ball, PA | 71 | 73 | 74 | 78 | +16 |
| Smith, Nathan T. | Brookville, PA | 75 | 68 | 78 | 75 | +16 |
| Mitchell, Adam | Chattanooga, TN | 77 | 70 | 75 | 75 | +17 |
| Laning, Drew | Little Rock, AR | 73 | 76 | 73 | 75 | +17 |
| Ries, Christian | Columbus, GA | 74 | 74 | 72 | 77 | +17 |
| Saunders, Sam | Windermere, FL | 70 | 73 | 77 | 77 | +17 |
| Green, Michael | Augusta, GA | 72 | 78 | 71 | 76 | +17 |
| Davis, Tripp | Norman, OK | 72 | 76 | 75 | 76 | +19 |
| Rotz, Clayton | Chambersburg, PA | 72 | 73 | 80 | 75 | +20 |
| Keith, Matthew | Springfield, MO | 70 | 82 | 74 | 74 | +20 |
| Kulacz, Rick | Fingal, VIC | 68 | 78 | 74 | 80 | +20 |
| Hedge, Josh | Billings, MT | 73 | 77 | 73 | 78 | +21 |
| Grady, Patrick | Broomfield, CO | 75 | 73 | 77 | 76 | +21 |
| Yip, Ryan | Kent, OH | 80 | 77 | 70 | 74 | +21 |
| McRae, Michael | Salt Lake City, UT | 75 | 72 | 81 | 74 | +22 |
| Phillis, Scott | Meadville , PA | 72 | 74 | 77 | 80 | +23 |
| Vozza, Christian | Traverse City , MI | 75 | 76 | 73 | 79 | +23 |
| Miles, Tom | Dublin, OH | 77 | 71 | 78 | 77 | +23 |
| Smith, Nathan J. | Soquel, CA | 73 | 73 | 76 | 82 | +24 |
| Kane, Timothy | New York, NY | 76 | 77 | 71 | 80 | +24 |
| Moore, Sean | Marshville, NC | 74 | 76 | 76 | 78 | +24 |
| Todd, Brendon | Charlotte, NC | 75 | 75 | 79 | 75 | +24 |
| Marucci, George | Wayne, PA | 75 | 77 | 79 | 73 | +24 |
| Jackson, Tim | Germantown, TN | 75 | 78 | 76 | 75 | +24 |
| Foley, Kevin | Somerville, NJ | 74 | 72 | 82 | 77 | +25 |
| Berkshire, Jeffrey | Phoenix, AZ | 71 | 76 | 80 | 78 | +25 |
| Knoll, Alex | Bethlehem, PA | 73 | 76 | 82 | 78 | +29 |
| Cyr, Craig | Conrad, NH | 78 | 79 | 77 | 75 | +29 |
| Markovitz, James | Bridgeville, PA | 75 | 77 | 81 | 77 | +30 |
| Melnyk, Butler | St. Simons Island, GA | 85 | 79 | 83 | 81 | +48 |
