Western Pennsylvania's fickle weather required that the 2004 Tournament be shortened to 54 holes. The 2003 Tournament was conducted in adverse weather conditions as well. In considering the change, the Tournament Committee considered these factors, as well as the mental and physical demands placed upon the participants in the current format. The Sunnehanna Field is a composite of top ranked collegiate amateurs and more seasoned mid-amateurs and senior amateurs.
The decision has prompted varied reviews from players. "I am pleased that
Sunnehanna is determined to go four days for two main reasons: first, the weather
in Western Pennsylvania in early June is frequently suspect, and secondly, the
removal of the Saturday double round should physically help the Mid-Amateurs
to better compete," noted Danny Green, career Amateur, former Walker Cup
member and perennial top ten finisher in the Sunnehanna Tournament.
First Round results from the Sunnahanna Amateur, (which had a near-hour rain
delay, by the way!) are listed below:
| Name | Hometown | Rd1 | +/- |
| Kisner, Kevin | Aiken, SC | 65 | -5 |
| Welch, Mike | North Quincy, MA | 66 | -4 |
| Ferguson, Jack | High Point, NC | 67 | -3 |
| Kim, Anthony | Diamond Base, CA | 67 | -3 |
| Reifers, Kyle | Columbus, OH | 68 | -2 |
| Harman, Brian | Savannah, GA | 68 | -2 |
| Kirk, Chris | Athens, GA | 68 | -2 |
| Ureta, Martin | Chapel Hill, NC | 69 | -1 |
| Smith, Nathan | Brookville, PA | 69 | -1 |
| Leon, Tyler | Dallas, TX | 69 | -1 |
| Texter, Jarred | Millersville, PA | 69 | -1 |
| Brown, David | Pittsburgh, PA | 70 | E |
| Neville, Ted | Oklahoma City, OK | 70 | E |
| Thompson, Dan | Johnstown, PA | 70 | E |
| Miles, Tom | Dublin, OH | 70 | E |
| Sim, Michael | Connolly, WA | 70 | E |
| Irwin, Steve | Golden, CO | 70 | E |
| Lanza, Joseph | Bainbridge, WA | 71 | 1 |
| Leon, Trent | Dallas, TX | 71 | 1 |
| Delcher, Duke | Bluffton, SC | 71 | 1 |
| Arnold, Jamie | Caringbah, NSW | 71 | 1 |
| Posey, Ryan | Stillwater, OK | 71 | 1 |
| Thompson, Nicholas | Coral Springs, FL | 71 | 1 |
| Anderson D., Mark | Beaufort, SC | 71 | 1 |
| White, Todd | Moore, SC | 71 | 1 |
| Deutsch, Eric | Rochester, MN | 72 | 2 |
| May, David | Auburn, NY | 72 | 2 |
| Dodt, Andrew | Gatton, QLD | 72 | 2 |
| Peffley, Blaine | Lebanon, PA | 72 | 2 |
| Moon, Roy | North Hills, CA | 72 | 2 |
| Jackson, Tim | Germantown, TN | 72 | 2 |
| Ruthkoski, Andrew | Muskegon, MI | 72 | 2 |
| Anderson T., Mark | Sioux Falls, SD | 72 | 2 |
| Lowry, Randy | Spring, TX | 72 | 2 |
| Curran, Jon | Hopkinton, MA | 73 | 3 |
| Quinn, Kevin | Boston, MA | 73 | 3 |
| Lambert, Tristan | Casula, NSW | 73 | 3 |
| Eaton, Austin | New London, NH | 73 | 3 |
| Barbosa, Michael | St. Petersburg, FL | 73 | 3 |
| McLean, Jon | Weston, FL | 73 | 3 |
| Carter, Pat | Huntington, WV | 73 | 3 |
| Rose, Dayton | Midwest City, OK | 73 | 3 |
| Day, Jason | Forest Lake, QLD | 73 | 3 |
| Cocco, Chandler | Bend, OR | 73 | 3 |
| Smith, Ted | Westlake, OH | 74 | 4 |
| Davis, Tom | Wavell Heights, Brisbon, QLD | 74 | 4 |
| Knapp, Sean | Oakmont, PA | 74 | 4 |
| Green, Danny | Jackson, TN | 74 | 4 |
| Davis, Tripp | Norman, OK | 74 | 4 |
| Vana, Frank | Shrewsbury, MA | 74 | 4 |
| Boyle, Pat | South Milwaukee, WI | 75 | 5 |
| Saunders, Sam | Windermere, FL | 75 | 5 |
| Wood, Banks | Charlotte, NC | 75 | 5 |
| McKolosky, Dennis | Johnstown, PA | 75 | 5 |
| Hamilton, Alex | Aiken, SC | 75 | 5 |
| Dudley, Jonathan | Irasburg, VT | 76 | 6 |
| Thomas, Matt | Blasdell, NY | 76 | 6 |
| Robinson, Zack | Stillwater, OK | 76 | 6 |
| Dunn, Nate | Cedar Rapids, IA | 76 | 6 |
| Song, Chan | Orlando, FL | 77 | 7 |
| Quiri, Brad | Tampa, FL | 77 | 7 |
| Clark, Colin | Durham, NC | 77 | 7 |
| Velardi, Steve | Hamden, CT | 78 | 8 |
| Hurley, Billy | Leesburg, VA | 78 | 8 |
| Thomas, Allan | Maumelle, AR | 79 | 9 |
| Han, Seung-Su | Bradenton, FL | 80 | 10 |
| Myers, Brett | Broken Arrow, OK | 84 | 14 |
