| First | Last | Rd1 | Rd2 | Rd3 | Rd4 | Tot |
| Chris | Rogers | 66 | 69 | 72 | 73 | 280 |
| Kyle | Ellis | 71 | 69 | 71 | 70 | 281 |
| Woodie | Eubanks | 71 | 69 | 71 | 72 | 283 |
| Nathaniel | Balanis | 70 | 69 | 77 | 69 | 285 |
| Austin | Bowen | 73 | 68 | 71 | 73 | 285 |
| Chanin | Puntawong | 77 | 65 | 70 | 73 | 285 |
| Justin | Perry | 75 | 68 | 71 | 71 | 285 |
| Jake | Lambert | 72 | 72 | 71 | 71 | 286 |
| Bradley | Ruch | 68 | 69 | 73 | 76 | 286 |
| Julian | Colmenares | 72 | 75 | 70 | 71 | 288 |
| Michael | Atkeison | 69 | 71 | 75 | 73 | 288 |
| Nick | Bailes | 72 | 72 | 71 | 73 | 288 |
| Reed | Davis | 72 | 69 | 72 | 75 | 288 |
| Matt | Savage | 69 | 69 | 72 | 78 | 288 |
| Brice | Bailey | 66 | 76 | 77 | 70 | 289 |
| Bryan | Rozier | 73 | 75 | 71 | 70 | 289 |
| Kyle | Ramey | 72 | 72 | 71 | 74 | 289 |
| Tyler | White | 70 | 74 | 70 | 75 | 289 |
| Cameron | Lawrence | 71 | 67 | 73 | 78 | 289 |
| Rick III | Cochran | 69 | 72 | 73 | 75 | 289 |
| Jonathan | Randolph | 74 | 73 | 74 | 69 | 290 |
| Scott | Tashie | 72 | 74 | 74 | 70 | 290 |
| Cody | Hale | 71 | 70 | 77 | 72 | 290 |
| Bradley | Pate | 72 | 72 | 74 | 72 | 290 |
| Derek | Rende | 73 | 68 | 77 | 72 | 290 |
| Matt | Haglund | 74 | 69 | 72 | 75 | 290 |
| Matt | King | 69 | 76 | 70 | 75 | 290 |
| Michael | Naaman | 70 | 72 | 70 | 78 | 290 |
| Mitch | Brock | 75 | 71 | 74 | 71 | 291 |
| Andrew | Carroll | 78 | 69 | 73 | 71 | 291 |
| Kent | Bulle | 72 | 74 | 74 | 72 | 292 |
| Brandon | Bunn | 73 | 74 | 73 | 72 | 292 |
| John | Turnipseed | 70 | 81 | 69 | 72 | 292 |
| Mark | Whisenant | 71 | 69 | 80 | 72 | 292 |
| Josh | Oller | 72 | 71 | 75 | 74 | 292 |
| David | Holmes | 73 | 72 | 76 | 72 | 293 |
| Andrew | Villarreal | 71 | 72 | 78 | 72 | 293 |
| Clark | Brown | 74 | 68 | 78 | 73 | 293 |
| Scotty | Campbell | 70 | 77 | 74 | 73 | 294 |
| Jay | Hughes | 73 | 72 | 74 | 75 | 294 |
| Allen | McFerran | 72 | 72 | 75 | 75 | 294 |
| Justin | Roberts | 73 | 73 | 72 | 76 | 294 |
| Steve | Sims | 78 | 67 | 76 | 74 | 295 |
| Alan | Allgood | 70 | 76 | 73 | 76 | 295 |
| Charlie | Throgmorton | 70 | 74 | 75 | 76 | 295 |
| Bart | Barnes | 75 | 74 | 72 | 75 | 296 |
| Jay | Harris | 69 | 74 | 75 | 78 | 296 |
| Stewart | Whitt | 71 | 72 | 78 | 76 | 297 |
| Paul | Apyan | 69 | 79 | 71 | 78 | 297 |
| Eddie III | Brescher | 71 | 72 | 76 | 78 | 297 |
| Matthew | Gourgeot | 70 | 72 | 74 | 81 | 297 |
| Max | Kern | 71 | 73 | 77 | 79 | 300 |
| Blake | Darnell | 72 | 75 | 74 | 80 | 301 |
DECATUR, ALABAMA (July 2, 2006) -- Final results from the Spirit of America Classic, played June 29-July 2 at Burningtree Country Club:
AmateurGolf.com Rankings
2025 season — official results & points
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| 1 | Matthew Render | GA | 69-70-71-69=279 | 300 |
| T2 | Gavin Isbell | AL | 70-75-67-68=280 | 200 |
| T2 | Luke Sienkiewicz | TN | 72-70-68-70=280 | 200 |
+2 more — Premium members see every point earnedFull Men's National Ranking →