PINEHURSE, N.C. (July 21, 2007)-- Webb Simpson of Wake Forest knew he had a one-stroke lead with two holes to play at the Country Club of North Carolina, and responded by calmly parring 17 and 18 to take home the 101st Southern Amateur, an event he last won in 2005.
Simpson survived a furious late charge by USC's Tom Glissmeyer, who tied the course record of 63 and finished at 15-under-par 273, tied for second with Seung Su Han of UNLV.
The course record was set in the opening round by Clemson's Sam Saunders, who eventually came back to earth and finished at 22nd.
Full results follow:
| Name | City | Tot. |
| Simpson, Webb | Raleigh, N.C. | 272 |
| Glissmeyer, Tom | Colorado Springs, Colo. | 273 |
| Han, Seung Su | Henderson, Nev. | 273 |
| Kittleson, Drew | Scottsdale, Ariz. | 274 |
| Horschel, Billy | Grant, Fla. | 277 |
| Bezuidenhout, Rudi | Australia | 279 |
| Swan, Matthew | Montgomery, Ala. | 279 |
| Georgiou, Andrew | South Africa | 280 |
| Forest, Greg | Palm City, Fla. | 280 |
| Hie, Rory | Los Angeles, Calif. | 280 |
| Jackson, Tim | Germantown, Tenn. | 281 |
| Gallichan, Ritchie | Australia | 281 |
| Harrell, Mark | Hazelhurst, Ga. | 281 |
| Hodge, Jonathan | Strawberry Plains, Tenn. | 282 |
| Thompson, Michael | Tuscaloosa, Ala. | 282 |
| Harman, Brian | Savannah, Ga. | 283 |
| Lee, Lucas | Torrance, Calif. | 283 |
| Ervin, Tanner | Mount Pleasant, S.C. | 284 |
| Trimble, Blake | Houston, Texas | 284 |
| Beck, Parker | Duluth, Ga. | 284 |
| Sucher, Zack | Mobile, Ala. | 284 |
| Moore, Jonathan | Portland, Ore. | 285 |
| Barbosa, Michael | St. Petersburg, Fla. | 285 |
| Mollica, Phillip | Anderson, S.C. | 285 |
| Nagy, Corey | Charlotte, N.C. | 285 |
| Saunders, Sam | Orlando, Fla. | 285 |
| Miskell, Terrence | New Braunfels, Texas | 285 |
| Bryan, George | Chapin, S.C. | 286 |
| Byrd, Zack | Carolina Shores, N.C. | 286 |
| Cauley, Bud | Jacksonville, Fla. | 287 |
| McCartin, Chris | Arlington, Va. | 287 |
| Noonan, Brian | Austin, Texas | 287 |
| Groover, Steven | Hoover, Ala. | 287 |
| Hack, Jhared | Sanford, Fla. | 287 |
| Lytle, Jimmy | Ocean Ridge, Fla. | 287 |
| Osborn, Garrett | Birmingham, Ala. | 287 |
| Rada, Patrick | Anderson, S.C. | 288 |
| Stanley, Kyle | Gig Harbor, Wash. | 288 |
| Byrd, Jordan | Pendleton, S.C. | 288 |
| Cook, Matt | Cullowhee, N.C. | 288 |
| Denton, Trey | Madison, Miss. | 288 |
| Wight, Robbie | West Palm Beach, Fla. | 288 |
| Berry, Barden | Kinston, N.C. | 288 |
| Sikes, Scott | Roanoke, Texas | 288 |
| Pettitt, Philip | Murfreesboro, Tenn. | 289 |
| Lach, Bryant | The Woodlands, Texas | 289 |
| McHenry, Connor | Jefferson City, Mo. | 289 |
| Savage, Matt | Louisville, Ky. | 289 |
| Zaytoun III, Henry | Raleigh, N.C. | 289 |
| Wadkins, Travis | Dallas, Texas | 289 |
| Riesen, Robert | Pinehurst, N.C. | 289 |
| Miller, William | Venetia, Pa. | 289 |
| Ledford, Bryce | Ooltewah, Tenn. | 290 |
| Pierce, Matthew | San Juan Capistrano, Calif. | 290 |
| Henley, Russell | Macon, Ga. | 290 |
| Rende, Derek | Soddy Daisy, Tenn. | 291 |
| Kim, Kenny | Cerritos, Calif. | 291 |
| Reeves, Zack | Arlington, Texas | 291 |
| McCoy, Mike | West Des Moines, Iowa | 291 |
| Shriver, Eric | Cary, N.C. | 291 |
| Peckels, Eddie | Pinehurst, N.C. | 291 |
| Leaver, Grant | Centerville, Tenn. | 292 |
| Kizzire, Patton | Tuscaloosa, Ala. | 292 |
| Todd, Gator | Florence, Ala. | 292 |
| Buttacavoli, Michael | Miami Beach, Fla. | 293 |
| Willis, Beau | Weatherford, Texas | 293 |
| Griest, Jeffrey | Glen Mills, Pa. | 293 |
| Mitchell, Adam | Chattanooga, Tenn. | 295 |
| Clendenon, Casey | Nederland, Texas | 295 |
| Stamey, Nathan | Canton, N.C. | 296 |
| Newman, Kevin | Missouri City, Texas | 296 |
| Daniels, Michael | Decatur, Ala. | 297 |
| Smith, Thomas | Chattanooga, Tenn. | 297 |
| May, David | Auburn, N.Y. | 300 |

