| First | Last | Scores |
| Bill | Sharpe | 71-70-67-70-278 |
| Tyler | Brown | 68-71-73-68-280 |
| Carter | Mize | 74-66-72-69-281 |
| Tristan | Lambert | 71-71-70-69-281 |
| John | Tillery | 73-70-68-71-282 |
| David | Noll Jr. | 68-73-68-73-282 |
| Jamie | Arnold | 73-73-65-73-284 |
| Christopher | Anderson | 74-67-73-71-285 |
| Kyle | Albright | 72-72-71-70-285 |
| Wright | Waddell | 68-74-72-71-285 |
| Dalton | Melnyk | 75-73-67-71-286 |
| John | Calhoun | 75-68-72-72-287 |
| Graham | Banister | 72-72-71-73-288 |
| Garry | Hill | 71-72-74-71-288 |
| Jay | Moseley | 70-72-74-72-288 |
| Butler | Melnyk | 71-73-73-71-288 |
| Thomas | Shelton | 71-72-73-72-288 |
| Chris | McCartin | 71-73-76-68-288 |
| Christian | Ries | 73-69-77-70-289 |
| Mark | Ogren | 70-71-72-77-290 |
| West | Streib | 69-71-75-75-290 |
| Greg | Koch | 75-70-73-72-290 |
| Tim | Schaetzel | 75-69-74-72-290 |
| Andrew | Lawson | 74-72-74-71-291 |
| J.D. | Bass | 73-72-71-75-291 |
| Duke | Butler | 72-72-75-72-291 |
| Steve | Kelley | 76-70-71-75-292 |
| Tra | Dykes | 72-71-73-76-292 |
| Boo | Dykes | 74-74-76-68-292 |
| Rocky | Costa | 73-70-77-72-292 |
| Brandon | Kuban | 75-70-73-75-293 |
| Frank | Alafoginis | 70-77-74-72-293 |
| Tommy | Dudley, Jr | 75-76-70-72-293 |
| Adam | Cohen | 73-71-71-78-293 |
| Tommy | Rymer | 76-73-70-74-293 |
| Ben | Spickard | 73-71-79-70-293 |
| Thomas | Huggins | 70-77-73-74-294 |
| Chase | Macfarland | 78-75-68-73-294 |
| Austin | Haynes | 71-69-76-78-294 |
| Bart | Middlebrooks | 74-75-68-78-295 |
| Keith | White | 73-72-78-72-295 |
| Jarryd | Dillas | 78-70-74-73-295 |
| Keith | Guest | 73-77-70-76-296 |
| Nicholas | Baker | 72-74-74-76-296 |
| William | McDonald | 73-76-75-72-296 |
| Ryan | McClintock | 74-74-77-71-296 |
| Chris | Brauner | 78-73-70-75-296 |
| Taylor | Hall | 76-69-75-76-296 |
| Jamison | Conrad | 71-74-80-72-297 |
| Jarrod | Barsamian | 78-72-71-76-297 |
| Rob | Varner, Jr. | 73-75-75-75-298 |
| Derek | Oakley | 77-71-76-74-298 |
| Arch | Arnold | 75-73-78-72-298 |
| Matt | Hughes | 82-67-77-72-298 |
| Jared | Purvis | 78-73-75-72-298 |
| Brent | Woodworth | 78-76-73-71-298 |
| Evan | Scanlan | 77-73-68-81-299 |
| Tyler | Rucarean | 79-75-75-70-299 |
| Patrick | Cunning | 74-74-79-73-300 |
| Michael | Morrow | 73-71-80-76-300 |
| Mark | Perry | 74-71-76-79-300 |
| Patrick | Coleman | 77-76-70-77-300 |
| Allen | Peake | 81-70-78-71-300 |
| Bobby | Brent III | 78-75-73-74-300 |
| Seth | Brandon | 77-72-72-79-300 |
| Gordon | Strother | 81-73-75-72-301 |
| Mark | Poulson | 82-67-75-78-302 |
| Brent | Struthers | 78-71-78-75-302 |
| Terry | Lisle | 77-77-77-72-303 |
| Stephen | Cox | 80-75-75-73-303 |
| Timo | Treilobs | 74-84-74-72-304 |
| Bobby | Thomas | 79-73-77-76-305 |
| Garrett | Schneider | 77-76-78-75-306 |
| Matt | Hayes | 81-72-76-79-308 |
| Taylor | Crosby | 84-76-75-74-309 |
| Neill | Hatcher | 77-75-77-80-309 |
| Michael | Cress | 77-74-79-82-312 |
| Wesley | Ker-Fox | 77-78-77-82-314 |
| Don | Russell | 74-70-85-89-318 |
| Brian | Blackburn | 76-77-83-82-318 |
COLUMBUS, GA(June 19, 2005) -- Final results from the Southeastern Amateur, played
at the Country Club of Columbus in Columbus, Georgia:
AmateurGolf.com Rankings
2025 season — official results & points
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| T1 | Luke Coyle | KY | 71-64-66=201 | 500 |
| T1 | Carson Baez | FL | 68-66-67=201 | 500 |
| 3 | Price Hill | TX | 65-69-68=202 | 300 |
+21 more — Premium members see every point earnedFull Men's National Ranking →