| Player | City | ST | Scores |
| Seth Brandon | Dalton | Ga. | 70-69-66-71--276 |
| Matthew Berzovich | Pensacola | Fla. | 69-69-71-69--278 |
| Jack Hall | Macon | Ga. | 72-68-68-72--280 |
| Manuel Villegas | Gainesville | Fla. | 74-71-69-69--283 |
| Brandon Kuban | Newnan | Ga. | 69-69-75-71--284 |
| Brett Lange | Atlanta | Ga. | 74-69-71-70--284 |
| Carter Mize | Columbus | Ga. | 71-69-74-70--284 |
| Craig Tallent | Bradenton | Fla. | 74-71-70-69--284 |
| Greg Koch | Orlando | Fla. | 69-71-71-73--284 |
| Marc Gladson | Cedar Rapids | Iowa | 72-74-68-70--284 |
| Mark Ogren | Daphne | Ala. | 71-72-69-72--284 |
| Christian Ries | Columbus | Ga. | 72-69-70-74--285 |
| Derek Oakey | LaGrange | Ga. | 71-73-70-71--285 |
| Wright Waddell | Columbus | Ga. | 71-72-73-70--286 |
| Andrew Georgiou | Columbus | Ga. | 71-72-71-73--287 |
| David Noll Jr | Dalton | Ga. | 68-71-74-74--287 |
| Jacob Collinsworth | Fairhope | Ala. | 72-74-70-71--287 |
| Keith Guest | Athens | Ga. | 69-74-74-70--287 |
| Ki Moon | Ellicott | Md. | 71-72-73-71--287 |
| Taylor Hall | LaGrange | Ga. | 69-73-77-68--287 |
| Jeff Knox | Augusta | Ga. | 72-74-73-69--288 |
| Andrew Lawson | Mobile | Ala. | 72-70-75-72--289 |
| Daniel Bowden | Easley | S.C. | 78-71-69-71--289 |
| Tyler Brown | Ponte Vedra Beach | Fla. | 70-71-76-72--289 |
| Matt Hughes | Dalton | Ga. | 71-74-70-75--290 |
| Ty Sanders | Douglasville | Ga. | 75-74-71-70--290 |
| Tom Murray | Orange Park | Fla. | 70-74-66-81--291 |
| Tra Dykes | Columbus | Ga. | 69-79-70-73--291 |
| Dwight Rogers IV | Fort Lauderdale | Fla. | 78-71-72-71--292 |
| Gordon Strother Jr | St. Simons Island | Ga. | 71-73-76-72--292 |
| Jarrod Barsamian | Ponte Vedra Beach | Fla. | 76-72-72-72--292 |
| Kyle Albright | Columbus | Ga. | 70-70-76-76--292 |
| Rob Varner Jr | Columbus | Ga. | 73-69-77-73--292 |
| Duke Butler | Ponte Vedra Beach | Fla. | 78-73-72-70--293 |
| Nicholas Baker | Madison | N.C. | 75-76-72-71--294 |
| J.D. Bass | Fairview | N.C. | 76-72-78-69--295 |
| Kaylor Timmons | Fort Payne | Ala. | 75-74-74-72--295 |
| Brent Blaum | Coral Gables | Fla. | 72-73-74-78--297 |
| Charlie McDaniel | Columbus | Ga. | 74-70-76-77--297 |
| Jay Moseley | Bainbridge | Ga. | 74-70-77-76--297 |
| Joseph Davis | Huntersville | N.C. | 74-70-74-79--297 |
| Matthew Hayes | Marietta | Ga. | 75-74-69-79--297 |
| Tim Schaetzel | Atlanta | Ga. | 74-76-74-73--297 |
| Adam Cohan | Wayne | Pa. | 83-72-71-72--298 |
| Brent Struthers | Baton Rouge | La. | 73-75-75-75--298 |
| Chris Condello | Longwood | Fla. | 71-74-83-70--298 |
| Garrett Schneider | Ponte Vedra Beach | Fla. | 76-71-74-77--298 |
| Cameron Bishop | Tulsa | Okla. | 74-71-74-80--299 |
| Paul Haley | Dallas | Texas | 75-71-75-78--299 |
| Tal Everett | Sea Island | Ga. | 75-75-73-76--299 |
| Bart Middlebrooks | Columbus | Ga. | 79-76-75-70--300 |
| Jefferson Knox Jr | Augusta | Ga. | 76-77-71-76--300 |
| Mitchell Pierce | Fenton | Mich. | 72-79-71-78--300 |
| Terry Lisle | Midland | Ga. | 74-77-75-74--300 |
| Timo Treilobs | Columbus | Ga. | 75-73-77-75--300 |
| Ryan Holler | Morehead City | N.C. | 70-77-78-76--301 |
| Thomas Hugghins | Ponte Vedra Beach | Fla. | 78-76-73-74--301 |
| Neill Hatcher | Columbus | Ga. | 75-67-80-80--302 |
| Jared Purvis | Valdosta | Ga. | 75-81-75-72--303 |
| Mark Poulsen | Cumming | Ga. | 75-76-75-78--304 |
| Sandy Burgess | Macon | Ga. | 75-75-80-74--304 |
| Tommy Dudley Jr | Jacksonville | Fla. | 74-76-75-80--305 |
| Bobby Thomas | Columbus | Ga. | 78-75-73-80--306 |
| Evan Scanlan | Peachtree City | Ga. | 83-81-66-76--306 |
| Will Stricker | Charlottesville | Va. | 76-75-73-82--306 |
| Bobby Brent III | Columbus | Ga. | 72-79-77-79--307 |
| John Calhoun | Columbus | Ga. | 79-74-76-78--307 |
| Steven Hocker | Cumming | Ga. | 83-71-78-76--308 |
| Christopher Anderson | Lake Mary | Fla. | 76-75-76-83--310 |
| Boo Miller | Columbus | Ga. | 79-77-78-78--312 |
| Heberto Diaz | Columbus | Ga. | 73-74-81-84--312 |
| Rob Bennett | Augusta | Ga. | 80-77-74-82--313 |
| Chris Kendrick | Columbus | Ga. | 79-80-78-78--315 |
| James Murray | Orange Park | Fla. | 79-82-76-80--317 |
| Daniel Harari | Tampa | Fla. | 80-78-79-81--318 |
| Jack Hall III | Macon | Ga. | 85-90-74-71--320 |
| Murray Calhoun | Columbus | Ga. | 82-77-82-79--320 |
| James Lawson | Mobile | Ala. | 80-75-87-84--326 |
| Rusty Estes | Bogart | Ga. | 78-83-82-85--328 |
| Mel Mendenhall | Marietta | Ga. | 76-78-77-WD--WD |
Columbus, Georgia (June 18, 2006) -- Final results from the Southeastern Amateur,
played at the Country Club of Columbus:
AmateurGolf.com Rankings
2025 season — official results & points
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| T1 | Luke Coyle | KY | 71-64-66=201 | 500 |
| T1 | Carson Baez | FL | 68-66-67=201 | 500 |
| 3 | Price Hill | TX | 65-69-68=202 | 300 |
+21 more — Premium members see every point earnedFull Men's National Ranking →