LEWISTON, N.Y. (July 28, 2007)-- Brian Harman, a rising senior at the University of Georgia, shattered the four-year-old tournament record of Casey Wittenberg by eight strokes with a 22-under-par total of 258 at the Niagara Falls Country Club, topping his nearest competitor, Chris Kirk, by nine strokes.
Jason Kokrak and Billy Horschel finished in second place at 12-under.
The convincing victory over a stocked field was witnessed by Buddy Marucci, the Walker Cup captain who be responsible to selecting the team this week.
Full results follow:
| Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Tot. | Par | |
| 1 | Brian Harman | 64 | 63 | 66 | 65 | 258 | -22 |
| 2 | Chris Kirk | 73 | 63 | 66 | 65 | 267 | -13 |
| 3 | Billy Horschel | 66 | 66 | 67 | 69 | 268 | -12 |
| Jason Kokrak | 67 | 63 | 70 | 68 | 268 | -12 | |
| 5 | Jon Curran | 68 | 67 | 66 | 68 | 269 | -11 |
| Justin Regier | 68 | 62 | 72 | 67 | 269 | -11 | |
| 7 | Mark Harrell | 69 | 67 | 69 | 68 | 273 | -7 |
| Jon McLean | 70 | 70 | 65 | 68 | 273 | -7 | |
| 9 | Andrew Dodt | 69 | 69 | 70 | 66 | 274 | -6 |
| Dustin Johnson | 67 | 68 | 70 | 69 | 274 | -6 | |
| 11 | Seung-su Han | 71 | 68 | 67 | 69 | 275 | -5 |
| Cameron Tringale | 68 | 67 | 71 | 69 | 275 | -5 | |
| Romain Bechu | 69 | 65 | 70 | 71 | 275 | -5 | |
| Lucas Lee | 66 | 67 | 64 | 78 | 275 | -5 | |
| Daniel Mitchell | 67 | 68 | 71 | 69 | 275 | -5 | |
| Garrett Osborn | 67 | 66 | 71 | 71 | 275 | -5 | |
| 17 | Colt Knost | 71 | 70 | 67 | 68 | 276 | -4 |
| Gary Woodland | 69 | 67 | 69 | 71 | 276 | -4 | |
| Bank Vongvanij | 67 | 69 | 70 | 70 | 276 | -4 | |
| 20 | Skip Berkmeyer, Jr. | 73 | 65 | 67 | 72 | 277 | -3 |
| Philip Francis | 71 | 70 | 67 | 69 | 277 | -3 | |
| Brad Revell | 71 | 69 | 69 | 68 | 277 | -3 | |
| 23 | Jim Roy | 69 | 71 | 69 | 69 | 278 | -2 |
| Brian Locke | 71 | 72 | 66 | 69 | 278 | -2 | |
| Mike McCoy | 65 | 69 | 72 | 72 | 278 | -2 | |
| 26 | Rickie Fowler | 73 | 70 | 68 | 68 | 279 | -1 |
| John Kelly | 73 | 67 | 68 | 71 | 279 | -1 | |
| Rob Grube | 72 | 69 | 67 | 71 | 279 | -1 | |
| Kevin Foley | 68 | 72 | 69 | 70 | 279 | -1 | |
| 30 | Aaron Goldberg | 68 | 72 | 68 | 73 | 281 | 1 |
| Andrew Landry | 72 | 66 | 73 | 70 | 281 | 1 | |
| Ryan Brehm | 67 | 71 | 73 | 70 | 281 | 1 | |
| Eddie Olson | 76 | 69 | 66 | 70 | 281 | 1 | |
| Sihwan Kim | 72 | 66 | 70 | 73 | 281 | 1 | |
| 35 | Danny Green | 72 | 70 | 69 | 71 | 282 | 2 |
| Drew Kittleson | 71 | 72 | 68 | 71 | 282 | 2 | |
| Matthew Griffin | 69 | 72 | 70 | 71 | 282 | 2 | |
| Alexandre Kaleka | 70 | 74 | 72 | 66 | 282 | 2 | |
| Webb Simpson | 70 | 74 | 71 | 67 | 282 | 2 | |
| James Gill | 72 | 68 | 71 | 71 | 282 | 2 | |
| Kevin Tway | 71 | 71 | 69 | 71 | 282 | 2 | |
| Gene Elliott | 72 | 69 | 69 | 72 | 282 | 2 | |
| Rohan Blizard | 76 | 68 | 69 | 69 | 282 | 2 | |
| 44 | Jay Bayron | 79 | 67 | 67 | 70 | 283 | 3 |
| Tom Glissmeyer | 74 | 69 | 68 | 72 | 283 | 3 | |
| Trip Kuehne | 70 | 69 | 71 | 73 | 283 | 3 | |
| Aaron Pike | 70 | 72 | 68 | 73 | 283 | 3 | |
| 48 | Tim Stewart | 68 | 72 | 70 | 74 | 284 | 4 |
| Zack Miller | 71 | 70 | 76 | 67 | 284 | 4 | |
| Andrew DiBitetto | 74 | 70 | 68 | 72 | 284 | 4 | |
| Nicolas Geyger | 70 | 71 | 71 | 72 | 284 | 4 | |
| 52 | Jarred Texter | 73 | 70 | 73 | 69 | 285 | 5 |
| 53 | Tim Mickelson | 72 | 71 | 73 | 70 | 286 | 6 |
| Kevin Chappell | 73 | 69 | 71 | 73 | 286 | 6 | |
| Casey Watabu | 73 | 64 | 76 | 73 | 286 | 6 | |
| Brendan Gielow | 68 | 72 | 68 | 78 | 286 | 6 | |
| 57 | Rory Hie | 67 | 71 | 73 | 76 | 287 | 7 |
| Michael Morrison | 70 | 72 | 73 | 72 | 287 | 7 | |
| 59 | Jeff Wolniewicz | 73 | 73 | 71 | 71 | 288 | 8 |
| Nick Morreale | 70 | 72 | 71 | 75 | 288 | 8 | |
| David May | 70 | 78 | 68 | 72 | 288 | 8 | |
| Rick Kulacz | 73 | 70 | 71 | 74 | 288 | 8 | |
| 63 | Matt Bortis | 74 | 75 | 69 | 71 | 289 | 9 |
| Tommy Wiegand | 71 | 75 | 75 | 68 | 289 | 9 | |
| Nathan Smith | 74 | 72 | 69 | 74 | 289 | 9 | |
| Carlton Forrester | 74 | 73 | 70 | 72 | 289 | 9 | |
| Michael Schachner | 76 | 73 | 72 | 68 | 289 | 9 | |
| Shawn LaFontaine | 75 | 75 | 71 | 68 | 289 | 9 | |
| 69 | Buddy Marucci | 76 | 69 | 74 | 71 | 290 | 10 |
| 70 | Jerry Richardson | 71 | 75 | 69 | 76 | 291 | 11 |
| 71 | Brad Valois | 76 | 73 | 73 | 72 | 294 | 14 |
| Christopher Ross | 77 | 73 | 70 | 74 | 294 | 14 | |
| 73 | Ryan Swanson | 81 | 77 | 72 | 76 | 306 | 26 |
| 74 | Nathaniel Crosby | 78 | 77 | 79 | 77 | 311 | 31 |
| 75 | Tripp Davis | 68 | 76 | 72 | 66 | DNF | DNF |
