LEWISTON, N.Y. (July 26, 2007)-- Brian Harman, a rising senior at the University of Georgia, continues to chew up the Niagara Falls Country Club, sitting atop the Porter Cup leaderboard at 13-under-par after two days of play.
Lurking in second place, three strokes back, is Justin Regier of Amherst, N.Y., and Jason Kokrak of Warren, Ohio.
In the senior division, Don Marsh and John Lewis are tied at 1-under.
Full leaderboard follows:
| Name | Rd.1 | Rd.2 | Tot. | Par | |
| 1 | Brian Harman | 64 | 63 | 127 | -13 |
| 2 | Justin Regier | 68 | 62 | 130 | -10 |
| Jason Kokrak | 67 | 63 | 130 | -10 | |
| 4 | Billy Horschel | 66 | 66 | 132 | -8 |
| 5 | Lucas Lee | 66 | 67 | 133 | -7 |
| Garrett Osborn | 67 | 66 | 133 | -7 | |
| 7 | Romain Bechu | 69 | 65 | 134 | -6 |
| Mike McCoy | 65 | 69 | 134 | -6 | |
| 9 | Jon Curran | 68 | 67 | 135 | -5 |
| Cameron Tringale | 68 | 67 | 135 | -5 | |
| Dustin Johnson | 67 | 68 | 135 | -5 | |
| Daniel Mitchell | 67 | 68 | 135 | -5 | |
| 13 | Gary Woodland | 69 | 67 | 136 | -4 |
| Chris Kirk | 73 | 63 | 136 | -4 | |
| Mark Harrell | 69 | 67 | 136 | -4 | |
| Bank Vongvanij | 67 | 69 | 136 | -4 | |
| 17 | Casey Watabu | 73 | 64 | 137 | -3 |
| 18 | Sihwan Kim | 72 | 66 | 138 | -2 |
| Andrew Dodt | 69 | 69 | 138 | -2 | |
| Ryan Brehm | 67 | 71 | 138 | -2 | |
| Andrew Landry | 72 | 66 | 138 | -2 | |
| Skip Berkmeyer, Jr. | 73 | 65 | 138 | -2 | |
| Rory Hie | 67 | 71 | 138 | -2 | |
| 24 | Seung-su Han | 71 | 68 | 139 | -1 |
| Trip Kuehne | 70 | 69 | 139 | -1 | |
| 26 | James Gill | 72 | 68 | 140 | E |
| Jim Roy | 69 | 71 | 140 | E | |
| Tim Stewart | 68 | 72 | 140 | E | |
| Brad Revell | 71 | 69 | 140 | E | |
| John Kelly | 73 | 67 | 140 | E | |
| Aaron Goldberg | 68 | 72 | 140 | E | |
| Brendan Gielow | 68 | 72 | 140 | E | |
| Kevin Foley | 68 | 72 | 140 | E | |
| Jon McLean | 70 | 70 | 140 | E | |
| 35 | Rob Grube | 72 | 69 | 141 | 1 |
| Nicolas Geyger | 70 | 71 | 141 | 1 | |
| Philip Francis | 71 | 70 | 141 | 1 | |
| Matthew Griffin | 69 | 72 | 141 | 1 | |
| Zack Miller | 71 | 70 | 141 | 1 | |
| Gene Elliott | 72 | 69 | 141 | 1 | |
| Colt Knost | 71 | 70 | 141 | 1 | |
| 42 | Aaron Pike | 70 | 72 | 142 | 2 |
| Michael Morrison | 70 | 72 | 142 | 2 | |
| Kevin Chappell | 73 | 69 | 142 | 2 | |
| Kevin Tway | 71 | 71 | 142 | 2 | |
| Danny Green | 72 | 70 | 142 | 2 | |
| Nick Morreale | 70 | 72 | 142 | 2 | |
| 48 | Tim Mickelson | 72 | 71 | 143 | 3 |
| Brian Locke | 71 | 72 | 143 | 3 | |
| Tom Glissmeyer | 74 | 69 | 143 | 3 | |
| Jarred Texter | 73 | 70 | 143 | 3 | |
| Rick Kulacz | 73 | 70 | 143 | 3 | |
| Rickie Fowler | 73 | 70 | 143 | 3 | |
| Drew Kittleson | 71 | 72 | 143 | 3 | |
| 55 | Tripp Davis | 68 | 76 | 144 | 4 |
| Webb Simpson | 70 | 74 | 144 | 4 | |
| Alexandre Kaleka | 70 | 74 | 144 | 4 | |
| Rohan Blizard | 76 | 68 | 144 | 4 | |
| Andrew DiBitetto | 74 | 70 | 144 | 4 | |
| 60 | Buddy Marucci | 76 | 69 | 145 | 5 |
| Eddie Olson | 76 | 69 | 145 | 5 | |
| 62 | Nathan Smith | 74 | 72 | 146 | 6 |
| Jeff Wolniewicz | 73 | 73 | 146 | 6 | |
| Tommy Wiegand | 71 | 75 | 146 | 6 | |
| Jay Bayron | 79 | 67 | 146 | 6 | |
| Jerry Richardson | 71 | 75 | 146 | 6 | |
| 67 | Carlton Forrester | 74 | 73 | 147 | 7 |
| 68 | David May | 70 | 78 | 148 | 8 |
| 69 | Matt Bortis | 74 | 75 | 149 | 9 |
| Brad Valois | 76 | 73 | 149 | 9 | |
| Michael Schachner | 76 | 73 | 149 | 9 | |
| 72 | Shawn LaFontaine | 75 | 75 | 150 | 10 |
| Christopher Ross | 77 | 73 | 150 | 10 | |
| 74 | Nathaniel Crosby | 78 | 77 | 155 | 15 |
| 75 | Ryan Swanson | 81 | 77 | 158 | 18 |
