ST. PETERSBURG, Fla. (Jan. 5, 2008)-- Hudson Johnson of Longview, Texas narrowly broke out of a tie with Bryce Ledford of Ooltewah, Tennessee at the New Year's Invitational, held at the St. Petersburg Country Club, as the two players who entered the third round tied posted rounds of 67 and 68 respectively. Several other players remain within striking distance -- Bud Cauley of Jacksonville (211) and Charles Ford (213) have both posted scores in the 60's in the last two rounds.
Doug Root now leads by 10 strokes in the senior division after carding a third-day score of even-par 72, and Jonathan Mathias of San Antonio, Texas has a 5-stroke lead over Duke Butler of Ponte Vedra Beach, Florida in the Mid-Am Division.
Full results follow from the 6718-yard, par-72 St. Petersburg Country Club:
| CHAMPIONSHIP | |||||
| PLAYER | RD 1 | RD 2 | RD 3 | TOT | |
| Johnson | Hudson | 70 | 72 | 67 | 209 |
| Ledford | Bryce | 72 | 70 | 68 | 210 |
| Cauley | Bud | 74 | 69 | 68 | 211 |
| Ford | Charlie | 75 | 69 | 69 | 213 |
| Hale | Stephen | 72 | 74 | 68 | 214 |
| Strickler | Will | 70 | 75 | 69 | 214 |
| Uihlein | Peter | 73 | 73 | 70 | 216 |
| Von Borsig | Conrad | 72 | 73 | 71 | 216 |
| Smith | Wills | 71 | 75 | 71 | 217 |
| Curran | Jon | 72 | 73 | 72 | 217 |
| Kennedy | Chris | 72 | 73 | 72 | 217 |
| Pettitt | Philip | 72 | 73 | 72 | 217 |
| Coconis | Bo | 74 | 74 | 70 | 218 |
| Martin | Alex | 74 | 74 | 70 | 218 |
| Fuchigami | Takeshi | 74 | 73 | 71 | 218 |
| Winings | Andy | 73 | 73 | 72 | 218 |
| Hoffman | Matt | 71 | 75 | 72 | 218 |
| Cole | Spencer | 80 | 72 | 67 | 219 |
| Mathias | Jonathan | 73 | 76 | 70 | 219 |
| Brandon | Seth | 72 | 76 | 71 | 219 |
| Wilson | Peter | 73 | 72 | 74 | 219 |
| Mount | Jonathan | 74 | 70 | 75 | 219 |
| Brown | Tyler | 71 | 74 | 75 | 220 |
| Whalen | Billy | 75 | 75 | 71 | 221 |
| Jensen | Michael | 73 | 77 | 71 | 221 |
| Barr | Cale | 72 | 73 | 76 | 221 |
| Holmes | David | 72 | 72 | 77 | 221 |
| Barlow | Zach | 75 | 76 | 71 | 222 |
| Mathiassen | Thomas | 75 | 74 | 73 | 222 |
| May | Justin | 76 | 74 | 73 | 223 |
| Duthie | John | 74 | 76 | 73 | 223 |
| Barbosa | Mike | 75 | 74 | 74 | 223 |
| Yamane | Kent | 73 | 76 | 74 | 223 |
| Main | Gregor | 77 | 77 | 70 | 224 |
| Butler | Duke | 81 | 71 | 72 | 224 |
| Schmidt | David | 75 | 74 | 75 | 224 |
| Mindirgasov | Andrey | 72 | 77 | 75 | 224 |
| Cosat | Ross | 76 | 72 | 76 | 224 |
| Dennis | Jeff | 76 | 79 | 70 | 225 |
| Mullhaupt | Nick | 78 | 75 | 72 | 225 |
| Reardon | William | 78 | 74 | 73 | 225 |
| Bunn | Brandon | 75 | 75 | 75 | 225 |
| Smith | Craig | 77 | 71 | 77 | 225 |
| McConnell | Miles | 73 | 75 | 77 | 225 |
| Rhodes | Andrew | 79 | 76 | 71 | 226 |
| Smith | Nicholas | 84 | 70 | 72 | 226 |
| Meier | Justin | 79 | 75 | 72 | 226 |
| Smith | Thomas | 75 | 77 | 74 | 226 |
| McAndrew | David | 75 | 75 | 76 | 226 |
| Galloway | Matthew | 81 | 76 | 70 | 227 |
| Coxe | Travis | 78 | 77 | 72 | 227 |
| Belden | Brian | 77 | 76 | 74 | 227 |
| Parker | Tommy | 78 | 74 | 75 | 227 |
| Downs | Eric | 71 | 80 | 76 | 227 |
| Gleixner | Robert | 81 | 74 | 73 | 228 |
| Kania | James | 77 | 77 | 74 | 228 |
| Yow | Scott | 78 | 81 | 70 | 229 |
| Nix | Morgan | 78 | 75 | 76 | 229 |
| Blann | Jordan | 82 | 75 | 73 | 230 |
| Kerper | Richard | 78 | 78 | 74 | 230 |
| Fowler | David | 77 | 78 | 75 | 230 |
| Ralph | Travis | 78 | 76 | 76 | 230 |
| Troy | Donnie | 80 | 76 | 75 | 231 |
| Keane | Jonathan | 77 | 79 | 75 | 231 |
| Leppo | Josh | 78 | 76 | 77 | 231 |
| Coontz | Thad | 76 | 81 | 75 | 232 |
| Brant | Mark | 79 | 75 | 78 | 232 |
| Shaw | Brent | 84 | 76 | 73 | 233 |
| Gandy | Jason | 81 | 79 | 73 | 233 |
| Beehler | John | 81 | 79 | 73 | 233 |
| Stough | Kyle | 78 | 81 | 74 | 233 |
| Lewis | Sam | 77 | 79 | 77 | 233 |
| Thorson | Erick | 78 | 84 | 72 | 234 |
| Fox | John | 76 | 81 | 77 | 234 |
| Ebert | John | 82 | 74 | 78 | 234 |
| Baldwin | Spencer | 77 | 79 | 78 | 234 |
| Young | Michael | 84 | 76 | 75 | 235 |
| Bellville | Ben | 79 | 80 | 76 | 235 |
| Mullhaupt | Chris | 79 | 78 | 78 | 235 |
| Boggini | Andy | 79 | 78 | 78 | 235 |
| Fiedler | Trevor | 80 | 78 | 78 | 236 |
| Robinson | Zach | 79 | 86 | 72 | 237 |
| Eggimann | Bobby | 78 | 78 | 81 | 237 |
| White | Lee | 85 | 77 | 76 | 238 |
| Imura | Kazuki | 81 | 77 | 80 | 238 |
| Volpenhein | Alex | 77 | 81 | 80 | 238 |
| Pike | Brandon | 85 | 77 | 78 | 240 |
| McMahon | Conor | 87 | 83 | 71 | 241 |
| Sierra | Stewart | 84 | 78 | 79 | 241 |
| Clark | Calvin | 85 | 75 | 81 | 241 |
| Davis | Amory | 81 | 79 | 82 | 242 |
| Fuqua | Ben | 87 | 78 | 78 | 243 |
| Jensen | Chris | 81 | 83 | 79 | 243 |
| Wolfe | Freddy | 80 | 82 | 81 | 243 |
| Hare | Ransom | 82 | 86 | 76 | 244 |
| Park | Paul | 94 | 76 | 75 | 245 |
| Barker | Kirk | 88 | 78 | 79 | 245 |
| Weaver | Ross | 83 | 85 | 78 | 246 |
| Merrell | Kodi | 79 | 87 | 80 | 246 |
| Dumala | Daniel | 87 | 78 | 82 | 247 |
| Ford | Phil | 83 | 77 | 87 | 247 |
| Ruel | Daniel | 82 | 86 | 80 | 248 |
| Cuitino | Ryan | 76 | 87 | 85 | 248 |
| Sweany | Michael | 85 | 81 | 86 | 252 |
| Powell | Phil | 81 | 85 | 87 | 253 |
| Holmes | Michael | 83 | 93 | 82 | 258 |
| Patwari | Abe | 95 | 78 | 86 | 259 |
| Quintessenza | Jim | 90 | 88 | 87 | 265 |
| Mesagno | Bruce | 87 | 86 | 92 | 265 |
| Kennedy | John | 88 | 92 | 89 | 269 |
| Martino | Rich | 102 | 90 | 95 | 287 |
| Billings | Greg | 98 | 94 | 97 | 289 |
| Byrd | James | 86 | 75 | WD | WD |
| Freeman | Hagen | 112 | 101 | WD | WD |
| Lorenzano | Joe | 94 | WD | WD | WD |
| Melnyk | Dalton | 80 | WD | WD | WD |
| SENIOR DIVISION | |||||
| PLAYER | RD 1 | RD 2 | RD 3 | TOT | |
| Root | Doug | 78 | 72 | 73 | 223 |
| Holbrook | Jim | 79 | 77 | 77 | 233 |
| Hope | Richard | 80 | 77 | 77 | 234 |
| McBride | Sandy | 79 | 79 | 78 | 236 |
| Dollenberg | Eric | 81 | 77 | 79 | 237 |
| Williams | Dennis | 86 | 84 | 79 | 249 |
| Douglass | Bob | 86 | 84 | 82 | 252 |
| Goff | Daley | 86 | 84 | 82 | 252 |
| DeMott | Ken | 88 | 85 | 80 | 253 |
| Roark | Earl | 87 | 83 | 86 | 256 |
| Gerometta | Paul | 85 | 92 | 82 | 259 |
| Hess | Bruce | 90 | 85 | 85 | 260 |
| Lucente | Vinny | 91 | 91 | 82 | 264 |
| Bartoszek | Don | 91 | 88 | 85 | 264 |
| Wharton | Bob | 94 | 89 | 89 | 272 |
| MID-AM DIVISION | |||||
| PLAYER | RD 1 | RD 2 | RD 3 | TOT | |
| Mathias | Jonathan | 73 | 76 | 70 | 219 |
| Butler | Duke | 81 | 71 | 72 | 224 |
| Schmidt | David | 75 | 74 | 75 | 224 |
| McConnell | Miles | 73 | 75 | 77 | 225 |
| Yow | Scott | 78 | 81 | 70 | 229 |
| Kerper | Richard | 78 | 78 | 74 | 230 |
| Coontz | Thad | 76 | 81 | 75 | 232 |
| Shaw | Brent | 84 | 76 | 73 | 233 |
| Beehler | John | 81 | 79 | 73 | 233 |
| Lewis | Sam | 77 | 79 | 77 | 233 |
| Boggini | Andy | 79 | 78 | 78 | 235 |
| Eggimann | Bobby | 78 | 78 | 81 | 237 |
| Sierra | Stewart | 84 | 78 | 79 | 241 |
| Barker | Kirk | 88 | 78 | 79 | 245 |
| Weaver | Ross | 83 | 85 | 78 | 246 |
| Ford | Phil | 83 | 77 | 87 | 247 |
| Sweany | Michael | 85 | 81 | 86 | 252 |
| Powell | Phil | 81 | 85 | 87 | 253 |
| Quintessenza | Jim | 90 | 88 | 87 | 265 |
| Mesagno | Bruce | 87 | 86 | 92 | 265 |
| Kennedy | John | 88 | 92 | 89 | 269 |
| Martino | Rich | 102 | 90 | 95 | 287 |
| Billings | Greg | 98 | 94 | 97 | 289 |
| Freeman | Hagen | 112 | 101 | WD | WD |
| Melnyk | Dalton | 80 | WD | WD | WD |


