| Pos | Team | To Par | Today | Rd1 | Rd2 | Rd3 | Tot | |
| 1 | Georgia | 15 | F | +17 | 274 | 284 | 297 | 855 |
| 2 | Georgia Tech | 24 | F | +15 | 288 | 281 | 295 | 864 |
| T3 | New Mexico | 35 | 15 - 17 | +6 | 289 | 300 | - | 589 |
| T3 | Southern California | 35 | F | +23 | 290 | 282 | 303 | 875 |
| 5 | UNLV | 36 | F | +22 | 284 | 290 | 302 | 876 |
| T6 | Duke University | 37 | F | +23 | 288 | 286 | 303 | 877 |
| T6 | Arizona State U. | 37 | F | +21 | 291 | 285 | 301 | 877 |
| T6 | Washington | 37 | F | +23 | 289 | 285 | 303 | 877 |
| T6 | Kentucky, U. of | 37 | F | +14 | 291 | 292 | 294 | 877 |
| T6 | Augusta State | 37 | F | +22 | 286 | 289 | 302 | 877 |
| T11 | Georgia State Univ. | 39 | F | +25 | 287 | 287 | 305 | 879 |
| T11 | Brigham Young Univ. | 39 | F | +24 | 285 | 290 | 304 | 879 |
| 13 | Tennessee, Univ. of | 40 | F | +33 | 279 | 288 | 313 | 880 |
| 14 | Oklahoma State | 42 | F | +21 | 292 | 289 | 301 | 882 |
| 15 | Georgia Southern | 43 | F | +19 | 286 | 298 | 299 | 883 |
| Missed Cut | ||||||||
| 16 | Wake Forest Univ. | 44 | F | +24 | 287 | 293 | 304 | 884 |
| 17 | Arizona | 45 | F | +27 | 282 | 296 | 307 | 885 |
| 18 | Stanford University | 46 | 15 - 18 | +18 | 296 | 292 | - | 588 |
| T19 | Missouri, U. of | 48 | 15 - 18 | +22 | 300 | 286 | - | 586 |
| T19 | Florida | 48 | F | +28 | 289 | 291 | 308 | 888 |
| 21 | Purdue | 49 | 38701 | +11 | 299 | 299 | - | 598 |
| T22 | Texas | 50 | 38701 | +15 | 298 | 297 | - | 595 |
| T22 | San Diego State | 50 | 15 - 18 | +23 | 290 | 297 | - | 587 |
| T24 | SMU | 51 | 17 - 18 | +27 | 287 | 297 | - | 584 |
| T24 | Texas A&M University | 51 | 15 - 17 | +19 | 296 | 296 | - | 592 |
| T24 | Coastal Carolina | 51 | 17 - 18 | +26 | 284 | 301 | - | 585 |
| 27 | UCLA | 53 | 38701 | +13 | 299 | 301 | - | 600 |
| 28 | Arkansas, U. of | 54 | 17 - 18 | +30 | 288 | 296 | - | 584 |
| 29 | Tulsa | 56 | 15 - 17 | +24 | 290 | 302 | - | 592 |
| 30 | Alabama, U. of | 57 | F | +33 | 291 | 293 | 313 | 897 |
OWINGS MILLS, MD (June 2, 2005) -- Team results from round 3 of the NCAA Division
1 Championship follow: (note, for more information and links to individual results,
click the tournament link above. amateurgolf.com membership required)
AmateurGolf.com Rankings
2026 season — official results & points
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| 1 | Preston Stout | TX | 73-67-65-69=274 | 1,500 |
| 2 | William Jennings | SC | 66-70-70-69=275 | 1,200 |
| 3 | Josiah Gilbert | Australi | 70-67-70-70=277 | 900 |
+42 more — Premium members see every point earnedFull Men's National Ranking →

