TUNICA, Miss. (June 8, 2008)--University of Arizona senior and Canton resident Trey Denton lit up the back nine with five birdies to card a 68 in the final round to win the Mississippi State Amateur by four strokes over third-round leader Jonathan Randolph of Brandon.
Randolph started the day at even par and was four strokes ahead of Denton and was at 1-under-par until a quadruple birdie on No. 9 to moved him to 3-over-par at the turn.
His 1-over par (37) on the back nine was not enough to catch Denton’s 4-under-par 32 on the final nine holes.
Kyle Ellis of Senatobia carded an even par final round to move into solo possession of third place at 6-over-par 294. Kevin Jones and Grant McDonniel shot 74 and 71 respectively in the final round for 295 and a tie for fourth place.
Jonathan Randolph and Kevin Jones won the Mike Magee Medalist Award with their first round one under par 71.
Full results from the 7,173-yard, par-72 Tunica National Golf Club follow:
| Pos | Name | Hometown | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Tot. |
| 1 | Trey Denton | Canton | 76 | 72 | 72 | 68 | 288 |
| 2 | Jonathan Randolph | Brandon | 71 | 74 | 71 | 76 | 292 |
| 3 | Kyle Ellis | Senatobia | 77 | 74 | 71 | 72 | 294 |
| T4 | Grant McDonniel | Brookhaven | 78 | 75 | 71 | 71 | 295 |
| T4 | Kevin Jones | Terry | 71 | 81 | 69 | 74 | 295 |
| 6 | Clay Homan | Starkville | 80 | 74 | 72 | 70 | 296 |
| T7 | Josh Oller | Pearl | 78 | 79 | 69 | 71 | 297 |
| T7 | Billy Brozovich | Greenville | 74 | 76 | 72 | 75 | 297 |
| T9 | Matt Fast | Hattiesburg | 83 | 76 | 72 | 68 | 299 |
| T9 | Cory Cooper | Long Beach | 78 | 77 | 70 | 74 | 299 |
| T11 | Freddie Janneck | Madison | 77 | 79 | 74 | 70 | 300 |
| T11 | Josh Bevell | Starkville | 77 | 75 | 74 | 74 | 300 |
| T13 | Tyler Sparks | Hattiesburg | 83 | 76 | 72 | 70 | 301 |
| T13 | Duke Simmons | Brandon | 78 | 81 | 72 | 70 | 301 |
| 15 | Michael Dowst | Purvis | 78 | 75 | 74 | 76 | 303 |
| 16 | Wesley Rogers | Brandon | 79 | 76 | 76 | 73 | 304 |
| 17 | Alan Ellis | Greenwood | 81 | 74 | 75 | 75 | 305 |
| 18 | Chase Smith | Vicksburg | 74 | 76 | 77 | 80 | 307 |
| T19 | NIcholas Brown | Meridian | 82 | 74 | 79 | 73 | 308 |
| T19 | Ben Mobely | Clinton | 79 | 74 | 78 | 77 | 308 |
| T19 | Shaw Nickels | Starkville | 82 | 73 | 76 | 77 | 308 |
| T19 | Trent Adams | Kosciusko | 78 | 74 | 78 | 78 | 308 |
| T23 | Michael Naaman | Greenville | 83 | 76 | 76 | 74 | 309 |
| T23 | Paul Minor | Jackson | 79 | 78 | 77 | 75 | 309 |
| 25 | Jay Hale | Senatobia | 81 | 79 | 75 | 75 | 310 |
| T26 | Beck Troutman | Fernwood | 85 | 76 | 72 | 78 | 311 |
| T26 | Matt Senter | Starkville | 81 | 78 | 74 | 78 | 311 |
| T28 | Richard Reed | Starkville | 88 | 78 | 77 | 71 | 314 |
| T28 | Jay Hightower | Greenville | 80 | 80 | 79 | 75 | 314 |
| T30 | T. Robert Oakley | Senatobia | 86 | 78 | 76 | 75 | 315 |
| T30 | Sonny Williams | Pearl | 80 | 78 | 80 | 77 | 315 |
| T30 | Shane Murphy | Petal | 75 | 85 | 77 | 78 | 315 |
| T30 | Becker Sams | Jackson | 78 | 84 | 75 | 78 | 315 |
| T30 | Tracey Cockerham | Hamilton | 79 | 77 | 77 | 82 | 315 |
| T35 | Mario Alfonso | Southhaven | 81 | 81 | 76 | 78 | 316 |
| T35 | Stone Thames | Laurel | 83 | 79 | 73 | 81 | 316 |
| 37 | Peter Wood | Starkville | 76 | 79 | 81 | 81 | 317 |
| T38 | Ryan Ratcliff | Meadville | 84 | 77 | 79 | 78 | 318 |
| T38 | Brian Gates | Madison | 81 | 78 | 77 | 82 | 318 |
| 40 | Jordan Farmer | Natchez | 84 | 81 | 76 | 78 | 319 |
| T41 | Mike Pharr | Hernando | 85 | 78 | 80 | 78 | 321 |
| T41 | Seth McBrayer | Charleston | 80 | 81 | 80 | 80 | 321 |
| T41 | Robert Willis | Grenada | 79 | 80 | 79 | 83 | 321 |
| T44 | Davis Nail | Senatobia | 79 | 87 | 78 | 78 | 322 |
| T44 | John Atwood | Hattiesburg | 81 | 81 | 80 | 80 | 322 |
| 46 | Andrew Oakley | Senatobia | 88 | 79 | 78 | 78 | 323 |
| 47 | Justin Eaves | Louisville | 79 | 79 | 80 | 86 | 324 |
| T48 | Wilson Reeder | Tupelo | 87 | 78 | 85 | 76 | 326 |
| T48 | Brother Sandifer | Greenville | 80 | 86 | 80 | 80 | 326 |
| T48 | Mark Enis | Saltillo | 83 | 83 | 80 | 80 | 326 |
| 51 | Steve Johnson | Belden | 84 | 82 | 79 | 82 | 327 |
| 52 | Doug Bullard | Calhoun City | 86 | 78 | 83 | 82 | 329 |
| 53 | Lee Keyes | Brandon | 90 | 76 | 85 | 80 | 331 |
| 54 | Bob Rupnik | Brandon | 85 | 82 | 80 | 85 | 332 |
| 55 | William Walker | Houston | 84 | 77 | 84 | 88 | 333 |
| 56 | Noah West | Belden | 83 | 83 | 91 | 85 | 342 |
