CARMICHAEL, Calif. (May 28, 2007)-- Entering Monday at the Memorial Amateur, Randal Cross or Rocklin and Brian Adamson of Roseville were near the top of the leaderboard after each firing 71-70's. Much of the field saw their scores inflate on Day 3 of the tourney, but the pair went the opposite direction by carding scores in the mid-60's.
When everything was said and done, it was Cross's 66 that gave him the the one-stroke victory, at 207.
Adamson's 67 gave him a 208, tied with Brandon Beck, who sandwiched a 74 between 66 and 68.
Full results from the 6,747-yard Ancil Hoffman Course follow:
| Name | Rd. 1 | Rd. 2 | Rd. 3 | Tot. | ||
| Randal Cross | 71 | 70 | 66 | 207 | ||
| Brian Adamson | 71 | 70 | 67 | 208 | ||
| Brandon Beck | 66 | 74 | 68 | 208 | ||
| Joe Moulton | 68 | 69 | 72 | 209 | ||
| Jacob Repokis | 69 | 70 | 71 | 210 | ||
| Ramie Springkling | 70 | 67 | 73 | 210 | ||
| Andrey Mindirgasov | 71 | 70 | 70 | 211 | ||
| David Leuterio | 74 | 67 | 71 | 212 | ||
| Michael Jensen | 69 | 74 | 69 | 212 | ||
| Michael Im | 70 | 71 | 71 | 212 | ||
| Brandon Harkins | 70 | 70 | 73 | 213 | ||
| Brett Viboch | 70 | 70 | 73 | 213 | ||
| Blake Trimble | 73 | 70 | 70 | 213 | ||
| Austin Beatty | 71 | 73 | 69 | 213 | ||
| Matt Montez | 71 | 71 | 71 | 213 | ||
| Ryan Sperry | 68 | 75 | 70 | 213 | ||
| Jeff Hoffman | 69 | 69 | 76 | 214 | ||
| Steve Woods | 70 | 69 | 75 | 214 | ||
| Brian Kim | 70 | 68 | 77 | 215 | ||
| Scott Watson | 72 | 71 | 72 | 215 | ||
| David Dragoo | 68 | 74 | 73 | 215 | ||
| Colin Peck | 71 | 69 | 75 | 215 | ||
| Mike Wiechers | 72 | 70 | 73 | 215 | ||
| Ryan Hallisey | 72 | 74 | 70 | 216 | ||
| Carl Ocampo | 71 | 71 | 74 | 216 | ||
| Justin Ahrens | 69 | 73 | 74 | 216 | ||
| Kaz Hoffman | 73 | 68 | 75 | 216 | ||
| Kenny Adams, Jr. | 71 | 75 | 71 | 217 | ||
| Kenny Kim | 71 | 72 | 74 | 217 | ||
| Cody Miller | 74 | 71 | 72 | 217 | ||
| David Capel | 72 | 68 | 78 | 218 | ||
| Jason Alves | 72 | 73 | 73 | 218 | ||
| Michael Gillette | 74 | 69 | 75 | 218 | ||
| Spencer Anderson | 72 | 73 | 73 | 218 | ||
| George Gandranata | 70 | 76 | 73 | 219 | ||
| Jeff Hunter | 72 | 73 | 74 | 219 | ||
| Nick Brown | 74 | 71 | 74 | 219 | ||
| Kevin Horan | 69 | 70 | 80 | 219 | ||
| Austin Alfonso | 71 | 73 | 76 | 220 | ||
| Kalani DeLima | 70 | 72 | 78 | 220 | ||
| Bo DeHuff | 73 | 72 | 75 | 220 | ||
| Chris Polski | 75 | 70 | 75 | 220 | ||
| Geoff Gonzalez | 66 | 80 | 75 | 221 | ||
| Tommy Jew | 73 | 71 | 77 | 221 | ||
| Jonathan Carlson | 72 | 74 | 75 | 221 | ||
| Kyle Prolo | 74 | 72 | 75 | 221 | ||
| Steven Chung | 70 | 77 | 74 | 221 | ||
| Chris Jensen | 74 | 71 | 76 | 221 | ||
| Keith Okasaki | 74 | 72 | 76 | 222 | ||
| Taylor Hobin | 75 | 71 | 76 | 222 | ||
| Jake Johnson | 73 | 73 | 76 | 222 | ||
| Taylor Travis | 75 | 72 | 76 | 223 | ||
| Ken Sisler III | 76 | 70 | 77 | 223 | ||
| R. Winston Ball | 76 | 71 | 76 | 223 | ||
| Kent Yamane | 71 | 75 | 78 | 224 | ||
| Orion Galioni | 68 | 76 | 80 | 224 | ||
