| Player | Rd1 | Rd2 | Rd3 | Tot |
| Aaron Goldberg | 68 | 71 | 67 | 206 |
| Ryan Thornberry | 70 | 68 | 71 | 209 |
| Jay Choe | 73 | 68 | 69 | 210 |
| Bob Niger | 67 | 72 | 72 | 211 |
| Garrett Sapp | 71 | 70 | 70 | 211 |
| Craig Leslie | 74 | 70 | 67 | 211 |
| Bill Bunce | 70 | 71 | 70 | 211 |
| Garett Wagner | 71 | 72 | 69 | 212 |
| Joe Moulton | 71 | 76 | 65 | 212 |
| Cameron Tringale | 71 | 67 | 75 | 213 |
| Matt Hollinsead | 71 | 69 | 73 | 213 |
| Jeff Hoffman | 72 | 70 | 72 | 214 |
| Jon Tringale | 73 | 72 | 69 | 214 |
| Kenny Ebalo | 76 | 71 | 68 | 215 |
| Kenny Kim | 76 | 66 | 73 | 215 |
| Mick Baker | 75 | 69 | 71 | 215 |
| Chuck Beard | 66 | 74 | 75 | 215 |
| Taylor Neal | 73 | 67 | 76 | 216 |
| Michael Gillette | 71 | 73 | 72 | 216 |
| Brandon Beck | 73 | 71 | 72 | 216 |
| Michael Ostrich | 71 | 73 | 73 | 217 |
| Joseph Davis | 72 | 73 | 72 | 217 |
| Jud Spencer | 71 | 74 | 72 | 217 |
| Andrew Damron | 68 | 78 | 71 | 217 |
| Chad Wood | 72 | 71 | 75 | 218 |
| Jerry Ledzinski | 70 | 74 | 74 | 218 |
| Brett Viboch | 75 | 70 | 73 | 218 |
| Jason Stone | 70 | 75 | 74 | 219 |
| Elliott Wainwright | 76 | 70 | 73 | 219 |
| Daniel Cone | 76 | 69 | 74 | 219 |
| Will Eberhard | 75 | 67 | 77 | 219 |
| Cory Powell | 74 | 71 | 75 | 220 |
| Chad Spencer | 74 | 72 | 74 | 220 |
| Jamie Puterbaugh | 77 | 71 | 72 | 220 |
| Dennis Dachtler | 74 | 72 | 74 | 220 |
| Josh Twist | 74 | 72 | 74 | 220 |
| Joe Johnson | 73 | 75 | 72 | 220 |
| Mark Minnie | 72 | 76 | 73 | 221 |
| Harlan Karnofsky | 72 | 72 | 77 | 221 |
| Bryan O'Malley | 77 | 70 | 75 | 222 |
| Wade Nonneburg | 73 | 74 | 75 | 222 |
| Travis Bertoni | 72 | 71 | 81 | 224 |
| Peyton Wallace | 76 | 71 | 77 | 224 |
| Andrew Temple | 71 | 74 | 82 | 227 |
| Tommy Jew | 72 | 76 | 79 | 227 |
| Andrew Moren | 74 | 72 | 84 | 230 |
CARMICHAEL, CA (May 30, 2005) -- Final results from the 8th Annual Memorial Amateur
Championship, held at the par 72 Ancil Hoffman Golf Course: (note, for full results
including players who did not survive the 36-hole cut, visit the tournament website
at www.memorialamateur.com)
AmateurGolf.com Rankings
2026 season — official results & points
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| 1 | Michael Perchak | CA | 68-66-71=205 | 400 |
| T2 | Jack Jarvis | CA | 71-69-68=208 | 300 |
| T2 | Zachary Matzke | CA | 71-67-70=208 | 300 |
+30 more — Premium members see every point earnedFull Men's National Ranking →