Home › News  › News

News

Eastern Am: Vongvanij Fires 65 to Win

Arnond Vongvanij closes with a 5-under 65 to take the Eastern Amateur from Tommy Parker and Wes Roach at Elizabeth Manor G&CC in Portsmouth, VA

PORTSMOUTH, VA (July 12, 2009)--Arnond Vongvanij closed with a 5-under 65 to take the Eastern Amateur from Tommy Parker and Wes Roach at Elizabeth Manor G&CC in Portsmouth, VA.

For Vongvanij, it was his first major win since the 2006 Terra Cotta Invitational and continued a good string of play that has included a third-place finish at the Rice Planters Amateur and and a tie for fifth at the Terra Cotta Invitational.

Final scores with relation to par from the Eastern Amateur Championship, played July 9-12 at the par-70, 6,531-yard Elizabeth Manor Golf and Country Club in Portsmouth, Va.:

1. Arnond Vongvanij 64-67-70-65--266 -14
2. Tommy Parker 71-66-63-68--268 -12
2. Wes Roach 69-67-62-70--268 -12
4. Adam Hofmann 71-67-66-68--272 -8
4. William Sjaichudin 70-69-67-66--272 -8
6. David Holzworth 68-72-66-67--273 -7
7. Steven Liebler 68-70-67-69--274 -6
7. Josh Sandman 68-73-65-68--274 -6
8. Bo Andrews 67-66-70-72--275 -5
8. Dustin Groves 67-73-67-68--275 -5
8. Mike Moyers 69-70-68-68--275 -5
8. John A. Powers 68-66-70-71--275 -5
8. Austin Reeves 70-65-72-68--275 -5
8. Henry Zaytoun III 66-72-67-70--275 -5
15. Fielding Brewbaker 67-70-66-73--276 -4
16. Nicholas Austin 68-68-68-73--277 -3
16. Marshall Bailey 70-68-70-69--277 -3
16. Tommy Mou 70-71-66-70--277 -3
16. Eric Onesi 71-67-69-70--277 -3
20. Matt Ball 72-69-69-68--278 -2
20. Brent Martin 66-72-73-67--278 -2
20. John Murphy 68-67-73-70--278 -2
20. Gary Quinn 71-70-70-67--278 -2
20. Josh Speight 70-71-72-65--278 -2
25. Lee Bedford 73-69-70-67--279 -1
25. Stefan Brewer 73-66-71-69--279 -1
25. Tanner Briele 74-67-68-70--279 -1
25. Jason Copeland 71-72-68-68--279 -1
25. Michael Furci 69-68-69-73--279 -1
25. Adam Horton 68-72-71-68--279 -1
25. Dan Rush 69-71-69-70--279 -1
32. Finley Ewing, IV 69-71-68-72--280 E
32. Bryant Lach 70-70-71-69--280 E
32. Nakarintra Ratanakul 71-70-68-71--280 E
35. Steve Delmar 72-66-72-71--281 + 1
35. Zak Drescher 70-71-66-74--281 + 1
35. Dan Obremski 74-67-67-73--281 + 1
35. Ravi Patel 74-69-65-73--281 + 1
35. Adam Webb 74-68-69-70--281 + 1
40. Jude Eustaquio 73-71-68-70--282 + 2
40. Matt Hopkins 68-71-68-75--282 + 2
40. Cameron Knight 69-74-68-71--282 + 2
40. Matt Neely 66-71-76-69--282 + 2
40. Charlie Winegardner 68-69-68-77--282 + 2
45. Adam Ball 68-71-75-69--283 + 3
45. John Dawson 70-71-68-74--283 + 3
45. Keith Decker 69-69-74-71--283 + 3
45. Lanto Griffin 72-68-72-71--283 + 3
45. Mark McMillen, Jr. 72-70-69-72--283 + 3
45. Roger Newsom 71-74-68-70--283 + 3
45. Chris Piumelli 68-70-72-73--283 + 3
45. Andrew Smith 66-78-65-74--283 + 3
45. Marshall Tinsley 76-69-68-70--283 + 3
54. Robert Everts 71-73-71-69--284 + 4
54. James Field, Jr. 72-70-68-74--284 + 4
54. Matt Raudenbush 70-67-72-75--284 + 4
54. Aaron Stewart 69-73-71-71--284 + 4
58. Evan Beck 68-68-75-74--285 + 5
58. Chad Day 69-74-70-72--285 + 5
58. Brendan Kelly 70-72-69-74--285 + 5
58. Zach Robinson 67-74-73-71--285 + 5
58. Scott Saal 69-75-72-69--285 + 5
58. Pat Tallent 71-73-71-70--285 + 5
64. Rob Bennett 72-67-74-73--286 + 6
64. Chappell Brown 71-74-67-74--286 + 6
64. John Gregory Joseph 71-71-71-73--286 + 6
64. Mike Meisenzahl 75-69-71-71--286 + 6
64. Marc Sambol 72-71-67-76--286 + 6
64. Michael Shrader 67-72-73-74--286 + 6
70. Christian Blanchet 72-70-71-74--287 + 7
70. Spence Fulford 74-71-73-69--287 + 7
70. B.J. Maben 69-76-70-72--287 + 7
70. Clayton Rotz 74-71-68-74--287 + 7
70. Jay Whitby 72-69-71-75--287 + 7
75. Jake Katz 69-74-73-72--288 + 8
75. Travis Wadkins 75-68-71-74--288 + 8
77. Clint Tolleson 73-70-75-71--289 + 9
77. Taylor Zimmerman 73-71-71-74--289 + 9
79. Will Almand 74-71-72-73--290 + 10
79. Thomas Hugghins 74-69-74-73--290 + 10
79. Kevin McLister 69-76-72-73--290 + 10
82. Karson Hill 70-72-78-71--291 + 11
83. Zach Hall 72-71-74-75--292 + 12
83. J.B. Murphy 75-70-75-72--292 + 12
85. Ren Han 71-73-73-76--293 + 13
86. Olavo Batista 72-72-73-77--294 + 14
87. Billy Peel 71-72-74-78--295 + 15
88. Jordan Steinfelder 70-73-71-82--296 + 16
AmateurGolf.com Rankings
2009 season — official results & points
PosPlayerFromScoresPoints
1Arnond VongvanijFL64-67-70-65--266500
T2Thomas ParkerFL71-66-63-68--268400
T2Wes RoachTN69-67-62-70--268400
+28 more — Premium members see every point earnedFull Men's National Ranking