ATLANTA, Ga. (June 30, 2007)-- After being turned away from the trophy twice in consecutive years, Wake Forest's Webb Simpson finally overcame the last hurdle, winning the 41st Dogwood Invitational at Druid Hills Golf Course in Atlanta, the same golf course where earlier in the week, he shot a course record 60 during a practice round.
After two runner up performances in previous Dogwood's, Webb Simpson shot his second straight 63 to finnish 19 under par, four clear of New Zealands Danny Lee. Lee shot a final round 69 finnishing 15 under for runner-up honors. Luke Hopkins closed with a one under 70 for third place.
Simpson was on his game all week, with greens at the Druid Hills Golf Club course rolling 13.7 on the stimpmeter. He started the roll with a course record 60 in the Wayne Reynolds Am-Am Tournament held on Tuesday. His tournament score of 19-under is the lowest since the course was renovated by Bob Cupp in 2003.
"When I got to 18-under after 13 holes and the leaders weren't making any birdies," said Simpson, who realized his opportunity to win the Dogwood Invitational. "It made me feel better, so I just had to play smart coming in."
The favorites and Georgia natives going into the final round, Georgia Bulldogs' All-American Chris Kirk (Woodstock, Ga.) and Brian Harman (Savannah, Ga.), had trouble all day and fell off the lead. Kirk finished fourth at 12-under par after carding a 74, while Harman finished one shot back at 11-under 273.
New Zealand Amateur Champion Danny Lee, a 16-year-old sensation playing in the final group of the day, nearly completed his goal of carding 20-under-par for the tournament finishing in second place at 15-under 269.
Other notable players finishing in the top-20 include 2006 U.S. Mid-Amateur Champion Dave Womack (McDonough, Ga.), who finished in seventh place going four-under on the day and completing the tournament at nine-under as well as Northeast Amateur Champion Dustin Johnson, who carded a 5-under 279 to finish tied at 13.
Full results follow:
| Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Tot. | |
| 1 | Simpson, Webb | 69 | 70 | 63 | 63 | 265 |
| 2 | Lee, Danny | 66 | 65 | 69 | 69 | 269 |
| 3 | Hopkins, Luke | 67 | 67 | 67 | 70 | 271 |
| 4 | Kirk, Chris | 68 | 64 | 66 | 74 | 272 |
| 5 | Harman, Brian | 63 | 70 | 67 | 73 | 273 |
| 6 | Hadley, Chesson | 70 | 70 | 68 | 66 | 274 |
| 7 | Womack, Dave | 66 | 74 | 68 | 67 | 275 |
| 8 | Hybl, Ryan | 69 | 72 | 67 | 68 | 276 |
| 9 | Hie, Rory | 71 | 75 | 67 | 64 | 277 |
| T10 | Thompson, Michael | 72 | 68 | 67 | 71 | 278 |
| T10 | Martin, Ben | 67 | 69 | 70 | 72 | 278 |
| T10 | Henley, Russell | 69 | 69 | 69 | 71 | 278 |
| T13 | Isban, Cole | 70 | 71 | 73 | 65 | 279 |
| T13 | Osborn, Garrett | 71 | 74 | 67 | 67 | 279 |
| T13 | Johnson, Dustin | 69 | 70 | 69 | 71 | 279 |
| T16 | Morrison, Michael | 73 | 69 | 69 | 69 | 280 |
| T16 | Green, Michael | 70 | 68 | 67 | 75 | 280 |
| T18 | Todd, Gator | 71 | 72 | 70 | 68 | 281 |
| T18 | Georgiou, Andrew | 72 | 72 | 68 | 69 | 281 |
| T18 | Ledford, Bryce | 72 | 67 | 72 | 70 | 281 |
| T18 | Curran, Jon | 68 | 69 | 69 | 75 | 281 |
| T22 | Todd, Brendon | 70 | 74 | 70 | 68 | 282 |
| T22 | Pettitt, Philip | 71 | 70 | 73 | 68 | 282 |
| T24 | Mitchell, Adam | 73 | 72 | 68 | 70 | 283 |
| T24 | Knost, Colt | 66 | 73 | 71 | 73 | 283 |
| T26 | Reed, Patrick | 67 | 77 | 70 | 70 | 284 |
| T26 | Thomas, Lowry | 74 | 71 | 69 | 70 | 284 |
| T26 | Chappell, Kevin | 71 | 73 | 69 | 71 | 284 |
| T26 | Hodge, Jonathon | 71 | 72 | 70 | 71 | 284 |
| T26 | Arnold, Jamie | 68 | 76 | 68 | 72 | 284 |
| 31 | Beaufils IV, Ray | 74 | 73 | 67 | 71 | 285 |
| 32 | Whalen, Billy | 73 | 70 | 67 | 76 | 286 |
| T33 | Gunn, James | 76 | 69 | 69 | 73 | 287 |
| T33 | Northcutt, Glenn | 70 | 72 | 71 | 74 | 287 |
| 35 | Gallichan, Richie | 72 | 68 | 72 | 77 | 289 |
| T36 | Alexander, Tyson | 73 | 70 | 71 | 79 | 293 |
| T36 | Can, Tarik | 68 | 69 | 76 | 80 | 293 |
