| MID-AM DIVISION | |||||
| Pos | Player | Rd1 | Rd2 | Rd3 | Tot |
| 1 | Tim Jackson | 66 | 74 | 71 | 211 |
| 2 | Grady Brame | 72 | 73 | 69 | 214 |
| 3 | Seth Sargent | 72 | 71 | 76 | 219 |
| T4 | Jeff Calloway | 73 | 75 | 72 | 220 |
| T4 | Jeff Belk | 74 | 74 | 72 | 220 |
| T4 | Steve Hudson | 67 | 77 | 76 | 220 |
| T4 | Tommy Brennan | 71 | 73 | 76 | 220 |
| T8 | Earle Bidez | 70 | 76 | 75 | 221 |
| T8 | Jack Hall | 70 | 75 | 76 | 221 |
| T8 | Kenley Jones | 73 | 72 | 76 | 221 |
| Joey Davis | 74 | 73 | 75 | 222 | |
| Hawkins Tatum | 70 | 71 | 81 | 222 | |
| Charlie Whittington | 73 | 72 | 77 | 222 | |
| Bob Skinner | 73 | 77 | 73 | 223 | |
| Richard Douglas | 73 | 74 | 76 | 223 | |
| Tra Dykes | 73 | 76 | 76 | 225 | |
| Tevis Upton | 75 | 72 | 76 | 223 | |
| Dr. Alan Hampton | 70 | 72 | 82 | 224 | |
| Josh Dennis | 78 | 70 | 77 | 225 | |
| Neill Hatcher | 71 | 76 | 78 | 225 | |
| Bill Hardin | 74 | 76 | 76 | 226 | |
| Talbert Griffin | 78 | 75 | 73 | 226 | |
| Walker Grant | 78 | 74 | 74 | 226 | |
| Doug Stiles | 70 | 79 | 77 | 226 | |
| Dalton Melnyk | 77 | 75 | 75 | 227 | |
| John Eiland | 74 | 74 | 79 | 227 | |
| Michael Morrison | 76 | 81 | 71 | 228 | |
| Mason Rudolph | 72 | 78 | 78 | 228 | |
| Joey Dzwonkowski | 73 | 76 | 79 | 228 | |
| Michael Crews | 70 | 74 | 84 | 228 | |
| John Fulkerson | 75 | 78 | 76 | 229 | |
| Bobby Spiller | 77 | 78 | 75 | 230 | |
| Bob Young | 79 | 74 | 77 | 230 | |
| Bart Middlebrooks | 80 | 74 | 77 | 231 | |
| Tab Hudson | 78 | 76 | 77 | 231 | |
| Jim Kemp | 75 | 77 | 79 | 231 | |
| Richard Sexton | 76 | 79 | 78 | 233 | |
| David Steingart | 77 | 78 | 78 | 233 | |
| John Beatty | 78 | 79 | 76 | 233 | |
| Nic Balanis | 76 | 81 | 77 | 234 | |
| Del Wood | 73 | 79 | 82 | 234 | |
| Ted Haley | 80 | 78 | 77 | 235 | |
| Billy Wood | 81 | 76 | 78 | 235 | |
| Mailon Kent III | 79 | 78 | 78 | 235 | |
| Emile Vaughn | 75 | 82 | 81 | 238 | |
| David Malone | 77 | 82 | 82 | 241 | |
| John Kartheiser | 88 | 76 | 78 | 242 | |
| George Walker | 78 | 87 | 79 | 244 | |
| Tom Lamkin | 81 | 84 | 84 | 249 | |
| SENIOR DIVISION | |||||
| Pos | Player | Rd1 | Rd2 | Rd3 | Tot |
| 1 | Jud Grace | 73 | 74 | 71 | 218 |
| Bill Ploeger | 75 | 73 | 72 | 220 | |
| Bill Sumner | 72 | 72 | 78 | 222 | |
| Bill Moor | 75 | 75 | 73 | 223 | |
| Jerry Greenbaum | 73 | 77 | 74 | 224 | |
| Spencer Sappington | 73 | 77 | 75 | 225 | |
| Don Blanton | 77 | 76 | 72 | 225 | |
| Jackie Cummings | 73 | 75 | 77 | 225 | |
| CD Bale | 73 | 75 | 77 | 225 | |
| Sam Farlow | 79 | 71 | 76 | 226 | |
| Curtis Wagner | 77 | 75 | 75 | 227 | |
| Gayle Sanchez | 72 | 77 | 78 | 227 | |
| AB Sisco | 77 | 70 | 80 | 227 | |
| Ron Gaiser | 73 | 79 | 78 | 230 | |
| Vance Fulkerson | 73 | 77 | 81 | 231 | |
| Earle Drennen | 76 | 80 | 77 | 233 | |
| Robert Straub | 81 | 83 | 77 | 241 | |
| Bob Warnock | 78 | 86 | 79 | 243 | |
| Jack Adams | 77 | 86 | NC | NC |
BIRMINGHAM, ALABAMA (June 4, 2006) -- Final results from the Country Club of
Birmingham National Invitational follow:
AmateurGolf.com Rankings
2025 season — official results & points
| Pos | Player | From | Scores | Points |
|---|---|---|---|---|
| 1 | Ryan Terry | TN | 67-69-70=206 | 300 |
| 2 | Taylor Eyster | AL | 73-71-69=213 | 200 |
| T3 | Lawrence Allan | Scotland | 72-72-73=217 | 100 |
+12 more — Premium members see every point earnedFull Men's National Ranking →


