CHARLESTON, S.C. (March 30, 2008)--Zach Sucher's third-round score of 3-under-par 68 was the third-best round of the entire Azalea Invitational tournament, vaulting him into the lead over defending champion Webb Simpson heading into the final round. Sucher, a junior at the University of Alabama-Birmingham, held on for the victory, finishing at even-par 284, two strokes clear of Simpson, who carded a final-round 70, but was derailed by his third-round 75.
It was Sucher's second amateur major victory, the first coming last year at the Cardinal Amateur.
Oklahoma State's Trent Leon, fresh off a medalist finish at the U.S. Collegiate Championship, took third at 292 along with Kevin Tway.
Peter Uihlein, last seen winning the Florida Azalea Amateur, rounded out the top-5 at 293.
Dallas Cowboys quarterback Tony Romo made the cut and finished tied for 34th at 19-over 303, highlighting his tournament with a third-round 69. That score was one-stroke better than last year's Walker Cup captain Buddy Marucci.
Final results from the 6,600-yard, par-71 Country Club of Charleston follow:
| Name | Score |
| 1. Zach Sucher | 72-71-68-73--284 |
| 2. Webb Simpson | 70-71-75-70--286 |
| 3. Trent Leon | 69-74-79-70--292 |
| 3. Kevin Tway | 72-72-75-73--292 |
| 5. Peter Uihlein | 72-70-76-75--293 |
| 6. Bud Cauley | 69-73-75-77--294 |
| 7. Walter Todd | 75-70-77-73--295 |
| 7. Michael Barbosa | 73-76-70-76--295 |
| 7. John Pitt | 74-71-73-77--295 |
| 10. Nathan T. Smith | 72-75-73-76--296 |
| 10. Patrick Reed | 73-78-72-73--296 |
| 10. Tim Jackson | 74-72-74-76--296 |
| 13. Jeff Knox | 73-71-76-77--297 |
| 13. Warren Thomas | 75-79-71-72--297 |
| 15. Mike Cobb | 74-70-75-79--298 |
| 15. Trip Kuehne | 72-74-77-75--298 |
| 17. Jon McLean | 74-74-74-77--299 |
| 17. Rocky Manning | 72-73-77-77--299 |
| 17. Austin Cody | 72-74-71-82--299 |
| 17. Stephen Sear | 77-70-75-77--299 |
| 21. Lee Bedford | 70-76-77-77--300 |
| 21. Spencer Cole | 76-81-70-73--300 |
| 21. Michael Green | 74-73-78-75--300 |
| 21. Rick Cloninger | 80-77-67-76--300 |
| 21. Brady Exber | 77-74-76-73--300 |
| 21. Gregor Main | 82-73-72-73--300 |
| 27. Steven Liebler | 69-74-81-77--301 |
| 27. Hunter Hamrick | 78-74-74-75--301 |
| 27. Michael Muscatell | 81-75-67-78--301 |
| 30. Jack Hall | 72-77-77-76--302 |
| 30. Jamie Miller | 75-70-76-81--302 |
| 30. Jack Larkin | 76-78-76-72--302 |
| 30. Brennen King | 78-72-79-73--302 |
| 34. Brent Roof | 71-75-79-78--303 |
| 34. Will Kropp | 69-76-81-77--303 |
| 34. Kyle Dickey | 79-77-69-78--303 |
| 34. Greg Earnhardt | 76-75-79-73--303 |
| 34. Tony Romo | 73-80-69-81--303 |
| 39. Buddy Marucci | 77-74-74-79--304 |
| 39. Dayton Rose | 76-74-78-76--304 |
| 39. Gene Elliott | 76-78-73-77--304 |
| 39. Jacob Burger | 79-72-76-77--304 |
| 43. Tre Sheppard | 80-72-77-76--305 |
| 44. Kyle Ellis | 81-74-73-78--306 |
| 44. Bert Atkinson | 81-76-69-80--306 |
| 44. Michael Morrison | 78-74-75-79--306 |
| 44. Jon Schram | 81-71-78-76--306 |
| 44. John Finster | 79-73-76-78--306 |
| 49. Buzz Peel | 79-71-77-80--307 |
| 50. Brad Wilder | 78-74-73-83--308 |
| 50. Andres Echavarria | 73-77-79-79--308 |
| 50. Jim Lehman | 78-77-75-78--308 |
| 53. David McCrary | 76-75-73-85--309 |
| 54. Vance Welch | 74-76-78-82--310 |
| 54. Matt Sughrue | 78-76-74-82--310 |
| 56. Billy Mitchell | 80-72-78-81--311 |
| 57. Keith Waters | 83-73-74-82--312 |
| 58. Kevin Driggers | 74-77-78-85--314 |
| **** Missed cut **** | |
| 61. John Finnin | 81-71-79--231 |
| 61. John Wright | 72-79-80--231 |
| 61. Randy Teegardin | 78-78-75--231 |
| 61. Mark Johnson | 76-80-75--231 |
| 61. Brad Marek | 75-80-76--231 |
| 61. Tim Tang | 72-82-77--231 |
| 61. Robert Dargan | 76-79-76--231 |
| 61. Justin Schulte | 73-79-79--231 |
| 61. Erin McDonald | 77-77-77--231 |
| 70. Dan Crockett | 78-80-74--232 |
| 70. Harold Wyatt | 77-80-75--232 |
| 70. Bill Williamson | 74-82-76--232 |
| 70. Bob Burton | 79-79-74--232 |
| 70. Charles Buddin | 76-80-76--232 |
| 70. Wesley Bryan | 76-73-83--232 |
| 70. Whitten Meares | 80-77-75--232 |
| 70. Ben Dangerfield | 78-78-76--232 |
| 70. Rob Wilson | 78-76-78--232 |
| 79. Robert Gerwin | 80-79-74--233 |
| 79. Phillip Weaver | 74-80-79--233 |
| 79. Charlie Harrison | 78-80-75--233 |
| 79. Minghao Wang | 79-77-77--233 |
| 79. Hunter Slatton | 75-76-82--233 |
| 84. Steve Slayden | 81-80-73--234 |
| 84. Joe Palmer | 85-76-73--234 |
| 84. Rion Moore | 80-80-74--234 |
| 84. Jim Burgess | 80-78-76--234 |
| 84. Wesley Graham | 81-77-76--234 |
| 84. Kevin Quinn | 81-74-79--234 |
| 90. Matt Wood | 74-84-77--235 |
| 90. Justin Hare | 79-83-73--235 |
| 90. Chris Corn | 78-78-79--235 |
| 90. David Nelson | 78-76-81--235 |
| 94. Gus Sylvan | 78-75-83--236 |
| 94. Jack Kelly | 79-78-79--236 |
| 96. Frank Ford | 83-73-81--237 |
| 96. Walker Taylor | 81-82-74--237 |
| 96. Alan Fadel | 83-80-74--237 |
| 99. Cordes Ford | 78-84-81--243 |
| 100. Austin Parks | 88-77-79--244 |
| 101. Michael Atkeison | 87-85-73--245 |
| 102. Cory Crump | 87-81-78--246 |
| WD. Kyle Simmons | 80-83-WD |
| WD. Dean Channell | 77-81-WD |
| WD. Danny Green | 78-72-79-WD |
| WD. Morgan Hoffmann | 72-73-78-WD |
