amateurgolf.com Monterey Cty 4-Ball: Final results
3/2/2008 | by
see also: amateurgolf.com 2008 Monterey County Four-Ball, Pacific Grove Golf Links

Geoff Couch and Kevin Kobalter take decisive victory in championship flight, Bob Fulton and Dan Bieber take senior while Darian Houde and Jim Peterson win net in card-off
MONTEREY, Calif. (March 2, 2008)-- Geoff Couch and Kevin Kobalter fired consecutive rounds of 7-under-par 63 to take a four-stroke victory at the Monterey County Four Ball. They unseated defending champs Jeff Wilson and Todd Barsotti, who were the runners-up this year.
R. Mark House, the current NCGA president, and John DeSantis took third place at 132.
In the senior flight, Bob Fulton and Dan Bieber were also dominant, taking a six-shot victory over a trio of second-place finishers.
Three teams were tied atop the net flight leaderboard after two days, with Darian Houde and Jim Peterson taking the win after a card-off.
Full results follow from the 5763-yard, par-70 Pacific Grove Municipal Golf Links follow:
| Pos | Team | Hometown | Rd.1 | Rd.2 | Tot. | |
| 1 | Geoff Couch | Watsonville, CA | 63 | 63 | 126 | |
| Kevin Kobalter | San Rafael, CA | |||||
| 2 | Jeff Wilson | Fairfield, CA | 65 | 65 | 130 | |
| Todd Barsotti | Fresno, CA | |||||
| 3 | John DeSantis | Salinas, CA | 64 | 67 | 131 | |
| R. Mark House | Carmel Valley, CA | |||||
| 4 | Mark Miller | Antioch, CA | 66 | 66 | 132 | |
| Terry Foreman | Antioch, CA | |||||
| T5 | Darryl Donovan | Morgan Hill, CA | 67 | 66 | 133 | |
| Pete Wlodkowski | Carlsbad, CA | |||||
| T5 | Dominic Debellis | Brentwood, CA | 67 | 66 | 133 | |
| Wayne Bass | Clayton, CA | |||||
| 7 | David Capel | Ripon, CA | 69 | 65 | 134 | |
| Jamie Looper | Oakdale, CA | |||||
| Andrew Overton | Livermore, CA | 71 | 64 | 135 | ||
| Tim Breland | Stockton, CA | |||||
| Cliff Davis | Fairfield, CA | 68 | 68 | 136 | ||
| Eddie Davis | San Mateo, CA | |||||
| Casey Boyns | Pacific Grove, CA | 67 | 69 | 136 | ||
| Christopher Boyns | Pacific Grove, CA | |||||
| Bryson Dechambeau | Clovis | 67 | 69 | 136 | ||
| Jon DeChambeau | Clovis, CA | |||||
| George Erbez | Antioch, CA | 70 | 66 | 136 | ||
| Tony McBroom | Stockton, CA | |||||
| Jim Williams | Orinda, CA | 69 | 68 | 137 | ||
| Scotty Williams | Orinda, CA | |||||
| Jeff Courtemanche | Dublin, CA | 70 | 68 | 138 | ||
| John Crowe | San Carlos, CA | |||||
| Dean Prince | Pacifica, CA | 70 | 69 | 139 | ||
| Ken Harrington | San Francisco, CA | |||||
| H. Curtis Abbey | Portola Valley, CA | 69 | 70 | 139 | ||
| Nathan Hall | Atherton, CA | |||||
| Salvatore Felice II | Hollister, CA | 71 | 69 | 140 | ||
| Tom Koster | Salinas, CA | |||||
| Jonathan Petke | Rancho Santa Margarita, CA | 70 | 70 | 140 | ||
| Samuel Petke | San Francisco, CA | |||||
| Len Pruss | Stockton, CA | 74 | 67 | 141 | ||
| Vincent Buzzini | Stockton, CA | |||||
| Phil Harris | Modesto, CA | 72 | 71 | 143 | ||
| William Tonge | Modesto, CA | |||||
| Bill Moore | Pacific Grove, CA | 69 | 74 | 143 | ||
| Timothy Tipton | Del Rey Oaks, CA | |||||
| Kenneth Dieker | Modesto, CA | 75 | 72 | 147 | ||
| Rick Simas | Modesto, CA | |||||
| NET DIVISION | ||||||
| Team | Hometown | Rd1 | Rd2 | Tot | ||
| 1 | Darian Houde | Pacific Grove, CA | 65 | 67 | 132 | |
| Jim Peterson | Pacific Grove, CA | |||||
| 2 | Richard DePonte | Oakdale, CA | 67 | 65 | 132 | |
| Stan Colombo | Oakdale, CA | |||||
| 3 | Mark Wilbur | Ripon, CA | 64 | 68 | 132 | |
| Michael Kinch | Modesto, CA | |||||
| 4 | Charles Balisha | Turlock, CA | 69 | 65 | 134 | |
| Peter Balisha | Turlock, CA | |||||
| T5 | Glenn Lee | Fairfax, CA | 66 | 69 | 135 | |
| Wes Tom | Sacramento, CA | |||||
| T5 | JP Wheeler | Stockton, CA | 67 | 68 | 135 | |
| Leaf Sexton | Stockton, CA | |||||
| T5 | Mark Botelho | Salinas, CA | 71 | 64 | 135 | |
| Roger Soell | Salinas, CA | |||||
| Alan Wilbur | Ripon, CA | 69 | 67 | 136 | ||
| Ned Hartley | Ripon, CA | |||||
| Greg Findley | Salinas, CA | 68 | 69 | 137 | ||
| Rick DeSerpa | Salinas, CA | |||||
| Gary Anderson | Pacific Grove, CA | 71 | 66 | 137 | ||
| John Biason | Carmel, CA | |||||
| Rob Vieira | Concord, CA | 69 | 69 | 138 | ||
| Vincent Steele | Concord, CA | |||||
| Griff Brown | Campbell, CA | 69 | 69 | 138 | ||
| Trevor Healy | Los Altos, CA | |||||
| Bob Opie | Cambria, CA | 69 | 71 | 140 | ||
| Savas Loukedis | San Francisco, CA | |||||
| Dan Gray | Patterson, CA | 71 | 69 | 140 | ||
| Joe Morales | Turlock, CA | |||||
| Jeff Lerner | Sunnyvale, CA | 74 | 67 | 141 | ||
| Rick Pittenger | San Jose, CA | |||||
| Gordon Pogoreic | Olympia, WA | 68 | 74 | 142 | ||
| Larry Walker | Chehalis, WA | |||||
| Scott Carelli | San Francisco, CA | 71 | 71 | 142 | ||
| Tim Yager | San Jose, CA | |||||
| Mark Silacci | Salinas, CA | 70 | 74 | 144 | ||
| Todd Knapp | Salinas, CA | |||||
| Ed Burke | Los Gatos, CA | 73 | 72 | 145 | ||
| Jeff Chase | Los Gatos, CA | |||||
| SENIOR DIVISION | ||||||
| Team | Hometown | Rd1 | Rd2 | |||
| 1 | Bob Fulton | Pleasanton, CA | 63 | 66 | 129 | |
| Dan Bieber | Alamo, CA | |||||
| T2 | Bob Cayton | Aptos, CA | 71 | 64 | 135 | |
| Neil Duffy | Santa Cruz, CA | |||||
| T2 | Ken Webb | Turlock, CA | 68 | 67 | 135 | |
| Marco Dusi | Escalon, CA | |||||
| T2 | Bill Bowen | Lincoln, CA | 70 | 65 | 135 | |
| Peter Hackett | San Francisco, CA | |||||
| Charles Richesin | Lodi, CA | 69 | 68 | 137 | ||
| Tom Lyons | Pleasanton, CA | |||||
| Terry Ackerman | Monterey, CA | 65 | 73 | 138 | ||
| Tom O'Grady | Los Altos, CA | |||||
| Chris Bolton | Fairfield | 70 | 68 | 138 | ||
| Joe Zanassi | Fairfield, CA | |||||
| Jeff Early | Pleasanton, CA | 67 | 71 | 138 | ||
| Tony Wilmer | San Mateo, CA | |||||
| David Goettsch | Antioch | 73 | 65 | 138 | ||
| Joe Rhodes | Antioch, CA | |||||
| Chip Campion | Salinas, CA | 68 | 72 | 140 | ||
| David Gill | King City, CA | |||||
| Doug Bargenquast | Pebble Beach | 71 | 69 | 140 | ||
| Ken Slasor | Pebble Beach, CA | |||||
| Greg Saiki | Sanger, CA | 72 | 70 | 142 | ||
| Joe Beato | Fresno | |||||
| Kevin Gaughan | Danville | 72 | 71 | 143 | ||
| Rick Lindsey | Pleasanton, CA |
:
About the amateurgolf.com Monterey County Four-Ball
TOURNAMENT UPDATE: Feb. 17, 2008The tournament is now full, but you may place your name on the wait list by calling us at 760-929-9297 or sending email to petewl (at sign) amateurgolf.com.amateurgolf.com will again be running this annual event at the...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s originalRelated Tournament
amateurgolf.com Monterey County Four-Ball
Loading latest news...
