ABILENE, Texas (July 22, 2007)-- It was a great morning for scoring for the final round of the 79th annual West Texas Amateur at Abilene Country Club. The famous west Texas winds were down again Sunday, giving players another chance to go low, and go low they did.
The best round of the morning came from Scott Roudebush, who fired a 66. Roudebush made an impressive comeback to finish in 33rd place after rounds of 74 and 71 the first two days.
Temperatures rose and a slight breeze picked up for the leaders in the afternoon. Anothony Broussard opened the day with a two shot lead over Colton Williams and a three shot cushion over Jeremy Alcorn.
Williams and Alcorn, both members of the Baylor University golf team, got hot early and closed their deficits. Alcorn had a one shot lead before bogeys on the 8th and 9th holes, leaving Williams and Broussard tied for the leading going into the final nine holes of play.
Broussard played consistently all day, but Williams continued to make birdies. Colton Williams seized a one stroke lead on the back nine and carried it all the way to the pivotal 18th hole. With Alcorn and Broussard in with pars, Williams was left with a six footer to win.
Williams confidently sank the putt for an impressive final round 66 and his first TGA championship. Jeremy Alcorn also finished with 66 leaving him tied for second with Anthony Broussard, who carded a final round 69.
In all, forty golfers managed to finish under par for the tournament. The low round on Sunday was a 65 by Bill Allcorn, which vaulted him up the leader board and into a 5th place finish.
In the senior division, Jody Vasquez of Aledo, Texas successfully defended his title, earning a one-shot victory. Vasquez carded a round of 75 to add to his rounds of 69 and 71 from the first two days.
Mickey Jones, a TGA director from Odessa, made things interesting, but fell one shot short of Vasquez. Jones played very consistently all week, firing rounds of 72, 71, and 73.
Carey Schulten, also a TGA director, took home the trophy in the Super Senior division. Schulten, of Dallas, made up ground all weekend with two rounds of 75 after opening with an 80. Bob Hogan finished second in the super senior division after closing with a 76.
Full results follow:
| Name | Rd.1 | Rd.2 | Rd.3 | Tot. | ||
| 1 | Williams, Colton | 63 | 67 | 66 | 196 | |
| T2 | Broussard, Anthony | 61 | 67 | 69 | 197 | |
| T2 | Alcorn, Jeremy | 67 | 64 | 66 | 197 | |
| 4 | Piller, Martin | 69 | 63 | 66 | 198 | |
| 5 | Allcorn, Bill | 66 | 68 | 65 | 199 | |
| T6 | Jefferson, Scooter | 68 | 68 | 66 | 202 | |
| T6 | Shepherd, Jared | 73 | 61 | 68 | 202 | |
| T8 | Bearrie, John | 67 | 69 | 67 | 203 | |
| T8 | Kincaid, Clarke | 65 | 68 | 70 | 203 | |
| T8 | Couture, Rob | 68 | 66 | 69 | 203 | |
| T8 | Heller, Ryan | 62 | 69 | 72 | 203 | |
| T8 | Martin, Weldon | 66 | 67 | 70 | 203 | |
| T13 | Osborne, Will | 70 | 69 | 66 | 205 | |
| T13 | Galko, Steve | 68 | 68 | 69 | 205 | |
| T15 | Graham, Harris | 68 | 69 | 69 | 206 | |
| T15 | Lee, Michael | 67 | 68 | 71 | 206 | |
| T17 | Smith, Scott | 69 | 68 | 70 | 207 | |
| T17 | New, Jeff | 67 | 71 | 69 | 207 | |
| T17 | Benner, David | 72 | 68 | 67 | 207 | |
| T20 | Davis, Beau | 70 | 69 | 69 | 208 | |
| T20 | Hall, Dean | 69 | 69 | 70 | 208 | |
| T20 | Austin, Phil | 63 | 73 | 72 | 208 | |
| T20 | Spagnolo, Jim | 67 | 68 | 73 | 208 | |
| T20 | Jordan, Conway | 67 | 66 | 75 | 208 | |
| T25 | Gooch, Dillon | 68 | 70 | 71 | 209 | |
| T25 | Moreland, Cole | 71 | 67 | 71 | 209 | |
| T25 | Todd, Trey | 73 | 67 | 69 | 209 | |
| T25 | Harris, Curtis | 72 | 68 | 69 | 209 | |
| T29 | Holland, Charlie | 69 | 69 | 72 | 210 | |
| T29 | Neal, Bob | 69 | 69 | 72 | 210 | |
| T29 | Manziel, Paul | 70 | 70 | 70 | 210 | |
| T29 | Knight, Stephen | 72 | 68 | 70 | 210 | |
| T33 | Roudebush, Scott | 74 | 71 | 66 | 211 | |
| T33 | Nunez, Larry | 73 | 67 | 71 | 211 | |
| T33 | Woolf, Travis | 66 | 76 | 69 | 211 | |
| T33 | Calvo, Jay | 68 | 75 | 68 | 211 | |
| T37 | Gerlich, Jeff | 70 | 67 | 75 | 212 | |
| T37 | Cristea, Nick | 72 | 69 | 71 | 212 | |
| T37 | Barfield, Neal | 69 | 73 | 70 | 212 | |
| T37 | Marcincuk, Roger | 73 | 69 | 70 | 212 | |
| T41 | Woolf, Jordan | 68 | 70 | 75 | 213 | |
| T41 | Dickerson, Kyle | 68 | 70 | 75 | 213 | |
| T41 | Manning, Erik | 70 | 71 | 72 | 213 | |
| T44 | Stephenson, Lewis | 71 | 74 | 70 | 215 | |
| T44 | Logan, Liam | 73 | 70 | 72 | 215 | |
| T44 | Doskocil, Kevin | 70 | 74 | 71 | 215 | |
| T47 | Mcclure, John | 73 | 73 | 70 | 216 | |
| T47 | Beatty, John | 74 | 71 | 71 | 216 | |
| T47 | Lemus, Raul | 70 | 72 | 74 | 216 | |
| T47 | Kinnaird, Will | 74 | 71 | 71 | 216 | |
| 51 | Robinson, Neal | 73 | 73 | 71 | 217 | |
| T52 | Howard, Cole | 74 | 72 | 72 | 218 | |
| T52 | Moore, Matt | 73 | 72 | 73 | 218 | |
| T52 | Hyde, Trevor | 69 | 73 | 76 | 218 | |
| T52 | Bennett, Brent | 74 | 71 | 73 | 218 | |
| T56 | Cotter, Mike | 77 | 71 | 71 | 219 | |
| T56 | Zachry, Zach | 71 | 75 | 73 | 219 | |
| T56 | Lemus, Luis | 70 | 72 | 77 | 219 | |
| T56 | McKinley, Michael | 75 | 69 | 75 | 219 | |
| T60 | Vance, Weslee | 74 | 74 | 72 | 220 | |
| T60 | Dickerson, David | 77 | 68 | 75 | 220 | |
| T60 | Perera, Praneeth | 72 | 72 | 76 | 220 | |
| 63 | Rangel, Parker | 71 | 76 | 74 | 221 | |
| T64 | Brittain, Boston | 76 | 75 | 71 | 222 | |
| T64 | Barcena, Ryan | 74 | 70 | 78 | 222 | |
| T66 | Glidwell, Shannon | 75 | 72 | 76 | 223 | |
| T66 | Nash, Patrick | 72 | 72 | 79 | 223 | |
| T68 | Morgan, Marshall | 78 | 74 | 73 | 225 | |
| T68 | Allan, Dan | 72 | 79 | 74 | 225 | |
| T68 | Moore, Bryan | 72 | 78 | 75 | 225 | |
| T68 | Cates, Jeff | 72 | 76 | 77 | 225 | |
| T68 | Porter, Brady Alan | 74 | 72 | 79 | 225 | |
| T68 | Guerrette, Michael | 71 | 73 | 81 | 225 | |
| 74 | Mitzner, Clark | 78 | 76 | 72 | 226 | |
| T75 | Johnson, Bob | 72 | 82 | 73 | 227 | |
| T75 | Richardson, Sam | 72 | 75 | 80 | 227 | |
| 77 | Stuart, Michael | 76 | 75 | 78 | 229 | |
| T78 | Fujiwara, Tim | 77 | 78 | 75 | 230 | |
| T78 | Williams, Chance | 76 | 76 | 78 | 230 | |
| T78 | Finn, Ryan | 74 | 74 | 82 | 230 | |
| T81 | Weber, Drew | 82 | 73 | 78 | 233 | |
| T81 | Whitlock, Robert | 80 | 74 | 79 | 233 | |
| T81 | Bassett, Charles | 76 | 78 | 79 | 233 | |
| 84 | Grozdanich, Bill | 79 | 75 | 83 | 237 | |
| 85 | Mcmanus, Leonard | 77 | 84 | 82 | 243 | |
| 86 | Whatley, Richard Jason | 84 | 80 | 85 | 249 |
