GREENSBURG, Penn. (Sept 10, 2006) -- Final results from the Totteridge National Invitational, a two-man best ball event, follow. The tournament had two divisions, Senior and Mid-Amateur. Seniors played a course yardage of approximately 6750, while the Mid-Am's played the Rees Jones links-style layout at approximately 7200 yards. Thanks John Benson and Bill Baloh of the Tournament Committee for submitting results.
* * *
| Senior Division | Scores |
| Gary Hardin & Bob Hullender | 70-70-61 = 203 |
| Larry Boswell & Ernie Newton | 66-73-66 = 205 |
| Bill Baloh & Dave Carroll | 69-74-64 = 207 |
| John Benson & John Hancock | 70-70-67 = 207 |
| Dave Graciano & Paul Schlachter | 69-75-64 = 208 |
| Todd Kennedy & Walt Martin | 68-72-68 = 208 |
| Fred Peel & A.B. Sisco | 72-72-65 = 209 |
| Jim Cecchini & Jim Smith | 69-69-71 = 209 |
| Bob Kain & Greg Mokler | 67-79-64 = 210 |
| Bill Boles & Bob Ferrel | 71-72-67 = 210 |
| Steve Beckett & Ron Tumlin | 73-75-63 = 211 |
| Taylor Adams & Warren Wilhite | 72-73-66 = 211 |
| Dave Denezza & Phil Saylor | 69-79-64 = 212 |
| Jerry Greenbaum & John Penniman | 72-75-65 = 212 |
| Pete Allen & Pete Smith | 72-69-71 = 212 |
| Rich Anderson & Ken Benson | 74-73-66 = 213 |
| Doug Fraser & Mike McGuire | 73-72-68 = 213 |
| Bob Howe & Nick Sica | 72-72-69 = 213 |
| Bob Currey & Bruce Rotte | 67-76-70 = 213 |
| Fred Silver & Skip Snow | 71-76-68 = 215 |
| John Hendricks & Denis Johnson | 70-76-69 = 215 |
| A.C. Cooper & Larry White | 70-79-67 = 216 |
| W.H. Spadafora & Jim Walters | 73-75-68 = 216 |
| Bob Allshouse & Keith Coultrap | 70-75-72 = 217 |
| Jim Alcorn & Regis Ruane | 72-72-73 = 217 |
| Don Lamb & Gary McQuone | 71-79-68 = 218 |
| Steve Foster & Ray Seemiller | 72-77-69 = 218 |
| Ralph Bincarowsky & Dave Simonsen | 76-76-68 = 220 |
| Jim Dunaway & Bruce Walters | 73-79-68 = 220 |
| Rick Merrow & Doug Van Nostran | 73-78-69 = 220 |
| Yancey Ford & Bob Twaddell | 71-80-70 = 221 |
| Henry Hodde & Skip Juris | 70-82-70 = 222 |
| John McMurdy & George Pushnik | 76-75-71 = 222 |
| Jamie Lamb & Bill Robischon | 70-81-71 = 222 |
| John Jambor & Richard Tatum | 75-78-70 = 223 |
| Phil Leckey & Richard Leckey | 76-78-71 = 225 |
| George Anderson & Urquit Morris | 77-80-70 = 227 |
| Jim Keim & Po Peterson | 74-81-74 = 229 |
| Mid-Am Division | Scores |
| Don Erickson & Dave Myers | 68-74-64 = 206 |
| Jim Bryan & Joe Corsi | 67-77-64 = 208 |
| Frank Fairman & Rick Fairman | 67-78-66 = 211 |
| Rob Short & Chad Zelenak | 74-73-65 = 212 |
| Sam Spino & Mike Weinsz | 75-75-69 = 219 |
| Jamie Welu & Kurt Wuenschel | 75-76-69 = 220 |
| Tony Bertini & George Gasbarre | 74-78-70 = 222 |
| Marty Slovonic & Pat Slovonic | 79-72-71 = 222 |
| Chris Dawso & Jeff Dyer | 74-79-71 = 224 |
| Adam Langford & Shawn Thomas | 77-78-70 = 225 |
| Scott Callahan & Mike Thomas | 77-80-69 = 226 |
| Ken Robshaw & Joe Tringali | 79-79-69 = 227 |
| Mike Didomenico & Otto Jack, Junior | 76-81-73 = 230 |
| Gary Dickie & Geoffrey Kugler | 81-83-76 = 240 |
| Sam Levy & John Mizerock | 83-85-73 = 241 |
| Larry Einheuser & Keith McBride | 92-88-78 = 258 |
