In the playoff, Young/Podzemny and Dahlberg/Stevens each had one player hit his approach into the water fronting the 18th green. After Dahlberg put his approach into the back bunker, Podzemny followed his long tee shot with a short iron to 15 feet, forcing Dahlberg to get up and down to extend the playoff. After Dahlberg hit a fine bunker shot to 5 feet, Podzemny had a putt for the win but narrowly missed. But Dahlberg was unable to convert his par putt, giving Young/Podzemny the title.
About the Bear Invitational
The Bear Invitational is a 54-hole two-man best-ball team event, with a field comprised of a Championship Division of 24 teams, and a Flighted Division with flights determined by combined team handicap. The tournament is named in honor of Jack Nicklaus, nicknamed the “Golden Bear”, who designed the course at Cimarron Hills and who officially opened the course when he played it for the first time in April of 2003. Visit www.thebearinvitational.com for complete tournament information.
About Cimarron Hills
Cimarron Hills has quickly established itself as a championship venue, having hosted the 2004 Texas Mid-Amateur Championship, the 2004 Southern Texas PGA Section Championship, the 2006 Bill Penn Memorial, and qualifying for Texas Golf Association state championships.
* * *
Final results from The Bear Invitational, played Oct 20-22 at Cimarron Hills Golf & Country Club in Georgetown, TX:
| Bear Flight | ||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Rd 3 | Total | |
| 1 | Team: 16 | 66 | 68 | 74 | 208 | * Playoff |
| Young, Charles | ||||||
| Podzemny, Eddie | ||||||
| 1 | Team: 6 | 69 | 69 | 70 | 208 | |
| Dahlberg, Peter | ||||||
| Stevens, Charlie | ||||||
| 3 | Team: 12 | 69 | 66 | 75 | 210 | |
| Coker, Trey | ||||||
| Baronet, Rod | ||||||
| 4 | Team: 3 | 67 | 69 | 75 | 211 | |
| Pumphrey, Jay | ||||||
| Clement, Dave | ||||||
| 4 | Team: 15 | 67 | 72 | 72 | 211 | |
| Brethower, Mick | ||||||
| Jones, Brad | ||||||
| 4 | Team: 14 | 70 | 70 | 71 | 211 | |
| Reid, James | ||||||
| McGraw, Tim | ||||||
| 7 | Team: 19 | 74 | 68 | 70 | 212 | |
| Westacott, Shawn | ||||||
| Hyde, Trevor | ||||||
| 7 | Team: 2 | 73 | 67 | 72 | 212 | |
| Smith, Wayne | ||||||
| Lundquist, Dean | ||||||
| 9 | Team: 10 | 72 | 66 | 77 | 215 | |
| Patterson, Ken | ||||||
| Felps, Jason | ||||||
| 10 | Team: 21 | 69 | 70 | 77 | 216 | |
| Bruce, Grady | ||||||
| O'Connell, Trey | ||||||
| 11 | Team: 4 | 71 | 67 | 79 | 217 | |
| Rice, Mike | ||||||
| Sumner, Bill | ||||||
| 11 | Team: 1 | 71 | 72 | 74 | 217 | |
| Hardin, Gary | ||||||
| Walton, Mark | ||||||
| 11 | Team: 25 | 73 | 69 | 75 | 217 | |
| Tyson, Jack | ||||||
| Smith, Scott | ||||||
| 11 | Team: 8 | 74 | 73 | 70 | 217 | |
| Shell, Jeff | ||||||
| Fox, Joe | ||||||
| 15 | Team: 18 | 71 | 74 | 73 | 218 | |
| Pierce, John | ||||||
| Sassman, Steve | ||||||
| 16 | Team: 5 | 72 | 69 | 78 | 219 | |
| Beynon, Roger | ||||||
| Puls, Mike | ||||||
| 17 | Team: 7 | 76 | 69 | 76 | 221 | |
| Sandlin, Lee | ||||||
| Huddleston, Warren | ||||||
| 17 | Team: 11 | 73 | 74 | 74 | 221 | |
| Riley, David | ||||||
| Yarbrough, Kent | ||||||
| 17 | Team: 24 | 71 | 75 | 75 | 221 | |
| Goldwater, Michael | ||||||
| Goldwater, Garrett | ||||||
| 20 | Team: 22 | 72 | 75 | 77 | 224 | |
| Unsall, Mike | ||||||
| Baker, Doug | ||||||
| 20 | Team: 23 | 79 | 70 | 75 | 224 | |
| Stubbs, James | ||||||
| Stubbs, J.D. | ||||||
| 22 | Team: 9 | 74 | 74 | 80 | 228 | |
| Grace, Terry | ||||||
| Larsen, Chris | ||||||
| 23 | Team: 26 | 73 | 78 | 83 | 234 | |
| Jolley, Jerry | ||||||
| Burleson, Will | ||||||
| 24 | Team: 13 | 77 | 78 | 80 | 235 | |
| Fitts, Gus | ||||||
| Fitts, Clark | ||||||
| Coffin Flight | ||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Rd 3 | Total | |
| 1 | Team: 52 | 72 | 69 | 73 | 214 | |
| Shevlin, Mike | ||||||
| McGlauflin, Duane | ||||||
| 2 | Team: 33 | 71 | 70 | 74 | 215 | |
| Forbes, Gregg | ||||||
| Forbes, Paul | ||||||
| 3 | Team: 47 | 74 | 71 | 72 | 217 | |
| Wiles, Josh | ||||||
| Ray, Terry | ||||||
| 4 | Team: 51 | 72 | 74 | 72 | 218 | |
| Felps, Johnnie | ||||||
| Turnage, Marshall | ||||||
| 5 | Team: 43 | 74 | 71 | 77 | 222 | |
| McKinney, Mo | ||||||
| O'Meara, Mike | ||||||
| 6 | Team: 40 | 69 | 77 | 78 | 224 | |
| Heidel, Greg | ||||||
| Gratz, Rob | ||||||
| 7 | Team: 42 | 74 | 75 | 78 | 227 | |
| Burger, David | ||||||
| Ash, Perry | ||||||
| 8 | Team: 27 | 85 | 76 | 80 | 241 | |
| Caspers, Greg | ||||||
| Kraft, Chad | ||||||
| Shield Flight | ||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Rd 3 | Total | |
| 1 | Team: 48 | 79 | 67 | 79 | 225 | |
| Lomax, Ronnie | ||||||
| Wolf, David | ||||||
| 2 | Team: 29 | 77 | 75 | 75 | 227 | |
| St. Clair, Lance | ||||||
| Ross, Gene | ||||||
| 3 | Team: 44 | 76 | 75 | 82 | 233 | |
| Ragland, Drew | ||||||
| Metz, Kevin | ||||||
| 4 | Team: 39 | 78 | 77 | 82 | 237 | |
| Hodgins, Rick | ||||||
| Doherty, Michael | ||||||
| 5 | Team: 30 | 84 | 80 | 84 | 248 | |
| Svajda, Dave | ||||||
| Svajda, John | ||||||
| 6 | Team: 37 | 81 | 84 | 86 | 251 | |
| Riese, Charlie | ||||||
| Schmidt, Larry | ||||||
| 7 | Team: 35 | 84 | 81 | 87 | 252 | |
| Arcaria, John | ||||||
| Arcaria, Shawn | ||||||
| 8 | Team: 41 | 80 | 78 | 100 | 258 | |
| Festor, Roger | ||||||
| Tobias, John | ||||||
| Scofield Flight | ||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Rd 3 | Total | |
| 1 | Team: 36 | 79 | 79 | 81 | 239 | * Playoff |
| Birkman, Rick | ||||||
| Gardner, David | ||||||
| 1 | Team: 49 | 78 | 81 | 80 | 239 | |
| Nardecchia, Danny | ||||||
| Stout, Mike | ||||||
| 3 | Team: 38 | 81 | 81 | 83 | 245 | |
| Cowing, Tim | ||||||
| Raley, Dan | ||||||
| 4 | Team: 31 | 86 | 76 | 85 | 247 | |
| Maltz, Barry | ||||||
| Wood, Dennis | ||||||
| 5 | Team: 32 | 83 | 80 | 85 | 248 | |
| Markus, Andrew | ||||||
| Hughes, Larry | ||||||
| 6 | Team: 28 | 82 | 79 | 88 | 249 | |
| Caspers, Steve | ||||||
| Peterson, Chet | ||||||
| 7 | Team: 34 | 84 | 82 | 84 | 250 | |
| White, Dennis | ||||||
| House, Lee | ||||||
| 8 | Team: 46 | 81 | 85 | 87 | 253 | |
| Carr, Tommy | ||||||
| Carr, Ricky | ||||||
| 9 | Team: 45 | 86 | 81 | 89 | 256 | |
| Nauck, Glenn | ||||||
| Kahn, Rod |
