The strong field of over 150 players in this all-scratch tournament had a tough time going low on the second day, with only Bob Erling and Andy Greek turning in rounds in the 60's on a day that saw light drizzles but little of the ocean wind that helps protect the golf course from low scores. Tough pin positions, many of them just over crowns or tucked in corners, made putting difficult.
Riley fell behind with a 3-putt to start the day on the first hole and then followed with an uncharacteristic 4-putt on the sixth hole. Adams, whose goal was to, "just hit a lot of greens," managed to do just that, hitting 15 greens and carding 4 birdies. Romero was in contention until the tough 198-yard par-3 13th, where he made double-bogey.
Final results from the San Clemente City Championship, played at the 6415 yard, par-72 San Clemente Golf Course:
| Pos | Name | Hometown | Rd 1 | Rd 2 | Tot |
| 1 | Adams, John | San Clemente | 67 | 70 | 137 |
| T2 | Marshall, Riley | Valencia | 66 | 72 | 138 |
| T2 | Sullivan, Dan | Pasadena | 68 | 70 | 138 |
| T4 | O'Sullivan, Terry | unav. | 70 | 70 | 140 |
| T4 | Assawapimomporn, Kris | Huntington Beach | 70 | 70 | 140 |
| T4 | Romero, Tim | San Juan Capistrano | 69 | 71 | 140 |
| T4 | Kim, Kevin | Lake Forest | 70 | 70 | 140 |
| T8 | Graham, Austin | 70 | 72 | 142 | |
| T8 | Baguio, Brady | 68 | 74 | 142 | |
| T10 | Erling, Bob | 74 | 69 | 143 | |
| T10 | Armendarez, Gabe | 74 | 69 | 143 | |
| T10 | Greek, Andy | 71 | 72 | 143 | |
| T10 | Cisek, John | 70 | 73 | 143 | |
| T10 | Lewinski, David | 70 | 73 | 143 | |
| T15 | Hunter, Mac | 74 | 70 | 144 | |
| T15 | Balster, Chris | 73 | 71 | 144 | |
| T17 | Phips, Cole | 74 | 71 | 145 | |
| T17 | Maras, Jerry | 72 | 73 | 145 | |
| T17 | Ritter, Bill | 71 | 74 | 145 | |
| T17 | Morrison, Rich | 73 | 72 | 145 | |
| T21 | Gahan, Andrew | 74 | 72 | 146 | |
| T21 | Adams, Jr., Kenny | 71 | 75 | 146 | |
| T21 | Carrasco, Lou | 70 | 76 | 146 | |
| T24 | Estrada, Jamie | 76 | 71 | 147 | |
| T24 | Cooper, Curtis | 73 | 74 | 147 | |
| T24 | Sumida, Mark | 72 | 75 | 147 | |
| T24 | Borden, Bill | 71 | 76 | 147 | |
| T24 | Lindesay, Nick | 71 | 76 | 147 | |
| T29 | Ober, David | 75 | 73 | 148 | |
| T29 | Valentine, Greg | 148 | |||
| T29 | Murez, Lou | 148 | |||
| T29 | Heredia, Randy | 148 | |||
| T29 | Fuchs, Jim | 148 | |||
| T29 | Ridgeway, John | 148 | |||
| T29 | Paulson, Dean | 148 | |||
| T36 | Amin, Rizal | 149 | |||
| T36 | Moore, Neil | 149 | |||
| T36 | Meyer, Greg | 149 | |||
| T39 | Kusmes, Reagan | 150 | |||
| T39 | Gillon, Geoff | 150 | |||
| T39 | Atkinson, Brett | 150 | |||
| T39 | Nelson, Andrew | 150 | |||
| T43 | George, Jim | 151 | |||
| T43 | Bernhardt, Nick | 151 | |||
| T43 | Swanson, Chip | 151 | |||
| T43 | Michael, Ron | 151 | |||
| T47 | Yoon, Dan | 152 | |||
| T47 | Hunter, Jeff | 152 | |||
| T47 | Divel, Rick | 152 | |||
| T47 | Hill, Kerry | 152 | |||
| T47 | Collins, Mel | 152 | |||
| T52 | Norys, Tom | 153 | |||
| T52 | Walsh, Josh | 153 | |||
| T52 | Hammer, Craig | 153 | |||
| T52 | Overton, Andy | 153 | |||
| T52 | Meyers, Jim | 153 | |||
| T52 | Cunerty, Bill | 153 | |||
| T52 | Reiser, Blake | 153 | |||
| T52 | Stephenson, John | 153 | |||
| T52 | Stanton, Greg | 153 | |||
| T52 | Fluman, John | 153 |
Note: Players who failed to survive the 18 hole cut are not shown.