SAN CLEMENTE, Calif. (Oct 18, 2009) -- Final results from the San Clemente City Championship follow. Please note that not all players who made the 18 hole cut are shown here.
| Name | Rd1 | Rd2 | Tot | Pos |
| Coburn, Jeff | 64 | 64 | 128 | 1st |
| Anderson, Josh | 65 | 67 | 132 | 2nd |
| Tamiguchi, Rick | 67 | 66 | 133 | 3rd |
| Adams, John | 67 | 68 | 135 | 4th |
| Lee, Jordan | 68 | 69 | 137 | 5th |
| Borden, Bill | 70 | 68 | 138 | 6th |
| Indovina, Ryan | 72 | 67 | 139 | tie 7th |
| Romero, Tim | 69 | 70 | 139 | tie 7th |
| Richardson, Kemp | 69 | 70 | 139 | tie 7th |
| Funk, Robert | 71 | 69 | 140 | tie10th |
| Carrasco, Lou. Jr. | 70 | 70 | 140 | tie 10th |
| Greil, Max | 69 | 71 | 140 | tie 10th |
| Cohen, Max | 71 | 71 | 142 | tie13th |
| Aubry, Michael | 71 | 71 | 142 | tie13th |
| Butkys, Kris | 71 | 71 | 142 | tie13th |
| Mckelvie, Kevin | 67 | 75 | 142 | tie13th |
| Collins, Mel | 73 | 70 | 143 | 17T |
| Logsdon, Gary | 73 | 70 | 143 | 17T |
| Gomez, Nick | 72 | 71 | 143 | 17T |
| Hayashi, Kyle | 73 | 71 | 144 | 20T |
| Taylor Eric | 70 | 74 | 144 | 20T |
| Levine, Aaron | 71 | 73 | 144 | 20T |
| Carrasco, Lou. | 70 | 74 | 144 | 20T |
| Phipps, Cole | 70 | 74 | 144 | 20T |
| Lungo, Chris | 69 | 75 | 144 | 20T |
| Borst, Scott | 72 | 73 | 145 | |
| Stroffolino, Joe. | 70 | 75 | 145 | |
| George, Jim | 69 | 76 | 145 | |
| Banks, Greg | 67 | 78 | 145 | |
| Jones, Jim | 68 | 77 | 145 | |
| Itkin, Eugene | 74 | 72 | 146 | |
| Alderete, Bob | 73 | 73 | 146 | |
| Sanders, Matt | 73 | 73 | 146 | |
| Engelbert, Eric | 73 | 73 | 146 | |
| Fuchs, Jim | 72 | 74 | 146 | |
| Szubielski, Garrett | 72 | 74 | 146 | |
| Fulton, Alex | 71 | 75 | 146 | |
| Sumida, Mark | 75 | 72 | 147 | |
| Dinsmore, Chase | 74 | 73 | 147 | |
| Traverse, Matt | 74 | 73 | 147 | |
| Paul, Tyler | 73 | 74 | 147 | |
| Susulik, Ed | 73 | 74 | 147 | |
| Brokermeyer, Brent | 75 | 73 | 148 | |
| Armendariz, Gabe | 75 | 73 | 148 | |
| Allen, Kevin | 74 | 74 | 148 | |
| Deboe, Bart | 74 | 74 | 148 | |
| Smith, David | 74 | 74 | 148 | |
| Rodriguez III, Sam | 73 | 75 | 148 | |
| Hunt, Jeff | 73 | 75 | 148 | |
| Orr, Kevin | 76 | 73 | 149 | |
| Duralde, Matt | 75 | 74 | 149 | |
| Stewart, Scott | 74 | 75 | 149 | |
| Ruby,Kevin | 71 | 78 | 149 | |
| Bartman, David | 71 | 78 | 149 | |
| Horner, Andy | 74 | 76 | 150 | |
| Hurst, Josh | 73 | 77 | 150 | |
| Lines, Damond | 73 | 77 | 150 | |
| Akers, Andrew | 75 | 76 | 151 | |
| Fuscardo, Joe | 75 | 76 | 151 | |
| Slingsby, Dave | 75 | 76 | 151 | |
| Jensma, Mark | 74 | 77 | 151 | |
| Wells, Andrew | 75 | 77 | 152 | |
| Quinley, Chris | 75 | 77 | 152 | |
| Sandford, James | 75 | 78 | 153 | |
| West, Bill | 76 | 77 | 153 | |
| Bollin, Dale | 75 | 78 | 153 | |
| Fyfee, Tim | 75 | 78 | 153 | |
| Johnstone IV, Van | 74 | 79 | 153 | |
| McKesson, Ryan | 76 | 78 | 154 | |
| Toscano, Mark | 75 | 79 | 154 | |
| Bullock, Bill | 75 | 79 | 154 | |
| Grove, Steve | 74 | 80 | 154 | |
| Tagley, Kord | 72 | 82 | 154 | |
| Cole, Sammy | 75 | 80 | 155 | |
| Gayton, Sal | 74 | 85 | 159 | |
| Hunter, Jeff | 74 | 87 | 161 | |
| Ambrose, Rod | 75 | 89 | 164 | |
| Raphael, dan | 71 | NC | ||
| Lincaco, Eric | 75 | DNS | ||
| Fletcher, Chris | 75 | DNS |


