Because of his injury, Ellenwood had only been playing for the last five weeks and was wavering on whether to enter the tournament. But his regular playing group from Fair Oaks Ranch Golf & Country Club talked him into it. "[They] really talked me into playing. They told me, 'Well Chuck, you can't possibly finish last'." Ellenwood entered, and now has his first amateur tournament win.
"My victory is dedicated to my youngest sister and all women battling breast cancer", said Ellenwood.
Phil Carey, Dewitt Carnes, and Bob Delgado finished tied for second at 3-over 147, with Ken Lawrence another shot back in fifth. Bruce Benner and first-round leader Jerry Smith finished tied for sixth at 149.
Among past champions, Mike Arnold (1998, 2003) and Leon Walthall (2002) tied for 8th at 150, Terry Sullivan (2004) finished 12th at 152, Al Pineault (2005) tied for 18th at 156, and Ray Cevallos (1993) finished 37th at 163.
In the Super Senior Division, Paul Perry held off Calvin Drake by one shot, closing with a 78 for a 157 total. First-round leader Carl Heiden finished solo third at 159.
The tournament was reduced to 36 holes because of weather, as storms washed out the secoond round on Saturday.
The San Antonio Senior is an amateurgolf.com
Texas Amateur
Rankings Points Event
Final results of the Greater San Antonio Senior Championship, played at
Woodlake Country Club,
May 5-7, 2006:
| 1 | Chuck Ellenwood | 72 | 72 | 144 |
| T2 | Phil Carey | 75 | 72 | 147 |
| T2 | Dewitt Carnes | 73 | 74 | 147 |
| T2 | Bob Delgado | 75 | 72 | 147 |
| 5 | Ken Lawrence | 73 | 75 | 148 |
| T6 | Bruce Benner | 76 | 73 | 149 |
| T6 | Jerry Smith | 71 | 78 | 149 |
| T8 | Mike Arnold | 74 | 76 | 150 |
| T8 | Neil Haddock | 74 | 76 | 150 |
| T8 | Leon Walthall | 73 | 77 | 150 |
| 11 | Alfredo Flores | 76 | 75 | 151 |
| 12 | Terry Sullivan | 75 | 77 | 152 |
| T13 | Alan Dale | 75 | 79 | 154 |
| T13 | Thomas Johnson | 77 | 77 | 154 |
| T13 | Charles Pastorino | 79 | 75 | 154 |
| T13 | Gary Vaughan | 78 | 76 | 154 |
| 17 | Bubba Craighead | 79 | 76 | 155 |
| T18 | George Fillis | 78 | 78 | 156 |
| T18 | Rusty Marshall | 76 | 80 | 156 |
| T18 | Al Pineault | 77 | 79 | 156 |
| T18 | Bob Watson | 79 | 77 | 156 |
| 22 | Tim Hoy | 73 | 84 | 157 |
| T23 | Jeff Carruthers | 78 | 80 | 158 |
| T23 | Wayne Garcia | 79 | 79 | 158 |
| T23 | Bruce Hooper | 79 | 79 | 158 |
| T26 | Edward Celaya | 78 | 81 | 159 |
| T26 | Jack Collier | 74 | 85 | 159 |
| T26 | Tom Harden | 76 | 83 | 159 |
| T26 | Randy Kilian-Smith | 77 | 82 | 159 |
| T26 | Mark Lee | 76 | 83 | 159 |
| T26 | Todd Williamson | 79 | 80 | 159 |
| T32 | Ernie Fernandez, Jr. | 76 | 84 | 160 |
| T32 | Steve Schwartz | 79 | 81 | 160 |
| T34 | Dayton Archer | 75 | 86 | 161 |
| T34 | Ron Botello | 78 | 83 | 161 |
| 36 | Leo Garcia | 79 | 83 | 162 |
| 37 | Ray Cevallos | 78 | 85 | 163 |
| T38 | Bob Phipps | 75 | 89 | 164 |
| T38 | H.G. Schonenberg | 77 | 87 | 164 |
| 40 | Brent Silber | 79 | 87 | 166 |
| 41 | Adrian Gonzales | 82 | 88 | 170 |
| Super Senior Division | ||||
| 1 | Paul Perry | 79 | 78 | 157 |
| 2 | Calvin Drake | 80 | 78 | 158 |
| 3 | Carl Heiden | 74 | 85 | 159 |
| T4 | Fred Clark | 78 | 84 | 162 |
| T4 | Victor Isaac | 79 | 83 | 162 |
| T4 | T.A. Watson | 84 | 78 | 162 |
| 7 | Bruce Kilhefner | 84 | 79 | 163 |
| 8 | Danny McCormick | 80 | 84 | 164 |
| 9 | Kenneth Vetters | 86 | 79 | 165 |
| T10 | Tony Hoffman | 83 | 84 | 167 |
| T10 | Dave Humes | 83 | 84 | 167 |
| 12 | Bill McConahay | 80 | 89 | 169 |
| T13 | Ron Diharce | 85 | 85 | 170 |
| T13 | Charles Giesey | 85 | 85 | 170 |
| 15 | Carl Covington | 83 | 91 | 174 |
| 16 | Carey McWilliams | 87 | 88 | 175 |
| 17 | John Wade | 86 | 90 | 176 |
| 18 | Hank Dubuy | 89 | 88 | 177 |
| 19 | Rudy Valero | 91 | 89 | 180 |
| 20 | Pete Martinez | 93 | 88 | 181 |
| 21 | John LaCourse | 83 | 99 | 182 |
| 22 | Tom Smith | 94 | 99 | 193 |
| 23 | Travis Cannon | 102 | 98 | 200 |
| 24 | Bob Byrd | 100 | 103 | 203 |
| WD | W.A. Nash | 86 | WD | WD |
| WD | Mike W. Hunt | WD | WD | WD |
| WD | Bill Hitch | WD | WD | WD |
| First Flight (Top 5) | ||||
| 1 | Frank Melton | 80 | 72 | 152 |
| 2 | Michael Wysong | 78 | 77 | 155 |
| T3 | Steve Russell | 82 | 75 | 157 |
| T3 | David Stephens | 83 | 74 | 157 |
| T5 | Byron Moore | 82 | 77 | 159 |
| T5 | Kelly Stanres | 78 | 81 | 159 |
| Second Flight (Top 5) | ||||
| T1 | Lionel Anaya | 86 | 78 | 164 |
| T1 | E.B. Jobe, Jr. | 87 | 77 | 164 |
| T1 | Phillip Purvis | 86 | 78 | 164 |
| T3 | Rick Edgerton | 86 | 80 | 166 |
| T3 | Don Hays | 86 | 80 | 166 |
| Third Flight (Top 5) | ||||
| 1 | James Zitterkopf | 95 | 86 | 181 |
| T2 | Bill Clark | 95 | 87 | 182 |
| T2 | David Hill | 96 | 86 | 182 |
| 4 | Larry Lambert | 94 | 90 | 184 |
| 5 | Henry Gonzales | 94 | 93 | 187 |

