PORT CHARLOTTE, Fla. (Jan. 5, 2008)-- Michigan's Bill Zylstra needed only a small slip-up from Indiana's Mike Bell, but when it came, he pounced by firing a final-round 71 to take the Riverwood Senior Invitational by one stroke at 6-under-par 210. Bell led heading into the third round after firing consecutive 69's, but his 1-over 73 in the third round opened the door for Zylstra's victory.
In the super senior flight, Bob Hullender was never truly challened, finishing at 3-under-par 213, nine strokes better than his nearest competitors.
Full results follow:
| Name | Score |
| 1. Bill Zylstra | 69-70-71--210 |
| 2. Mike Bell | 69-69-73--211 |
| 3. Corky Nelson | 73-71-76--220 |
| 4. Bob Howe | 74-72-76--222 |
| 5. Tim Miller | 79-72-72--223 |
| 6. Wally Adams | 79-72-73--224 |
| 7. Ted Smith | 79-77-69--225 |
| 7. Taylor Adams | 74-75-76--225 |
| 9. Mike Hilton | 76-76-75--227 |
| 9. Paul Schlachter | 80-71-76--227 |
| 9. Don Valcheff | 72-80-75--227 |
| 12. Jim Rollefson | 80-71-77--228 |
| 12. Jim Anthony | 74-76-78--228 |
| 14. Ken Mellem | 83-73-74--230 |
| 15. Gary Strickfaden | 77-77-77--231 |
| 15. Ron Carter | 76-76-79--231 |
| 17. Todd Kennedy | 80-79-73--232 |
| 17. Larry Den | 78-78-76--232 |
| 19. John Darr | 77-80-76--233 |
| 19. Mike Brummer | 81-77-75--233 |
| 21. David Lombardi | 79-75-80--234 |
| 21. Pete McDade | 80-81-73--234 |
| 23. Larry Jones | 84-73-78--235 |
| 24. Tom Collins | 81-80-75--236 |
| 24. Gary Schwartz | 83-78-75--236 |
| 26. Ralph Hutchins | 77-77-83--237 |
| 26. Rick Bauch | 81-77-79--237 |
| 28. Randy Warobick | 81-85-73--239 |
| 28. Bob Walton | 80-79-80--239 |
| 28. Jim Castagna | 82-76-81--239 |
| 28. Joe Pavoni | 85-83-71--239 |
| 32. John McCreary | 81-83-76--240 |
| 33. David Bates | 85-86-70--241 |
| 33. Jerry Crouch | 82-82-77--241 |
| 35. Don Jeanes | 78-83-82--243 |
| 35. Michael Mumma | 84-79-80--243 |
| 37. Tom Day | 85-79-80--244 |
| 38. Greg Mokler | 80-85-80--245 |
| 39. Alex Carnahan | 85-80-81--246 |
| 40. Dan Gregg | 82-82-83--247 |
| 41. Dwaine Roney | 87-80-81--248 |
| 41. Terry Fine | 84-83-81--248 |
| 43. Walter Paholski | 86-78-85--249 |
| 44. Howrad Corr | 86-87-79--252 |
| 45. Rusty Welch | 85-87-82--254 |
| SUPER SENIORS | |
| Name | Score |
| 1. Bob Hullender | 72-72-69--213 |
| 2. Walt Martin | 82-71-69--222 |
| 2. Jim Pfrogner | 75-76-71--222 |
| 2. Jeff Belfore | 75-74-73--222 |
| 2. Don Wood | 74-76-72--222 |
| 6. David King | 72-81-70--223 |
| 7. Stuart Young | 76-75-73--224 |
| 7. Bill Dorece | 77-72-75--224 |
| 9. Jerry Jackson | 77-74-77--228 |
| 10. Ron Goldburg | 80-74-75--229 |
| 11. Phil Saylor | 77-75-78--230 |
| 12. Mills Rendell | 77-76-78--231 |
| 12. Richard Anderson | 77-79-75--231 |
| 12. Curtis Wagner | 81-74-76--231 |
| 15. Richard Tatum | 80-81-71--232 |
| 16. Charles Busbee | 81-75-77--233 |
| 17. Jerry Caplinger | 77-81-76--234 |
| 18. Dan Tourtelot | 84-70-81--235 |
| 18. Claud Johnston | 77-80-78--235 |
| 18. Robert Niemann | 80-76-79--235 |
| 21. Richard Bullock | 81-78-77--236 |
| 21. Pete Parker | 80-80-76--236 |
| 21. Fred Backiel | 79-83-74--236 |
| 24. Daryl McClendon | 80-83-74--237 |
| 25. Jay Howson | 83-79-77--239 |
| 26. Joe Devita | 82-81-76--239 |
| 26. John O'Donovan | 79-83-77--239 |
| 28. Romie Holder | 82-76-83--241 |
| 28. Gus Kozina | 78-79-84--241 |
| 28. Ned Baber | 79-80-82--241 |
| 28. Bill Stallings | 80-80-81--241 |
| 32. Yancy Ford | 78-81-87--246 |
| 33. Marvin White | 81-83-83--247 |
| 33. Carlos Salaber | 85-80-82--247 |
| 33. John Harrigan | 82-81-84--247 |
| 36. James Kite | 85-84-83--252 |
| 37. Ken Newlin | 80-92-82--254 |
| 38. Harvey Barish | 86-87-84--257 |
| 38. Hal Knuth | 88-82-87--257 |
| 40. Bucky Erhardt | 91-86-82--259 |
| 40. Butch Petrizzo | 90-83-86--259 |
| 42. Sandy Singleton | 88-90-90--268 |
| 43. Bill Wolhar | 100-83-92--275 |
| 44. Tom Matey | 94-96-86--276 |
